43HAK5360 43 Inches Smart TV
User Guide
![]()
43HAK5360 43HAK5360
- Ultra HD 4K
- Android TV
- 3 HDMI, 2 USB
- Super Resolution
- Dolby Vision HDR
DISPLAY
| Screen Size | 43″ |
| Resolution | 4K Ultra HD (3840×2160) |
| Panel Type | DLED |
| Brightness | 200 |
| QLED | No |
| Wide Color Gamut | No |
MAIN FEATURES
| Smart TV | Yes |
| Processor Type | QUAD CORE |
| 100Hz | No |
SMART TV FEATURES
| HBBTV | Yes |
| Web Browser | Downloadable |
| Netflix | Yes |
| Netflix 4K | Yes |
| Youtube | Yes |
| Youtube 4K | Yes |
| Bluetooth | Yes |
| AVS | No |
| Screen Mirroring (Miracast) | GOOGLE CAST |
| Prime Video | Yes |
| Google Play Store | Yes |
| Google Play Movies | Yes |
| Internal Wifi | Yes |
| Ok Google | Yes |
| Works with Ok Google | Yes |
| Built in Chromecast | Yes |
TUNER/BROADCASTING
| Antenna Input | Yes |
| Tuner Type | DVB-T2/C/S2 |
| Dual Tuner | No |
| UHD from Satellite | Yes |
| HEVC (H.265) Decoder | Yes |
| Hybrid Log Gamma (HLG) | Yes |
| Electronic Program Guide (EPG) | Yes |
| Auto Search | Yes |
| Program Storage Capacity (Analog) | 200 |
| Program Storage Capacity (Digital S/S2) | 10000 |
| Program Storage Capacity (Digital T/T2/C) | 1000 |
FEATURES
| Media Player | Yes |
| Menu Languages | English, German, French, Danish, Finnish, Norwegia, Spanish, Italian |
| USB Recording (PVR Ready) | Yes |
| USB Supported Files | .mpg / .mpeg / .dat / .vob / .mkv / .mp4 / .m4a /.mov / .3gp / .avi / .ts / .mp3 / .wma / .wav / .jpg / .jpeg / .bmp / .png / . |
| Channel List USB Cloning | No |
| HDMI ARC | Yes |
| HDMI CEC | Yes |
| MHL via HDMI (Mobile HD Link) | No |
| Basic Hotel Mode | No |
VIDEO
| UHD Upscaler | Yes |
| HDR | Yes |
| Dolby Vision HDR | Yes |
| MEMC | No |
| Picture Modes | Dynamic, Game,Sports, Cinema, Natural, User |
| Super Resolution | Yes |
| Micro Dimming | Yes |
SOUND
| DTS Decoder | Yes |
| Equalizer | 5 band |
| Sound Modes | Yes |
| Audio Output Power (RMS) | 2x6W RMS(%10 THD) |
| Dolby Audio | Yes |
| Internal Subwoofer | No |
| Dolby Atmos | No |
| DTS Virtual :X | No |
CONNECTIONS
| HDMI | 3x HDMI ver2.0 |
| USB | 2 USB |
| VGA (PC in – D-Sub15) | No |
| Headphone out | Yes |
| Scart | No |
| CI+ | Yes |
| Component (YPbPr) in | No |
| Composite Video/Audio in | No |
| Digital Audio Output | OPTIC OUT |
| Ethernet | Yes |
MECHANICS
| Boxed Dimensions (mm) | 1055X137X660 |
| Gross Weight (gr) | 9550 |
| Net Weight (gr) | 7050 |
| VESA (Wall mount) WxH | M4 100X100 |
| Stand Type | Plastic side stand |
ACCESSORIES
| Remote Control | Yes |
| Remote Control Battery | Yes |
| Quick Start Guide | Yes |
POWER/ENERGY
| Standby Energy Consumption | 0,5W |
| Luminance % | 0,72 |
| Lead (mg) | 0 |
| Mercury (mg) | 0 |
| Energy Efficiency Class for SDR | G |
| On Mode Power Demand for SDR (Watt) | 54 |
| Energy Efficiency Class for HDR | G |
| On Mode Power Demand for HDR (Watt) | 54 |
![]()
https://eprel.ec.europa.eu/qr/775889
54 kWh/100h![]()
![]()



















