Diamond AN120M-1C Cooling group “Skranked”

Production code: FAL003G011-DI
Attachment
Drawing. 8 (1X250)
| HBP | MBP | HBP | ||||
| Mod. | Net. Weight [Kg] | Mod. | Net. Weight [Kg] | Mod. | Net. Weight [Kg] | Fastening Screws |
| FAH003Z001 | 51,0 | FAM003Z001 | 50,0 | FAL003Z001 | 62,0 | |
| FTH003Z001 | 52,5 | FTM003Z001 | 51,5 | FTL003Z001 | 63,5 | |
| FAH006Z001 | 53,0 | FAM006Z001 | 53,0 | FAL006Z001 | 65,0 | |
| FTH006Z001 | 54,5 | FTM006Z001 | 54,5 | FTL006Z001 | 66,5 | |
| FAH007Z001 | 55,0 | FAM007Z001 | 55,0 | FAL009Z001 | 65,0 | Self-tap. |
| FTH007Z001 | 56,5 | FTM007Z001 | 56,5 | FTL009Z001 | 66,5 | 4.8×32 |
| FAH009Z001 | 55,0 | FAM009Z001 | 56,0 | |||
| FTH009Z001 | 56,5 | FTM009Z001 | 57,5 | |||
| FAH012Z001 | 56,0 | FAM012Z001 | 65,0 | |||
| FTH012Z001 | 57,5 | FTM012Z001 | 66,5 | |||
Drawing. 9 (1X300)
| HBP | MBP | LBP | ||||
| Mod. | Net. Weight [Kg] | Mod. | Net. Weight [Kg] | Mod. | Net. Weight [Kg] | Fastening screws |
| FAH016Z001 | 82,0 | FAM016Z001 | 82,0 | FAL012Z001 | 80,0 | |
| FTH016Z001 | 84,3 | FTM016Z001 | 84,3 | FTL012Z001 | 82,3 | |
| FAH022Z002 | 82,0 | FAM022Z002 | 82,0 | FAL016Z002 | 92,0 | Self-tap. |
| FTH022Z002 | 84,3 | FTM022Z002 | 84,3 | FTL016Z002 | 94,3 | 4.8×32 |
| FAH028Z002 | 83,0 | FAM028Z002 | 83,0 | |||
| FTH028Z002 | 85,3 | FTM028Z002 | 85,3 | |||
Drawing. 10 (1×350)
| HBP | MBP | LBP | ||||
| Mod. | Net. Weight [Kg] | Mod. | Net. Weight [Kg] | Mod. | Net. Weight [Kg] | Fastening screws |
| FAH034Z002 | 98,0 | FAM034Z002 | 98,0 | FAL020Z002 | 106,0 | |
| FTH034Z002 | 101,5 | FTM034Z002 | 101,5 | FTL020Z002 | 109,5 | Self-tap. |
| FAH040Z002 | 102,0 | FAM040Z002 | 109,0 | FAL024Z002 | 111,0 | 4.8×32 |
| FTH040Z002 | 105,5 | FTM040Z002 | 112,5 | FTL024Z002 | 114,5 | |
MAINTENANCE TIME-SHEET
| DATE | DESCRIPTION INTERVENTION | SIGNATURE OPÉRATEUR |


















