ACDC 3FM4 General Series VRLA Batteries

Product Information
| Battery Model | 3FM4 |
|---|---|
| Nominal Voltage | 6 Volt |
| Rated Capacity (20 Hour rate) | 4 Ah |
| Internal Resistance | Max.discharge current |
| Floating Design Life @ 25°C (77°F) | 5 years |
| Capacity Affected by Temp(20 HR) | Capacity @ 25°C (77°F): 4.8V |
| Self Discharge @ 25°C (77°F) | After 3 months storage: 91% |
| Charge Method @ 25°C (77°F) | Constant voltage charge |
Product Usage Instructions
To ensure proper usage of the General Series Battery (Model: 3FM4), please follow the instructions below:
- Avoid short circuit and do not charge the battery in a sealed container.
- Keep sparks and flames away from the battery.
- For cycle use, the initial charging current should be less than 1.2A.
- For cycle use, maintain a voltage range of 7.24-7.45V.
- For standby use, maintain a voltage range of 6.80-6.90V.
- The battery has an initial capacity of 4Ah at a 20-hour rate (0.2A/5.25V).
- At a temperature of 25°C (77°F), the battery has a floating design life of 5 years.
- After 3 months of storage at 25°C (77°F), the self-discharge is approximately 91%.
General Series Battery
General Series VRLA batteries are designed with AGM(Absorbent extra power output for common power backup system. General SeriesBatteries are the general purpose batteries with 5 years floating design life at 25˚C. Glass Mat) technology,High performance plates and electrolyte togive
Application
- Emergency Power System
- Communication equipment
- Telecommunication systems
- Uninterruptible power supplies
- Electric toy car and wheelchairs, etc
- Power tools
- Alarm system
- Marine equipment
- Medical equipment
- Fire and Security System
General Features
- Heavy Duty Grid
- Mechanized assembly
- Non-spillable construction
- High Reliability and Stability
- Sealed and Maintenance-free
- Long Life and low self-discharge design
Construction
- Positive……..Lead dioxide
- Electrolyte……..Sulfuric acid
- Separator……..Fiber glass
- Container……..ABS(UL94-HB) / Flame Retardant ABS (UL94-V0)
- Negative……..Lead
- Safety Valve……..EPDR
- Terminal……..Copper
Specification
|
Battery Model | Nominal Voltage | 6V | ||||||||
| Rated capacity (20Hour rate) | 4Ah | |||||||||
| Cells Per battery | 3 | |||||||||
| Dimension | Length | Width | Height | Total Height | ||||||
| 70mm | 47mm | 100mm | 105mm | |||||||
| Approx Weight | 0.62Kg | |||||||||
| Internal Resistance | Full charged at 25 | (77 | ): Approx 32m | |||||||
| Max.discharge current | 60A(5s) | |||||||||
| Floating design life @ 25 (77 ) | 5 years | |||||||||
| Capacity @ 25 (77 ) | 20Hour rate(0.2A/5.25V) | 10Hour rate(0.36A/5.4V) | 5Hour rate(0.58A/5.25V) | 1Hour rate(1.32A/5.25V) | ||||||
| 4Ah | 3.6Ah | 2.89Ah | 1.32Ah | |||||||
| Capacity affected by Temp(20 HR) | 40 | (104 | ) | 25 (77 ) | 0 (32 | ) | -15 | (5 | ) | |
| 102% | 100% | 85% | 65% | |||||||
| Self Discharge @ 25 (77 ) | After 3 months storage | After 6 months storage | After 12 months storage | |||||||
| 91% | 82% | 64% | ||||||||
| Charge method @ 25 (77 ) | Cycle Use | 7.24-7.45V (Initial charging current less than 1.2 A) | ||||||||
| Float Use | 6.80-6.90V | |||||||||
Outer Dimension(mm) and Terminal Type(mm)

Constant Current(Amp) and Constant Power(Watt) Discharge Table at 25˚C (77˚F)
| F.V / TIME | 5min | 10min | 15min | 30min | 1h | 2h | 3h | 4h | 5h | 8h | 10h | 20h | |
| 4.80V | A | 14.40 | 9.40 | 7.00 | 4.60 | 2.40 | 1.40 | 1.04 | 0.83 | 0.70 | 0.46 | 0.38 | 0.20 |
| W | 76.32 | 49.91 | 37.45 | 24.84 | 13.08 | 7.63 | 5.72 | 4.55 | 3.86 | 2.57 | 2.11 | 1.15 | |
| 5.10V | A | 13.20 | 8.83 | 6.43 | 4.37 | 2.48 | 1.34 | 1.02 | 0.80 | 0.69 | 0.46 | 0.37 | 0.20 |
| W | 71.94 | 49.02 | 35.87 | 24.56 | 13.95 | 7.59 | 5.76 | 4.54 | 3.91 | 2.59 | 2.11 | 1.14 | |
| 5.25V | A | 12.24 | 8.44 | 6.00 | 4.23 | 2.40 | 1.32 | 1.00 | 0.76 | 0.68 | 0.45 | 0.37 | 0.20 |
| W | 67.33 | 47.48 | 33.90 | 24.13 | 13.68 | 7.54 | 5.73 | 4.37 | 3.91 | 2.59 | 2.12 | 1.15 | |
| 5.40V | A | 11.15 | 8.07 | 5.60 | 4.04 | 2.32 | 1.28 | 0.98 | 0.75 | 0.65 | 0.44 | 0.36 | 0.20 |
| W | 61.31 | 45.98 | 32.06 | 23.33 | 13.40 | 7.41 | 5.68 | 4.35 | 3.79 | 2.55 | 2.09 | 1.14 | |
| 5.55V | A | 9.64 | 7.60 | 5.20 | 3.76 | 2.20 | 1.25 | 0.94 | 0.73 | 0.62 | 0.43 | 0.35 | 0.19 |
| W | 54.47 | 43.89 | 30.16 | 22.00 | 12.87 | 7.31 | 5.52 | 4.33 | 3.67 | 2.52 | 2.07 | 1.12 | |
General Series Battery


National Sales Centre
- 010 202 3400
- Technical – 010 202 3500
- www.acdc.co.za













