beamz pro IGNITE 300 Spot LED Moving Head 2 User Guide
| 001-512 | DMX address setting | ||||||
| DMX512 | Select DMX mode | ||||||
| Auto 1 | Select Auto mode | ||||||
| Auto 2 | Select Auto mode | ||||||
| Sound | Select Sound mode | ||||||
| Manual | Pan | 000-255 | Adjust manual setting | ||||
| Pan Fine | 000-255 | Adjust manual setting | |||||
| Tilt | 000-255 | Adjust manual setting | |||||
| Tilt Fine | 000-255 | Adjust manual setting | |||||
| Speed | 000-255 | Adjust manual setting | |||||
| Dimmer | 000-255 | Adjust manual setting | |||||
| Strobe | 000-255 | Adjust manual setting | |||||
| Color | 000-255 | Adjust manual setting | |||||
| Color Fine | 000-255 | Adjust manual setting | |||||
| Zoom | 000-255 | Adjust manual setting | |||||
| Focus | 000-255 | Adjust manual setting | |||||
| Focus Fine | 000-255 | Adjust manual setting | |||||
| Gobo 1 | 000-255 | Adjust manual setting | |||||
| Gobo 1 Rot | 000-255 | Adjust manual setting | |||||
| Gobo2 | 000-255 | Adjust manual setting | |||||
| Frost | 000-255 | Adjust manual setting | |||||
| Prism1 | 000-255 | Adjust manual setting | |||||
| Prism1.Idx | 000-255 | Adjust manual setting | |||||
| Prism 1.Rot | 000-255 | Adjust manual setting | |||||
| Channel | 20CH | ||||||
| Sound Sensor | 000- 255 | Adjust Sound setting | |||||
| LCD Reverse | No | LCD screen Reverse Yes/No | |||||
| Yes | |||||||
| LCD Light | 60S | LCD backlight turn off after 60 sec. | |||||
| On | LCD backlight always on | ||||||
| DMX Error | Black | When DMX signal fails: go to start position | |||||
| Save | When DMX signal fails: remember last step | ||||||
| Special | Motor Reset | Pan | Reset Function | ||||
| Tilt | Reset Function | ||||||
| Color | Reset Function | ||||||
| Gobo1 | Reset Function | ||||||
| Gobo2 | Reset Function | ||||||
| Frost | Reset Function | ||||||
| Zoom | Reset Function | ||||||
| Prism 1 | Reset Function | ||||||
| Prism 2 | Reset Function | ||||||
| Motor Adjust | Pan | Adjust setting | |||||
| Tilt | Adjust setting | ||||||
| Color | Adjust setting | ||||||
| Gobo | Adjust setting | ||||||
| Gobo2 | Adjust setting | ||||||
| Zoom | Adjust setting | ||||||
| Focus | Adjust setting | ||||||
| Prism 1 | Adjust setting | ||||||
| Pm_rot | Adjust setting | ||||||
| Prism 2 | Adjust setting | ||||||
| Error Stats | Pan | Stats setting | |||||
| Tilt | Stats setting | ||||||
| Color | Stats setting | ||||||
| Gobo1 | Stats setting | ||||||
| Gobo2 | Stats setting | ||||||
| Prism 1 | Stats setting | ||||||
| Prism 2 | Stats setting | ||||||
| P/T Correct | Yes | Choose automatic position correct yes/no | |||||
| No | |||||||
| Fan Mode | Auto | Choose between auto or on fan mode | |||||
| On | |||||||
| Information | General system information | ||||||
DMX Channels
| 1 | Pan | 000-255 | Pan Movement (540˚) |
| 2 | Pan Fine | 000-255 | 16bit Pan Movement |
| 3 | Tilt | 000-255 | Tilt Movement (250˚) |
| 4 | Tilt Fine | 000-255 | 16bit Tilt Movement |
| 5 | Pan/Tilt speed | 000-255 | Decreasing speed |
| 6 | Dimmer | 000-255 | Dimmer 0-100% |
| 7 | Strobe | 000-004 | No function |
| 005-099 | Strobe at linearly variable frequency from slow to fast | ||
| 100-199 | Pulsation at linearly variable speed | ||
| 200-239 | Random strobe | ||
| 240-255 | No function | ||
| 8 | Color | 000-019 | Open/White |
| 020-039 | Color 1 | ||
| 040-059 | Color 2 | ||
| 060-079 | Color 3 | ||
| 080-099 | Color 4 | ||
| 100-119 | Color 5 | ||
| 120-139 | Color 6 | ||
| 140-159 | Color 7 | ||
| 160-179 | Color 8 | ||
| 180-217 | Forwards rainbow effect from fast to slow | ||
| 218-255 | Backwards rainbow effect from slow to fast | ||
| 9 | Color Fine | 000-255 | 0-100% |
| 10 | Zoom | 000-255 | Zoom linearly moves |
| 11 | Focus | 000-255 | Focus moves |
| 12 | Focus Fine | 000-255 | 16bit Focus Movement |
| 13 | Rotation Gobo | 000-011 | Open/White |
| 012-023 | Gobo1 | ||
| 024-035 | Gobo2 | ||
| 036-047 | Gobo3 | ||
| 048-059 | Gobo4 | ||
| 060-071 | Gobo5 | ||
| 072-083 | Gobo6 | ||
| 084-095 | Gobo7 | ||
| 096-111 | Gobo1 Shakes at variable speed from slow to fast | ||
| 112-127 | Gobo2 Shakes | ||
| 128-143 | Gobo3 Shakes | ||
| 144-159 | Gobo4 Shakes | ||
| 160-175 | Gobo5 Shakes | ||
| 176-191 | Gobo6 Shakes | ||
| 192-207 | Gobo7 Shakes | ||
| 208-231 | Forwards rainbow effect from fast to slow | ||
| 232-255 | Backwards rainbow effect from slow to fast | ||
| 14 | Gobo Rotation | 000-019 | Stop |
| 020-102 | Forwards gobo rotation from fast to slow | ||
| 103-108 | Stop rotation | ||
| 109-191 | Backwards gobo rotation from fast slow to fast | ||
| 192-255 | CW/CCW rotation from slow to fast | ||
| 15 | Static Gobo | 000-007 | Open/White |
| 008-015 | Gobo1 | ||
| 016-023 | Gobo2 | ||
| 024-031 | Gobo3 | ||
| 032-039 | Gobo4 | ||
| 040-047 | Gobo5 | ||
| 048-055 | Gobo6 | ||
| 056-063 | Gobo7 | ||
| 064-071 | Gobo8 | ||
| 072-079 | Gobo9 | ||
| 080-094 | Gobo1 Shakes | ||
| 095-109 | Gobo2 Shakes | ||
| 110-124 | Gobo3 Shakes | ||
| 125-139 | Gobo4 Shakes | ||
| 140-154 | Gobo5 Shakes | ||
| 155-169 | Gobo6 Shakes | ||
| 170-184 | Gobo7 Shakes | ||
| 185-199 | Gobo8 Shakes | ||
| 200-214 | Gobo9 Shakes | ||
| 215-234 | Forwards rainbow effect from fast to slow | ||
| 235-255 | Backwards rainbow effect from slow to fast | ||
| 16 | Frost | 000-063 | Frost out |
| 064-255 | Frost into | ||
| 17 | Prism | 000-063 | Prism all out |
| 064-127 | Prism1 into Prism2 out | ||
| 128-191 | Prism2 into Prism1 out | ||
| 192-255 | Prism1,Prism2 into | ||
| 18 | Prism Index | 000-255 | 0-400deg |
| 19 | Prism Rot | 000-063 | Prism Index fine |
| 064-123 | Backwards Continuous rotation from fast to slow | ||
| 124-135 | Stop | ||
| 136-195 | Forwards Continuous rotation from slow to fast | ||
| 196-255 | CCW/CW rotation from slow to fast | ||
| 20 | Control | 000-019 | No Function |
| 020-039 | Auto1 | ||
| 040-059 | Auto2 | ||
| 060-199 | No Function | ||
| 200-219 | Reset all | ||
| 220-255 | No Function |



















