Tower T7 Series Energy Storage Solutions

Product Information: Dyness Tower Battery
The Dyness Tower Battery is a high voltage, floor-standing outdoor solution that can power your home day and night. It comes in five different models with a nominal battery energy ranging from 7.1kWh to 21.3kWh. The battery modules are connected in series and can be expanded to meet your energy needs. The battery is compatible with leading inverter brands and has wide compatibility. The battery has a high system efficiency and is self-adaptive with automatic configuration. The battery also has a protection level of IP54 and comes in white color. The battery is TUV/CE/IEC62619/ IEC 62040/UN38.3/CEC Accredited/UL1973 certified.
Features and Advantages:
- IP54 protection level
- Floor-standing outdoor solution
- Pile up design
- Wireless connection – easy to install
- Expandable from 7.1kWh to 21.3kWh
- High voltage
- High system efficiency
- Wide compatibility
- Matching with leading inverter brands
- Self-adaptive with automatic configuration
- Comes with a 10-year warranty
- Alarm for overcharge/overdischarge/overcurrent/overtemperature/short circuit
- Can be used in both off-grid and hybrid setups
- Compact design with modular expansion
Technical Parameters:
| Model | Nominal Battery Energy | Nominal Capacity | Nominal Voltage | Maximum Continuous Discharge Power [2] | Maximum Continuous Charge Power [2] | Dimension [W*D*H] | Net Weight | Module Number |
|---|---|---|---|---|---|---|---|---|
| Tower T7 | 7.10kWh | 37Ah | 192V | 4.26kW | 4.26kW | 504*380*700mm | 105kg | 2 |
| Tower T10 | 10.66kWh | 37Ah | 288V | 6.39kW | 6.39kW | 504*380*900mm | 146kg | 3 |
| Tower T14 | 14.20kWh | 37Ah | 384V | 8.52kW | 8.52kW | 504*380*1100mm | 187kg | 4 |
| Tower T17 | 17.76kWh | 37Ah | 480V | 10.65kW | 10.65kW | 504*380*1300mm | 228kg | 5 |
| Tower T21 | 21.31kWh | 37Ah | 576V | 12.78kW | 12.78kW | 504*380*1500mm | 269kg | 6 |
Product Usage Instructions:
The Dyness Tower Battery is a high voltage battery that can be used in both off-grid and hybrid setups. It is compatible with leading inverter brands and has wide compatibility. The battery modules are connected in series and can be expanded to meet your energy needs. To use the battery, follow the steps below:
- Choose the model of the battery based on your energy needs.
- Install the battery in a floor-standing outdoor location with IP54 protection level.
- Connect the battery wirelessly to your inverter.
- The battery is self-adaptive and will automatically configure itself with your inverter.
- The battery comes with an alarm for overcharge/overdischarge/overcurrent/overtemperature/short circuit. If any of these alarms go off, please refer to the user manual for troubleshooting steps.
- The battery has a 10-year warranty and a calendar life of over 6000 cycles.
For any questions or technical support, please contact Dyness at +86 029 8954 0338 or [email protected].
Tower
ENERGY STORAGE SOLUTIONS
- Safe and Reliable
- Quick Installation
- IP54 Protection
- Flexible Expansion
Features and advantages
IP54: Floor-standing outdoor solution
Expandable: From 7.1kWh to 21.3kWh
Pile Up Design: Wireless connection Easy to install
High Voltage: High system effeiciency
Wide Compatibility: Matching with leading inverter brands
Self-adoption: Automatic configuration
Contact Cnformation
+86 029 8954 0338
www.dyness-tech.com.cn
[email protected]
Technical Parameters
| Model Tower T7 Tower T10 Tower T14 Tower T17 Tower T21 | |||||
| Nominal Battery Energy | 7.10kWh | 10.66kWh | 14.20kWh | 17.76kWh | 21.31kWh |
| Nominal Capacity | 37Ah | 37Ah | 37Ah | 37Ah | 37Ah |
| Nominal Voltage | 192V | 288V | 384V | 480V | 576V |
| Maximum Continuous Discharge Power [2] | 4.26kW | 6.39kW | 8.52kW | 10.65kW | 12.78kW |
| Maximum Continuous Charge Power [2] | 4.26kW | 6.39kW | 8.52kW | 10.65kW | 12.78kW |
| Dimension [W*D*H] | 504*380*700mm | 504*380*900mm | 504*380*1100mm | 504*380*1300mm | 504*380*1500mm |
| Net Weight | 105kg | 146kg | 187kg | 228kg | 269kg |
| Module Number | 2 | 3 | 4 | 5 | 6 |
| Charging Temp. Range | 0~50℃ | ||||
| Discharging Temp. Range | -10-50℃ | ||||
| Communication | CAN | ||||
| Warranty | 10 Years | ||||
| Warranty Document Supplied | Yes | ||||
| Calendar Life [1] | >6000 Cycles | ||||
| Protection Level | IP54 | ||||
| Color | White | ||||
| Alarms | Overcharge/Overdischarge/Overcurrent/Overtemperature/Short Circuit | ||||
| Pros | Can be used in both off-grid and hybrid setups, compact design, modular expansion | ||||
| Battery Module Type | Hv9637 | ||||
| Module Connection Method | Series | ||||
| Compatible Inverters | Goodwe/Solis/Hoymiles/Sermatec/ATESS/Sinexcel/Luxpower/Sunways, more brands will be announced | ||||
| Certification | TUV/CE/IEC62619/ IEC 62040/UN38.3/CEC Accredited/UL1973 | ||||
- Test conditions:0.2C Charging/Discharging,@25℃,80% DOD
- Maximum Continuous Discharge/Charge Power when communicate with inverter is 0.6C




















