SYLVOX OT55A1KAGC 55 Inch Outdoor TV

Inspection Report
| Number:KRWX2022-13 9 | Item photo | |||
| Type:OT55A1KAGC | ![]() | |||
| Order Quantity:5PCS | ||||
| Inspection location:KONTECH | ||||
| Inspection Date:2022/10/13 | ||||
| Inspector:chen jin ping | ||||
| Sampling plan:GB/T2828.1-2012 | Sample size:5PCS | |||
| Inspection Result | Major | Minor | critical | |
| AQL Result | AQL | 1.0 | 2.5 | 0 |
| passed☑ | Max Allowed | 0 | 0 | 0 |
| Failed □ | Defects Found | 0 | 0 | 0 |
| QC stand point | Final Result: | Passed☑ Failed□ pending□ | ||
| passed☑ Failed □ | ||||
| Panel information | |||||
| Panel manufacturer: | ST | ||||
| Panel model number: | ST5461D12-6 | ||||
| Other information: | 4K, screen resolution 3840X2160P | ||||
| Main board information | |||||
| Main board model and | Mainboard | model: | KONKA6886 | ||
| version | Mainboard | version: | : | JUN.30.2022 | |
| 11:13:13 | |||||
| Other main information | board | TV/AV/component/HDMI/USB/RJ45/WIFI / Bluetooth, video APP complete | |||
| NO | Defects in Detail | major | minor | critical |
List of inspection photos


accessories in packing


Product appearance


Product features


Aging Test protocol
| Model number | ST5461D12-6 |
| Ad notam order number | KRWX2022-139 |
| Total quantity | 5PCS |
| Test location | Aging area of Manufacturing plant |
| Period of test (start date, end date) | 2022/10/13-2022/10/13 |
| Units passed aging test | 5PCS |
| Units failed aging test | 0 PCS |
| Serial numbers of failed units and reason of failure | |
| Additional comments, restrictions. | 0 |
| Date of aging test protocol | 2022/10/13 |
| Full name of test engineer | Chen jin ping |
| Signature of test engineer | QA WEI CHENG SHAN |
Serial Numbers of Tested Units
- 5570022060052S
- 5570022060055S
- 5570022060058S
- 5570022060061S
- 5570022060064S
Result
| Units (qty) passed | Units (qty) failed | ||
| 5PCS | 0pcs | ||
| SN of failed unit | Reason of failure | Comment | |
| 0 | 0 | 0 | |




















