LEDVANCE SPOT KIT LEDr GU10 Round Swivel Built Stainless

| EAN | ø x h [mm] | W | Hz | lm | VAC | lm/W | K | |
| SP KIT ADJ V 8.3W 930 GU10 DIM | 4058075607415 | 88.5 x 112 | 8.3 | 50/60 Hz | 520 | 220-240 V | 75 | 3000 |
| SP KIT ADJ V 8.3W 940 GU10 DIM | 4058075607439 | 88.5 x 112 | 8.3 | 50/60 Hz | 520 | 220-240 V | 75 | 4000 |
| EAN | IP | IK | Ra | (°C) | PF | |||
| SP KIT ADJ V 8.3W 930 GU10 DIM | 4058075607415 | 20 | 02 | 36° | ≥ 90 | -20…+40 | ≥ 0.7 | 0.184 kg |
| SP KIT ADJ V 8.3W 940 GU10 DIM | 4058075607439 | 20 | 02 | 36° | ≥ 90 | -20…+40 | ≥ 0.7 | 0.184 kg |
WHAT IN BOX
DIMENSION


CAUTION
INSTALLATION INSTRUCTION





LEDVANCE GmbH Steinerne Furt 62 86167 Augsburg, Germany
www.ledvance.com






























