
Lighting
An ideal solution for installers and customers who expect quality light and reliable performance.

Meson Downlight
The Recessed Meson downlight offers complete range in terms of lumen output and sizes with reliable performance. Available in seven cutout sizes with three CCT options to suit different applications.
Benefits
- Visual comfort
- Energy efficient
- Product diversity to cater to different applications
Features
- High brightnesss
- Uniform light
- Easy installation
Application
- Retail
- Offices
- Hospitality
Versions

| Application conditions | |
| Ambient temperature range | -20 to +40 °C |
| Approval and application | |
| Mech. impact protection code | IK03 |
| Ingress protection code | IP20 |
| Controls and dimming | |
| Dimmable | No |
| Operating and electrical | |
| Input Voltage | 220 to 240 V |
| General information | |
| CE mark | CE mark |
| Protection class IEC | Safety class II (II) |
| Flammability mark | F |
| Light source replaceable | No |
| Initial performance (IEC compliant) | |
| Init. Color Rendering Index | 80 |
| Mechanical and housing | |
| Color | White |
Initial performance (IEC compliant) (1/2)
| Order Code | Full Product Name | Initial chromaticy | Init. Corr. Color Temperature | Initial LED luminaire efficacy | Initial luminous flux |
| 9.46E+06 | 59464 MESON 125 12.5W 30K WH recessed | (0.440, 0.403) RG0 | 3000 K | 72.00 lm/W | 900 lm |
| 9.46E+08 | 59464 MESON 125 12.5W 40K WH recessed | (0.380, 0.380) RG0 | 4000 K | 76.00 lm/W | 960 lm |
| 9.47E+06 | 59466 MESON 150 16.5W 30K WH recessed | (0.440, 0.403) RG0 | 3000 K | 72.00 lm/W | 1200 lm |
| 9.47E+08 | 59466 MESON 150 16.5W 40K WH recessed | (0.380, 0.380) RG0 | 4000 K | 78.00 lm/W | 1300 lm |
| 9.47E+09 | 59466 MESON 150 16.5W 65K WH recessed | (0.313, 0.337) RG0 | 6500 K | 78.00 lm/W | 1300 lm |
| 9.47E+06 | 59469 MESON 175 20W 30K WH recessed | (0.440, 0.403) RG0 | 3000 K | 70.00 lm/W | 1400 lm |
| 9.47E+08 | 59469 MESON 175 20W 40K WH recessed | (0.380, 0.380) RG0 | 4000 K | 75.00 lm/W | 1500 lm |
Initial performance (IEC compliant) (2/2)
| Order Code | Full Product Name | Initial input power |
| 9.46E+06 | 59464 MESON 125 12.5W 30K WH recessed | 12.5 W |
| 9.46E+08 | 59464 MESON 125 12.5W 40K WH recessed | 12.5 W |
| 9.47E+06 | 59466 MESON 150 16.5W 30K WH recessed | 16.5 W |
| 9.47E+08 | 59466 MESON 150 16.5W 40K WH recessed | 16.5 W |
| 9.47E+09 | 59466 MESON 150 16.5W 65K WH recessed | 16.5 W |
| 9.47E+06 | 59469 MESON 175 20W 30K WH recessed | 20 W |
| 9.47E+08 | 59469 MESON 175 20W 40K WH recessed | 20 W |


![]()
© 2022 Signify Holding All rights reserved. Signify does not give any representation or warranty as to the accuracy or completeness of the information included herein and shall not be liable for any action in reliance thereon. The information presented in this document is not intended as any commercial offer and does not form part of any quotation or contract, unless otherwise agreed by Signify. All trademarks are owned by Signify Holding or their respective owners.
www.lighting.philips.com
2022, May 27 – data subject to change


















