PHILIPS 8689317 Ledinaire Recessed Downlight
Ledinaire Recessed Downlight
The new LEDINAIRE recessed downlight offers excellent light quality, high efficacy with visual comfort. Available in two sizes with two lumen options & two CCT options to suit different applications. This is a real professional choice for everyday lighting installations
Benefits
- Bright light with visual comfort
- Significant energy saving
- Great colour rendering and reliable performance during usage
Features
- Recessed form factor delivering sufficient light with visual comfort
- High efficiency for energy saving: 100lm/W
- IP54 front cover
- Long lifetime
Application
- Retail
- Offices
- Hospitality
Versions

Product Details

Downlight DN070B RD Side-EUDPP
General Information
| Driver failure rate at 5,000 hours | 0.6 % | Order Code | Full Product Name | Number of gear units | |
| 35398500 | DN070B LED12/830 12W 220-240V D150 RD EU | 1 unit | |||
| Application conditions | 35400500 | DN070B LED12/840 12W 220-240V D150 RD EU | 2 units | ||
| Ambient temperature range | -20 to +40 °C | 35402900 | DN070B LED24/830 24W 220-240V D200 RD EU | 3 unit | |
| Suitable for random switching | No | 35404300 | DN070B LED24/840 24W 220-240V D200 RD EU | Four units | |
| Approval and application | |||||
| Mech. impact protection code | IK03 | ||||
| Ingress protection code | IP20/54 | ||||
| Controls and dimming | |||||
| Dimmable | No | ||||
| Operating and electrical | |||||
| Input Voltage | 220 to 240 V | ||||
| General information | |||||
| CE mark | CE mark | ||||
| Protection class IEC | Safety class II | ||||
| Driver included | Yes | ||||
| Flammability mark | F | ||||
| Glow-wire test | Temperature 650 °C, duration 30 s | ||||
| Light source replaceable | No | ||||
| Optic type | 60 | ||||
| Initial performance (IEC compliant) | |||||
| Init. Colour rendering index | 80 | ||||
| Luminous flux tolerance | +/-10% | ||||
| Mechanical and housing | |||||
| Colour | Black | ||||
Initial Performance (IEC compliant) (1/2)
| Order | Full Product | Initial | Init. Corr. Colour | Initial LED luminaire | Initial luminous | Order | Full Product | Initial | Init. Corr. Colour | Initial LED luminaire | Initial luminous | |
| Code | Name | chromaticity | Temperature | efficacy | flux | Code | Name | chromaticity | Temperature | efficacy | flux | |
| 35398500 | DN070B | (0.4300, | 3000 K | 96.00 | 1200 lm | 35402900 | DN070B | (0.4300, | 3000 K | 94.00 lm/W | 2400 lm | |
| LED12/830 12W | 0.4081) | lm/W | LED24/830 | 0.4081) | ||||||||
| 220-240V D150 | 5SDCM | 24W 220-240V | 5SDCM | |||||||||
| RD EU | D200 RD EU | |||||||||||
| 35400500 | DN070B | (0.3795, | 4000 K | 96.00 | 1200 lm | 35404300 | DN070B | (0.3795, | 4000 K | 94.00 lm/W | 2400 lm | |
| LED12/840 12W | 0.3827) | lm/W | LED24/840 | 0.3827) | ||||||||
| 220-240V D150 | 5SDCM | 24W 220-240V | 5SDCM | |||||||||
| RD EU | D200 RD EU |
Initial performance (IEC compliant) (2/2)




Trademarks
© 2022 Signify Holding All rights reserved. Signify does not give any representation or warranty as to the accuracy or completeness of the information included herein and shall not be liable for any action in reliance thereon. The information presented in this document is not intended as any commercial offer and does not form part of any quotation or contract unless otherwise agreed by Signify. All trademarks are owned by Signify Holding or their respective owners. www.lighting.philips.com 2022, July 27 data subject to change













