STANLEY BR45 Light to Medium Duty Breaker

INSTALATIONS





| T-Handle Parts Illustration – Detail E | ||
| ITEM | P/N | DESCRIPTION |
| 1 | 04374 | Hex Nut |
| 2 | 04371 | Trigger |
| 3 | 07493 | O-ring Plug |
| 4 | 20499 | Charge Valve |
| 5 | 07492 | Roll Pin |
| 6 | 02494 | Handle Grip |
| 7 | 07483 | Handle |
| 8 | 04056 | Rod Wiper* |
| 9 | 04057 | Bushing |
| 10 | 00293 | O-ring* |
| 11 | 01362 | O-ring* |
| 12 | 04077 | Valve Spool |
| 13 | 04058 | Compression Spring |
| 14 | 11588 | Accumulator Valve Block |
| 15 | 01652 | Hose Whip, 12 in. |
| 16 | 03972 | Coupler, Female |
| 17 | 03973 | Coupler, Male |
| 18 | 74664 | Name Tag (8 GPM models) |
| 74660 | Name Tag (5 GPM models) | |
| 74669 | Name Tag (Underwater models) | |
| 19 | 04373 | Side Rod |
| 20 | Depends on model | Breaker Foot, see detail G & H. |
| 21 | 72919 | Snap-On Filler |
| 22 | 74832 | STANLEY Logo Sticker (Black) |
| 74770 | STANLEY Logo Sticker (Yellow) | |
| 23 | 07479 | Accumulator Diaphragm |
| 24 | 04381 | Back-up Ring* |
| 25 | 04379 | O-ring* |
| 26 | 04378 | Porting Block |
| 27 | 02900 | Roll Pin |
| 28 | 07480 | Automatic Valve Body |
| 29 | 04571 | Push Pin |
| 30 | 04382 | Automatic Valve |
| 31 | 07481 | Piston |
| 12833 | Piston (BR45550 Only) | |
| 32 | 04605 | Push Pin |
| 33 | 07485 | Flow Sleeve |
| 34 | 04383 | Flow Sleeve Tube |
| 35 | 04595 | Seal Kit (*In seal kit) |
| Anti-Vibration Parts Illustration – Detail F | ||
| ITEM | P/N | DESCRIPTION |
| 1 | 28494 | Top Plate |
| 2 | 28369 | Guarded Handle |
| 3 | 02494 | Handle Grip |
| 4 | 20498 | Spring |
| 4a | 20540 | Springs – Models BR45125S, BR45135S, BR4513516, BR45158, BR45158BN |
| 4b | 20541 | |
| 5 | 20508 | Pivot Screw |
| Anti-Vibration Parts Illustration – Detail F | ||
| ITEM | P/N | DESCRIPTION |
| 6 | 20505 | Handle Pivot Block |
| 7 | 20499 | Charge Valve |
| 8 | 07493 | Plug |
| 9 | 20500 | Roll Pin |
| 10 | 10180 | Caution N2 Gas Sticker |
| 11 | 58529 | Trigger Handle |
| 12 | 58526 | Trigger |
| 13 | 07624 | Roll Pin |
| 14 | 58527 | Trigger Lock |
| 15 | 66828 | Torsion Spring |
| 16 | 20511 | Lever |
| 17 | 04374 | Hex Nut |
| 18 | 07699 | Bushing Assembly |
| 19 | 00293 | O-ring* |
| 20 | 01362 | O-ring* |
| 21 | 07479 | Accumulator Diaphragm |
| 22 | 58601 | Sound Power Level Sticker |
| 23 | 28409 | Composite Sticker |
| 24 | 11588 | Accumulator Valve Block |
| 25 | 20517 | Side Rod |
| 26 | Depends on model | Breaker Foot, see detail G & H. |
| 27 | 72919 | Snap-On Filler |
| 28 | 74832 | STANLEY Logo Sticker (Black) |
| 74770 | STANLEY Logo Sticker (Yellow) | |
| 29 | 74663 | Name Tag (8 GPM Models) |
| 74659 | Name Tag (5 GPM Models) | |
| 30 | 03973 | Coupler, Male |
| 31 | 03972 | Coupler, Female |
| 32 | 01652 | Hose Whip, 12 in. |
| 56725 | Hose Whip, 18 in. (Model BR45158) | |
| 66727 | Hose Whip (Model BR45158BN) | |
| 33 | 11207 | Circuit Type “D” Sticker |
| 34 | 28322 | CE Sticker |
| 35 | 04058 | Compression Coil Spring |
| 36 | 20515 | Valve Spool |
| 37 | 04056 | Rod Wiper* |
| 38 | 04381 | Back-up Ring* |
| 39 | 04379 | O-ring* |
| 40 | 04378 | Porting Block |
| 41 | 02900 | Roll Pin |
| 42 | 07480 | Automatic Valve Body |
| 43 | 04571 | Push Pin |
| 44 | 04382 | Automatic Valve |
| 45 | 07481 | Piston |
| 12833 | Piston (Model BR4556801) | |
| 46 | 04605 | Push Pin |
| 47 | 07485 | Flow Sleeve |
| 48 | 04383 | Flow Sleeve Tube |
| Breaker Foot Assembly – Detail G | |||||||
| MODEL | |||||||
| ITEM | DESCRIPTION | QTY | BR4516801, BR4516807,BR4516807A, BR4556801 | BR45150, BR45158, BR45158BN, BR45550 | BR45350 | BR4514801 | BR45110 |
| 1 | Cup Seal | 1 | 04386 | ||||
| 2 | Back-up Washer | 1 | 04780 | ||||
| 3 | Rod Wiper | 1 | 04387 | ||||
| 4 | O-ring | 1 | 02022 | ||||
| 5 | Breaker Foot | 1 | 07510 | 07489 | 08856 | 07694 | 07899 |
| 6 | Hex Bushing | 1 | 07510 | 07489 | 08856 | 07694 | 07899 |
| 7 | Latch | 1 | 04394 | ||||
| 8 | Hex Nut | 1 | 04374 | ||||
| 9 | Spring Washer | 2 | 04716 | ||||
| 10 | Taper Sleeve | 2 | 04715 | ||||
| 11 | Spring | 1 | 04392 | ||||
| 12 | Detent | 1 | 04393 | ||||
| 13 | Latch Bolt | 1 | 04717 | ||||
| Breaker Foot Assembly – Detail H | ||||||
| MODEL | ||||||
| ITEM | DESCRIPTION | QTY | BR45120, BR45120D | BR45130 | BR45130E, BR45130EL, BR45135S | BR45120E, BR45125S |
| 1 | Cup Seal | 1 | 04386 | |||
| 2 | Back-up Washer | 1 | 04780 | |||
| 3 | Rod Wiper | 1 | 04387 | |||
| 4 | Insert | 1 | 62334 | 72931 | 08081 | 08154 |
| 5 | O-ring | 1 | 02022 | |||
| 6 | Breaker Foot | 1 | 62334 | 72931 | 08081 | 08154 |
| 7 | Hex Bushing | 1 | 62334 | 72931 | 08081 | 08154 |
| 8 | Compression Coil | 1 | — | 81197 | ||
| 9 | Spring | 2 | 01744 | |||
| 10 | Detent | 1 | 08411 | |||
| 11 | Hex Nut | 1 | 04984 | |||
| 12 | Spring Washer | 2 | 04985 | |||
| 13 | Taper Sleeve | 2 | 01269 | |||
| 14 | Latch | 1 | 01837 | |||
| 15 | Latch Bolt | 1 | 04983 | |||
| 16 | Wear Ring | 2 | — | 07516 | ||
| 17 | Collar Support | 1 | — | 08116 | 08115 | |
| 18 | Retaining Ring | 1 | — | 07522 | ||


















