A37
CO₂ Meter
A37 is used to detect CO₂ concentration in different environments. The LCD displays CO₂ concentration, temperature, humidity, and date/time together. Air quality is indicated with emoticons. When CO₂ concentration gets too high, audio and visual alarm will go off.


| Specifications | Range | Resolution | Accuracy |
| Certificates | CE, UKCA | ||
| Carbon dioxide | 400ppm~5000ppm | 1ppm | ±(5% + 50ppm) |
| Temperature | -10°C~50°C | 0.1°C | ±1°C |
| Relative humidity | 0%RH~99%RH | 1%RH | ±5%RH (10%RH~90%RH) at 25°C |
| ABC | Automatic baseline correction | ||
| Sensor type | NDIR | ||
| Operating temperature | 0°C~50°C, 0%RH~85%RH | ||
| Storage temperature | -20°C~60°C, 0%RH~95%RH | ||
| Features | |
| Audible and visual alarm | Low battery indication |
| 3.7V Li-ion battery | Auto power off |
| Date/time | Backlight |
| Characteristics | |
| Standard accessories | Micro USB cable, English manual |
| Power | 3.7V DC Li-ion battery/ Micro USB charging port |
| Display | 42 x 65mm |
| Product size | 75 x 55 x 130mm |
| Product net weight | 195g |
| Standard individual packing | Gift box |
| Standard quantity per carton | 5pcs |
| Standard carton measurement | 360 x 185 x 140mm |
| Standard carton gross weight | 2.35kg |
A37


















