SERIES 24 Inch Retro Bottom Mount Refrigerator
User Manual

PRODUCT DIMENSIONS
| Width | in.23 5/8 | 59.4cm |
| Height | 74 in. 5/8 | 185.4cm |
| Depth | 29 in. 2/8 | 68.58cm |
| Height Excluding Hinge | 74in. 5/8 | 185.4cm |
| Depth Excluding Doors | 24in. 1/8 | 61.1cm |
| Depth With Doors Open 90° | 49in. 3/8 | 125.48cm |
| Weight | 190 lbs. | 133.81 Kg |
| Capacity | 11.65 cu. ft. | 329.8L |
ADDITIONAL SPECS
| Refrigeration Capacity | 8.26 cu. ft. |
| Freezer Capacity | 3.39 cu. ft. |
| No. of Shelves | 3 Glass Shelves |
| Freestanding | Yes |
| Rated Voltage | 115V~60Hz |
| Reversible Hinge | No |
| Warranty Terms | 1 Year |
| Energy Star | Yes |
| Certfication | E-Star/ETL |
FEATURES
OPEN DOOR ALARM
Alerts you promptly to conserve energy and prevent risk of spoiled food items.
LED LIGHTING
White LED provides a more aesthetic look inside your fridge and limited energy consumption.
ADJUSTABLE LEGS
Adjusts to the height of your choosing making it easy to fit your existing cutout.
NO FROST
Prevents frost build-up on the inner walls eliminating the need for periodic manual defrosting.
INSTALLATION GUIDE

| POINT | DESCRIPTION | INCHES | CM |
| A | Actual Height | 74 5/8 | 189.5 |
| B | Actual Width | 23 5/8 | 60 |
| C | Actual Depth | 29 1/4 | 74.25 |
| D | Height Excluding Hinge | 74 5/8 | 189.5 |
| E | Cut-Out Width | 24 7/8 | 63.1 |
| F | Cut-Out Height | 76 | 193 |
| G | Cut-Out Depth | 25 3/8 | 64.4 |
| H | Depth Excluding Doors | 24 1/8 | 61.2 |
| I | Depth with Doors Open 90° | 49 3/8 | 125.4 |
Spec sheets are subject to change without notice. For further questions and more detailed information, please visit www.forteappliances.com
www.forteappliances.com
[email protected]
1870 Bath Avenue, Suite 3 Brooklyn, NY 11214
718-249-1215

















