65UA5D63DB UA5D Series 65 Inch 4K Smart TV
Owner’s Manual
65UA5D63DB UA5D Series 65 Inch 4K Smart TV
| TRU Picture Technology provides smooth, upscaled and more detailed viewing whatever you’re watching. | Awarded the 4K HDR Ultra HD logo, all our 4K HDR TVs have been proven to deliver and faithfully display 4K HDR content in all its glory. |
| Buy or rent the newest movies and shows way before they hit DVD ― plus all your old favorites, too. Whether you’re on Android or iOS, watch them on your TV, phone or tablet ― even when you’re offline. | Google Play is your entertainment unbound. It brings together all of the entertainment you love and helps you explore it in new ways, anytime, anywhere. |
| Stream the entertainment you love from your phone, tablet or laptop to your TV. | Discover the Netflix® button on your remote control to jump from one adventure to another. |
| Indulge your appetite for high-quality home entertainment. Enjoy countless movies and TV shows as well as awardwinning Prime Originals. | See what the world is watching — from the hottest music videos to what’s popular in gaming, fitness, movies, shows, news, learning and more. |

HIGHLIGHTS
Android TV
Google Assistant
Chromecast Built in
4K UHD HDR
Dolby Vision HDR
Google Play Store
DISPLAY
| Screen Size (inch / cm) | 65″ / 164cm |
| Panel Type | Direct Back Light (DLED) |
| Resolution | Ultra HD (3840 x 2160) |
| Brightness | 350 |
SOUND
| Dolby Audio™ | Yes |
| Audio Output Power (RMS) | 2x12W |
| Speaker Type | Down Firing |
| Internal Subwoofer | No |
| Sound Modes | Smart, Movie, Music, News |
| DTS | Yes |
| Taajuuskorjain | 5 band |
| Onkyo | Yes |
| Ger (D) + Nicam Stereo | Yes |
ACCESSORIES
| Remote Control | Yes |
| Remote Control Battery | (AAA) x 2 Alkaline |
| Quick Start Guide | Yes |
| Small Remote Control | No |
FEATURES
| HDMI™ ARC | Through HDMI2 |
| USB Recording (PVR Ready) | Yes |
| Channel List USB Cloning | No |
| Teletext | Yes |
| HDMI™ CEC | Yes |
| Basic Hotel Mode | No |
| Media Player | Yes |
| MHL via HDMI™ (Mobile HD Link) | No |
| Child Lock | No |
| NTSC Playback | No |
VIDEO
| Wide Color Gamut | No |
| HDR | Yes |
| Picture Modes | User, Standard, Vivid, Sport, Movie, Game |
| Dolby Vision HDR | Yes |
| TRU Flow | Yes |
| TRU Resolution | Yes |
| TRU Micro Dimming | Yes |
| MEMC | Yes |
| UHD Upscaler | Yes |
TUNER / BROADCASTING
| HEVC (H.265) Decoder | Yes |
| Tuner Type | HD DVB-T2/C/S2 |
| UHD from Satellite | Yes |
| Dual Tuner | No |
| Electronic Program Guide (EPG) | Yes |
| Auto Search | Yes |
| Program Storage Capacity (Analog) | 200 |
| Program Storage Capacity (Digital S/S2) | 10000 |
| Program Storage Capacity (Digital T/T2/C) | 800 |
CONNECTIONS
| CI+ | Yes |
| HDMI™ | 3 HDMI |
| USB | 2 USB |
| Component (YPbPr) in | No |
| Composite Video/Audio in | No |
| Scart | No |
| Ethernet | Yes |
| Digital Audio Output | Optic |
| Headphone Out | Yes |
| Antenna Input | Yes |
| VGA (PC in – D-Sub15) | No |
SMART TV FEATURES
| HBBTV ver 2.0.2 | Yes |
| Audio-Video Sharing (AVS) | No |
| Smart Portal | Android TV |
| Web Browser | No |
| Netflix | Yes |
| YouTube™ | Yes |
| Bluetooth | Yes |
| Screen Mirroring | No |
| Prime Video | Yes |
| Google Assistant | Google Assistant |
| Amazon Alexa | No |
| Netflix 4K | Yes |
| Youtube 4K | Yes |
MECHANICAL
| Boxed dimensions (mm) | 1650 X 190 X 1057 |
| Dimensions with stand (mm) | 1453 x 285 x 876 |
| Dimensions without Stand (mm) | 1453 x 74 x 836 |
| Gross Weight (kg) | 30.2 |
| Net Weight (kg) | 21.6 |
| VESA (Wall mount) WxH | 400mm x 200mm |
| Screw Size | M6 |
POWER / ENERGY
| Stand-By Energy Consumption (Average) | <0.5W |
| Working Voltage – Frequency | 220-240V AC |
| 12V TV (Mobile TV) | No |



















