RYOBI TSS102L 10 Inch Sliding Compound Miter Saw with Laser User Manual
Prats
Sliding Compound Miter Saw With Laser
TTI CONSUMER POWER TOOLS, INC.
P.O. Box 1288, Anderson, SC 29622 1-800-525-2579 www.ryobitools.com
The model number and manufacturing location will be found on a label attached to the product. Always mention this information in all communications regarding this product and when ordering parts.

| KEY NO | PART NO. | DESCRIPTION | QTY |
| 1 | 089240022711 | Lower Blade Guard Assembly (Inc. Key Nos. 3-12, 16-17 & 36) | 1 |
| 2 | 089006017042 | Screw (M6, Special) | 1 |
| 3 | 080016005092 | Wire (Yellow) | 2 |
| 4 | 080016005107 | Screw (M6 x 16 mm) | 1 |
| 5 | 089006017078 | Linkage Arm | 1 |
| 6 | 080016005106 | Rivet (D5 x 16.5) | 1 |
| 7 | 089006017065 | Washer (ID5.2 x OD14 x 1.5t) | 2 |
| 8 | 089006017077 | Push Nut (M5) | 1 |
| 9 | 089006017076 | Lower Guard Wheel | 1 |
| 10 | 080016005704 | Lower Guard (Inc. Key No. 11) | 1 |
| 11 | 089100207097 | No Hands Label | 1 |
| 12 | 089006017074 | Torsion Spring | 1 |
| 13 | 089006017040 | Screw (M5, Special) | 1 |
| 14 | 089006017041 | Screw (M4 x 10mm) | 1 |
| 15 | 089100207051 | Blade Screw Direction Label | 1 |
| 16 | 089006017073 | Internal Cap | 1 |
| 17 | 089006017081 | Hex Nut (M6) 1 18 089006017064 Arbor Screw (M8 | 2 |
| 18 | 089006017043 | Blade Washer | 1 |
| 19 | 089100113804 | Blade | 1 |
| 20 | 080016005018 | Laser Cap | 1 |
| 21 | 080016005019 | Laser Deck | 1 |
| 22 | 089037007048 | Wire Connector | 1 |
| 23 | 089006017107 | Screw (M5 x 20 mm, Pan Hd.) | 2 |
| 24 | 080016005063 | Arbor Cap | 1 |
| 25 | 080016005713 | Arbor Assembly | 1 |
| 26 | 080016005097 | Module | 1 |
| 27 | 080016005056 | Screw (M5 x 12 mm, Pan Hd. | 1 |
| 28 | 080016005056 | Screw (M5 x 12 mm, Pan Hd.) | 1 |
| 29 | 080016005068 | Screw (M4 x 25 mm, Pan Hd.) | 1 |
| 30 | 080016005069 | Screw (M4 x 15 mm) | 1 |
| 31 | 080016005071 | Compression Spring | 1 |
| 32 | 080016005070 | Compression Spring | 1 |
| 33 | 080016005072 | Compression Spring | 1 |
| 34 | 080016005073 | Laser Deck | 1 |
| 35 | 080016005074 | Laser | 1 |
| 36 | 080006014904 | Cord Wrap Warning Label | 1 |
| 37 | 080016005734 | Upper Blade Guard Assembly (Inc. Key Nos. 39-42) | 1 |
| 38 | 080016005716 | Switch Assembly | 1 |
| 39 | 089006017105 | Needle Bearing | 1 |
| 40 | 080016005908 | Logo Label | 2 |
| 41 | 080016005906 | Lower Guard Warning Label | 1 |
| 42 | 080016005904 | Apertrue Warning Label | 1 |
| 43 | 080016005075 | Laser Wire Cap | 1 |
| 44 | 080016005003 | Screw (M4 x 10 mm) | 2 |
| 45 | 080016005076 | Baffle | 1 |
| 46 | 089110102275 | O-Ring | 1 |
| 47 | 080016005029 | Compression Spring | 1 |
| 48 | 080016005077 | Ball Bearing (6201Rsz) | 2 |
| 49 | 080016005128 | Safe Plate | 1 |
| 50 | 080016005079 | Safe Plate Cap | 1 |
| 51 | 080016005081 | Ball Bearing (6000Zz) | 1 |
| 52 | 080016005080 | Armature Assembly (Inc. Key Nos. 48-51) | 1 |
| 53 | 080016005082 | Screw w/Washer (M5 x 60 mm) | 2 |
| 54 | 080016005083 | Field Assembly | 1 |
| 55 | 080016005085 | Screw (M5 x 8 mm) | 2 |
| 56 | 080016005715 | Motor Housing Assembly (Inc. Key Nos. 40, 55 & 57-60) | 1 |
| 57 | 080016005084 | Motor Housing | 1 |
| 58 | 080016005909 | Data Label | 1 |
| 59 | 080016005910 | Warning Label (English) | 1 |
| 60 | 089037012106 | Brush Holder | 2 |
| 61 | 080016005121 | Brush Assembly | 2 |
| 62 | 080016005088 | Brush Holder Cap | 2 |
| 63 | 080016005086 | Screw w/Washer (M5 x 50 mm) | 4 |
| 64 | 080016005087 | Motor End Cap | 1 |
| 65 | 089006017061 | Screw (M4x12 mm) | 2 |
| 66 | 080016005029 | Compression Spring | 2 |
| 67 | 080016005090 | Adjusting Knob | 1 |
| 68 | 080016005718 | 080016005718 | 1 |
| 69 | 080016005098 | Bend Relief | 1 |
| 70 | 080016005104 | Screw (M5 x 25 mm, Pan Hd.) | 1 |
| 71 | 080016005103 | Screw (M5 x 90 mm, Pan Hd.) | 1 |
| 72 | 080016005102 | Carry Handle | 1 |
| 73 | 089006017056 | Laser Switc | 1 |
| 74 | 080016005717 | D-Handle Assembly | 1 |
| 75 | 080016005105 | Screw w/Washer (M5 x 40 mm) | 4 |
| 76 | 089006017051 | Screw (M4 x 16 mm) | 12 |
| 77 | 080016005100 | Hex Nut (M5) | 1 |
| 78 | 089006017062 | Cord Clamp | 1 |
| 78 | 089038001051 | Terminal Block | 1 |
| Terminal Block | |||
| 991000042 | Operator’s Manual |

| KEY NO | PART NO | DESCRIPTION | QTY |
| 1 | 080016005003 | Screw (M4 x 10 mm) | 4 |
| 2 | 080016005004 | Dust Chute | 1 |
| 3 | 080016005006 | Compression Spring | 1 |
| 4 | 080016005005 | Pivot Spring Bushing | 1 |
| 5 | 080016005041 | Adjusting Plate (2T) | 1 |
| 6 | 080016005042 | Washer (ID8 x OD13 x 0.3t) | 1 |
| 7 | 089006017040 | Screw (M5, Special) | 1 |
| 8 | 089290001102 | C-Ring | 2 |
| 9 | 080016005007 | Spindle | 1 |
| 10 | 080016005008 | Screw (M5 x 10 mm) | 1 |
| 11 | 089110101081 | Power Cord Clamp | 2 |
| 12 | 080016005711 | Knuckle Assembly (Inc. Key Nos. 13-17) | 1 |
| 13 | 080016005043 | Lock Pin Knob | 1 |
| 14 | 089006017027 | O-Ring | 1 |
| 15 | 089006017026 | Lock Pin | 1 |
| 16 | 080016005045 | Screw (M6 x 8 mm) | 2 |
| 17 | 080016005046 | Bevel Pivot | 1 |
| 18 | 080016005056 | Screw (M5 x 12 mm, Pan Hd.) | 2 |
| 19 | 080016005061 | Front Cap | 1 |
| 20 | 080016005047 | Felt Washer | 4 |
| 21 | 080016005060 | Screw (M6 x 25 mm, Hex Hd.) | 1 |
| 22 | 080016005059 | Hex Nut (M6) | 2 |
| 23 | 080016005712 | Slide Bracket Assembly (Inc. Key Nos. 24-26) | 1 |
| 24 | 080016005050 | Slide Bracket | 1 |
| 25 | 080016005051 | Ball Bearing | 2 |
| 26 | 080016005052 | Spacer | 1 |
| 27 | 089041038052 | Miter Gauge Knob | 2 |
| 28 | 080016005058 | Screw (M6 x 45 mm) | 1 |
| 29 | 080016005048 | Bumper | 2 |
| 30 | 080016005015 | Screw (M5 x 10 mm) | 1 |
| 31 | 080016005013 | Screw (M4 x 6 mm, Pan Hd.) | 1 |
| 32 | 080016005053 | Hex Nut (M8) | 4 |
| 33 | 080016005054 | Screw (M8 x 20 mm, Hex Soc. Hd | 4 |
| 34 | 089006017035 | Washer (OD10 x ID26 x 2t) | 3 |
| 35 | 080016005017 | Lock Nut (M10) | 1 |
| 36 | 080016005016 | Bevel Lock Lever | 1 |
| 37 | 080016005049 | Adjust Pad | 4 |
| 38 | 080016005049 | Adjust Pad | 1 |
| 39 | 080016005057 | Rear Cap | 1 |
| 40 | 080016005056 | Screw (M5 x 12 mm, Pan Hd.) | 2 |
| 41 | 080016005062 | Spring Pin | 1 |
| 42 | 080016005055 | End Cap | 1 |
| 43 | 080016005010 | Dust Tube | 1 |
| 44 | 080016005009 | Screw (M8 x 10 mm, Hex Hd.) | 1 |
| 45 | 080016005706 | Dust Bag Assembly | 1 |
| 46 | 080016005702 | 2 Sliding Bracket Assembly (Inc. Key Nos. 5-7, 13-22, 24-29, 33-34, & 38-42) | 1 |

| KEY NO. | PART NO. | DESCRIPTION | QTY. |
| 1 | 080016005707 | Quick Positioning Assy | 1 |
| 2 | 089006017081 | Hex Nut (M6) | 1 |
| 3 | 089290001140 | Washer (OD6.5 x ID13 x 1.5t) | 1 |
| 4 | 080016005026 | Screw (M6 x 50 mm, Hex Soc. Hd.) | 1 |
| 5 | 080016005027 | Positioning Spring | 1 |
| 6 | 080016005025 | Screw (M6 x 20 mm, Hex Hd.) | 2 |
| 7 | 089006017007 | Screw (M8 x 20 mm, Hex Hd.) | 1 |
| 8 | 080016005003 | Screw (M4 x 10 mm) | 6 |
| 9 | 080016005001 | Extension Rod | 2 |
| 10 | 080016005708 | Base Assembly (Inc. Key No. 11) | 1 |
| 11 | 089100207097 | No Hands Label | 2 |
| 12 | 080016005031 | Lever Cap | 1 |
| 13 | 080016005032 | Lock Lever | 1 |
| 14 | 080016005036 | Table Cap | 1 |
| 15 | 080016005028 | Support Knob | 1 |
| 16 | 080016005029 | Compression Spring | 1 |
| 17 | 080016005030 | Square Nut (M10) | 1 |
| 18 | 080016005034 | Turring Pad | 10 |
| KEY NO. | PART NO. | DESCRIPTION | QTY. |
| 19 | 089240047002 | Table | 1 |
| 20 | 080016005907 | Bevel Scale | 1 |
| 21 | 080016005119 | Throat Plate | 1 |
| 22 | 080016005037 | Miter Indicator | 1 |
| 23 | 089006017066 | Washer (OD4 x ID8 x 1.0t) | 1 |
| 24 | 089006017071 | Washer (OD8.25 x ID21.9 x 1.5t) | 1 |
| 25 | 089006017020 | Washer (OD8 x ID16 x 1.5t) | 5 |
| 26 | 089006017021 | Hex Nut (M8) | 1 |
| 27 | 080016005038 | Knob | 2 |
| 28 | 080016005039 | Screw w/Washer (M8 x 35 mm, Hex Hd.) | 4 |
| 29 | 089006017008 | Hex Key Holder | 1 |
| 30 | 089006017009 | Blade Wrench (5 mm Hex Key) | 1 |
| 31 | 080016005118 | Fence | 1 |
| 32 | 080016005733 | Work Clamp Assy | 1 |
| 33 | 089006017015 | Screw (M4 x 12 mm) | 3 |
| 34 | 080016005035 | Bevel Bolt (M10 x 81.5 mm) | 1 |
| 35 | 080016005045 | Set Screw | 1 |



















