FORTE F15TFRESWW Counter Depth Top Freezer Refrigerator Installation Guide
Product Overview
FRONT
OPEN
DETAIL
PRODUCT DIMENSIONS
| Width | 27 9/16 in. | 70cm |
| Height | 66 2/16 in. | 167.9cm |
| Depth | 27 8/16 in. | 70cm |
| Height Excluding Hinge | 65 3/16 in. | 165.5cm |
| Depth Excluding Doors | 24 7/16 in. | 62cm |
| Depth With Doors Open 90° | 53 6/16 in. | 135.5cm |
| Weight | 187 lbs. | 84.8 Kg |
| Capacity | 14.5 Cu. | Ft. 410.5L |
ADDITIONAL SPECS
| Refrigeration Capacity | 11 Cu. Ft. |
| Freezer Capacity | 3.5 Cu. Ft. |
| No. of Shelves | 2 Glass Shelves |
| Freestanding | Yes |
| Rated Voltage | 115V-60Hz |
| Reversible Hinge | Yes |
| Warranty Terms | 1 Year |
| Energy Star | Yes |
| Certfication | UL |
| ADA Compliant | No |
FEATURES

MULTI-AIR FLOW
Maintain humidity and temperature control, and keep your food crisp.
![]()
REVERSIBLE HINGE
Allows the door to open from the left or right depending on your needs.

LED LIGHTING
White LED provides a more aesthetic look inside your fridge and limited energy consumption.

NO FROST DESIGN
Prevents frost build-up on the inner walls eliminating the need for periodic manual defrosting.
INSTALLATION GUIDE
PRODUCT DIMENSIONS
CUT-OUT DIMENSIONS
PLANNED DIMENSIONS
| POINT | DESCRIPTION | INCHES | CM |
| A | Actual Height | 66 2/16 | 167.9 |
| B | Actual Width | 27 9/16 | 70 |
| C | Actual Depth | 27 8/16 | 78.5 |
| D | Height Excluding Hinge | 65 3/16 | 165.5 |
| E | Cut-Out Width | 28 | 71.1 |
| F | Cut-Out Height | 66 6/16 | 168.5 |
| G | Cut-Out Depth | 27 12/16 | 70.2 |
| H | Depth Excluding Doors | 24 7/16 | 62 |
| I | Depth with Doors Open 90° | 53 6/16 | 135.5 |
www.forteappliances.com
[email protected]
1870 Bath Avenue, Suite 3, Brooklyn, NY 11214
718.249.1215


















