Competition Combo Buggy Kit
Owner’s Manual
Track Conditions
| Indoor | Wet | Low Bite | |||||
| Rough | Loose/Loamy | Dry | Dusty | Med Bite | Other |
Front Suspension
| Ride Ht | 26mm |
| Camber | -2 |
| Toe | 1 Out |
| Sway Bar | 2.4 |
Notes: Lunsford Titanium Turnbuckles Lunsford Titanium Screws


Rear Suspension
| Ride Ht | 28mm |
| Camber | -2 |
| Sway Bar | 2.5 |
Notes: JConcepts S15 Body
Chassis
Differentials
| Front | Center | Rear | |
| Fluid | 7K Ultimate | 10K Ultimate | 4K Ultimate |
| Pins Case | |||
| Case | STD | STD | STD |
| Shocks | Front | Rear |
| Shock Type | Bladder Re Bladder Vented | Bladder Re Bladder Vented |
| Shaft Dia | 3.5 4.0 | 3.5 4.0 |
| Piston | 5×1.5, 1×1.0 Flat | 4×1.5, 1×1.9 Taper Down |
| Oil | 45wt | 42.5wt |
| Spring | TLR Silver | TLR Brown |
| Stroke | ||
| Droop | 29 | 25 |
| Tires | ||
| Front | Rear | |
| Brand | Concepts | Concepts |
| Tread | Detox | Detox |
| Compound | A2 | A2 |
| Insert | Dirt Tech | Dirt Tech |
| Sauce | Glued Foam | Glued Foam |
| Wing | |
| Brand | JC F2I |
| Wing Riser |

| Electronics | |||
| Radio | Spek DX5 Pro | Servo | S6290 |
| ESC | Pro Perf XSC220P | Battery | Trin 5600 WC x2 |
| Motor | Trinity2000kv d8.5 | Pinion/Spur | 15/48 |
| Initial Brake | Drag Brake | ||
| Thro Prof | Timing Adv | ||
| Thro Expo | Steering Expo | ||





















