

04012 Combo 4WD Nitro/Electric Race Buggy Kit
Instruction Manual
Name:
Date:
Event:
Track:
Track Conditions
Front Suspension

Rear Suspension

Chassis
| Differentials | Rear | ||
| Front | Center | ||
| Fluid | 7k | 5k | 4k |
| Pins | |||
| Case | ❑STD | ❑STD | ❑ STD |
| Shocks | ||
| Front | Rear | |
| Shock Type | ❑Bladder ❑Re Bladder ❑Vented | ❑Bladder ❑Re Bladder ❑Vented |
| Shaft Dia | ||
| Piston | 5×1.5 flat plus 1.0 | 4×1.5, 1×1.9 taper down |
| Oil | 42 | 40 |
| Spring | Silver(or HB Gold) | Silver (or HB White) |
| Stroke | ||
| Droop | 28 | 25 |
| Tires | ||
| Front | Rear | |
| Brand | ||
| Tread | ||
| Compound | ||
| Insert | ||
| Sauce |
| Wing | |
| Brand | HB |
| q Wicker Bill | 10mm riser |
![]() | |
| Engine and Clutch | |||
| Engine | Fuel | ||
| Glow Plug | Head Clearance | ||
| Pipe/Header | Gearing | 13/46 | |
| Clutch Shoes | Clutch Springs | ||
| Th Servo | St Servo | ||
| Rx Pack | Flywheel |





















