victron energy BlueSolar PWM-Pro Charge Controllers User Guide


BlueSolar PWM-Pro 10A

BlueSolar Pro Remote Panel
Programmable
The BlueSolar PWM-Pro series is ready for use with its default settings.
It also is fully programmable:
- With help of a computer and software (available free of charge from our website)
- With the dedicated BlueSolar Pro Remote Panel (see features below).
Features
- Lighting control function, fully programmable.
- Three stage battery charging (bulk, absorption, float), fully programmable.
- Integrated battery monitor function (Remote Panel needed to display state of charge).
- Load output with low voltage disconnect and manual control (default setting).
- Optional external temperature sensor.
- Load output protected against over load and short circuit.
- Protected against reverse polarity connection of the solar array and/or battery.
Day/night timing options
See Remote Panel manual for details

| BlueSolar PWM-Pro | 12/24-5 | 12/24-10 | 12/24-20 | 12/24-30 |
| Battery Voltage | 12/24V with automatic system voltage detection | |||
| Rated charge current | 5A | 10A | 20A | 30A |
| Automatic load disconnect | YesC | |||
| Maximum solar voltage | 28V / 55V (1) | |||
| Self-consumption | < 10mA | |||
| Load output | Manual control + low voltage disconnect | |||
| Protection | Battery reverse polarity (fuse) Output short circuit Over temperature | |||
| Battery temperature sensor | Optional (article SCC940100100) | |||
| Temperature compensation | -30 mV / °C resp. -60 mV / °C (if temperature sensor installed) | |||
| Remote panel | Optional (article SCC900300000) | |||
| Grounding | Common positive | |||
| Operating temp. range | -20 to +50°C | |||
| Humidity (non-condensing) | Max 98% | |||
| DEFAULT SETTINGS | ||||
| Absorption charge (2) | 14.4V / 28,8V | |||
| Float charge (2) | 13.8V / 27,6V | |||
| Equalization charge (2) | 14,6V / 29,2V | |||
| Low voltage load disconnect | 11,1V / 22,2V | |||
| Low voltage load reconnect | 12,6V / 25,2V | |||
| ENCLOSURE | ||||
| Terminal size | 4mm² | 4mm² | 10mm² | 10mm² |
| Protection category | IP30 | |||
| Weight | 0,13kg | 0,13kg | 0,3kg | 0,5kg |
| Dimensions (h x w x d) | 138x70x37 mm 5.4×2.7×1.4 inch | 138x70x37 mm 5.4×2.7×1.4 inch | 160x82x48 mm 6.3×3.2×1.9 inch | 200x100x57 mm 7.9×4.0x2.3 inch |
| STANDARDS | ||||
| Safety | IEC 62109-1 | |||
| Emission | EN 61000-6-1, EN 61000-6-3, ISO 7637-2 | |||
| ||||



















