
Distributed by
Pixi
Stroller
RIGID, LIGHTWEIGHT STROLLER
AUSTRALIAN
SCRIPTING AND ORDERING GUIDE
Client Details
Client/User Name:…………………………
Date:………….
NDIS/Funding:…………………………
Notes
| Measurements | Size 1 | Size 2 |
| Code | 2563-0006-191 | 2566-0006-191 |
| Max. User Weight | 35 kg | 50 kg |
| Max. User Height | 100cm (120cm with extension | 125cm (150cm with extension) |
| A Seat Depth | 25cm (30cm with extension) | 35cm (40cm with extension) |
| B Seat Width | 28cm | 33cm |
| C Shoulder Height | 36-45cm | 45-55cm |
| D Footplate Height | 13-35cm | 13-39cm |
| E Overall Width | 58.5cm | 63.5cm |
| F Push Handle Height | 57-110cm | 62-120cm |
| Stroller Weight (approx) | 12.5kg | 15kg |
| Folded Dimensions | L:73cm W:59cm H:40cm | L:85cm W:66cm H:51cm |
| Back Angle | 90 – 1250 | 90 – 1230 |
| Basket Weight Limited | 5kg | 5kg |
Stroller Package includes:
- Foldable Frame
- Sun Roof
- Grey Upholstery
- Flip-up Foot Plate
- 5 Point Harness

Lateral Head Support
| Occipital Head Support | Standard Lateral Head Support | Extended Lateral Head Support | |||
| Spacer Fabric 2010-4110-099 | ![]() | Small (17cm Internal width) | Small (17cm Internal width) | ||
| Wipe Down Cover 2010-4110-209 | Spacer Fabric Sml 2010-4210-099 | ![]() | Spacer Fabric Sml 2010-4310-099 | ![]() | |
| Wipe Down Cover Sml 2010-4210-209 | Wipe Down Cover Smlv 2010-4310-209 | ||||
| Large (21cm Internal width) | Large (21cm Internal width) | ||||
| Large (21cm Internal width) | ![]() | Spacer Fabric Lrg 2010-4311-099 | ![]() | ||
| Wipe Down Cover Lrg 2010-4211-209 | Wipe Down Cover Lrg 2010-4311-209 | ||||
Growth Adjustments
| Seat Depth Extension Bracket | Foot Plate Spacer | ||
| To increase seat depth by 5cm | ![]() | To decrease footplate height | ![]() |
| Size 1 2560-0281-199 | Size 1 2560-5301-299 | ||
| Size 2 2560-0282-199 | |||
`Harnesses & Hip Belts
| Anti-Escape Tee Pad Harness | Chest Strap with Lateral Pads | ||
| Fitted with anti-escape buckles to prevent user from escaping stroller. | ![]() | Size 1 2560-6801-090 | ![]() |
| Size 2 2560-6802-090 | |||
| 2560-6556-026 | |||
2-Point Padded Centre Pull Hip Belt
| 2-Point Padded Centre Pull Hip Belt | |||
| Centre-Release Buckle | Anti-Escape Buckle | Pen Popper Buckle | ![]() |
| 1405-6211-028 | 1405-6211-026 | 1405-6211-025 | |
![]() | ![]() | ![]() | |
Abduction Pommel
| To keep user’s legs in the correct position | |
| 2560-1501-090 | ![]() |
Tray Table
| Activity and Feeding Tray | |
| Size 1 2560-7120-013 | ![]() |
| Size 2 2560-7130-013 | |
Grab Rail
| Attaches to the Pixi frame | |
| Size 1 2560-7253-299 | ![]() |
| Size 2 2560-7254-299 | |
Weather Protection
| Rain Shield Cover | UV Shade Cover | Sunroof | |||
| For protection from the rain | ![]() | For protection from the sun | ![]() | Size 1 2560-7543-090 | ![]() |
| 2560-7601-010 | 2560-7701-010 | Size 2 2560-7544-090 | |||
Storage Options
| Mesh Basket with Plastic Bottom (weight limit 5kg) | ISO 7176-19 | ||
| Size 1 2560-8011-017 | ![]() | 2560-8501-021 | ![]() |
| Size 2 2560-8012-017 | |||
Distributed by Medifab Ltd
26 Pardoe Street, East Devonport,
Tasmania, 7310
+61 3 6427 0105
[email protected]
www.medifab.com






































