PX701-4K Home Projector
User Guide
PX701-4K Home Projector



Screws: M4 x 8 (Max. L = 8 mm)
Unit: mm
16:9 image on a 16:9 screen
16:9 image on a 4:3 screen
| (a) Screen Size | 16:9 image on a 16:9 Screen | ||||||||||
| (b) Projection distance | (c) Image height | (d) Vertical offset | |||||||||
| min. | max. | min. | max. | ||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
| 60 | 1524 | 79. | 1996. | 86. | 2195. | 29. | 747. | 3. | 75. | 3. | 75. |
| 70 | 1778 | 92. | 2328. | 101. | 2561. | 34. | 872. | 3. | 87. | 3. | 87. |
| 80 | 2032 | 105. | 2661. | 115. | 2927. | 39. | 996. | 4. | 100. | 4. | 100. |
| 90 | 2286 | 118. | 2994. | 130. | 3293. | 44. | 1121. | 4. | 112. | 4. | 112. |
| 100 | 2540 | 131.0 | 3326. | 144. | 3659. | 49.0 | 1245. | 5. | 125. | 5. | 125. |
| 110 | 2794 | 144. | 3659. | 159. | 4025. | 54. | 1370. | 5. | 137.0 | 5. | 137.0 |
| 120 | 3048 | 157. | 3992. | 173. | 4391. | 59. | 1494. | 6. | 149. | 6. | 149. |
| 130 | 3302 | 170. | 4324. | 187. | 4757. | 64. | 1619. | 6. | 162. | 6. | 162. |
| 140 | 3556 | 183. | 4657. | 202. | 5123. | 69. | 1743. | 7. | 174. | 7. | 174. |
| 150 | 3810 | 196. | 4990. | 216. | 5488. | 74. | 1868. | 7. | 187. | 7. | 187. |
| 160 | 4064 | 210. | 5322. | 231. | 5854. | 78. | 1992. | 8. | 199. | 8. | 199. |
| 170 | 4318 | 223. | 5655. | 245. | 6220. | 83. | 2117. | 8. | 212. | 8. | 212. |
| 180 | 4572 | 236. | 5987. | 259. | 6586. | 88. | 2242. | 9. | 224. | 9. | 224. |
| 190 | 4826 | 249. | 6320.0 | 274. | 6952.0 | 93. | 2366.0 | 9. | 237. | 9. | 237. |
| 200 | 5080 | 262. | 6653. | 288. | 7318. | 98. | 2491. | 10. | 249. | 10. | 249. |
| (a) Screen Size | 16:9 image on a 4:3 Screen | ||||||||||
| (b) Projection distance | (c) Image height | (d) Vertical offset | |||||||||
| min. | max. | min. | max. | ||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | mm |
| 60 | 1524 | 72 | 1832. | 79 | 2015. | 27.0 | 686. | 3. | 69. | 3. | 69. |
| 70 | 1778 | 84 | 2137. | 93 | 2351. | 32. | 800. | 3. | 80.0 | 3. | 80.0 |
| 80 | 2032 | 96 | 2443. | 106 | 2687. | 36.0 | 914. | 4. | 91. | 4. | 91. |
| 90 | 2286 | 108 | 2748. | 119 | 3023. | 41. | 1029. | 4. | 103. | 4. | 103. |
| 100 | 2540 | 120 | 3053. | 132 | 3359. | 45.0 | 1143.0 | 5. | 114. | 5. | 114. |
| 110 | 2794 | 132 | 3359. | 145 | 3694. | 50. | 1257. | 5.0 | 126. | 5.0 | 126. |
| 120 | 3048 | 144 | 3664. | 159 | 4030. | 54.0 | 1372. | 5. | 137. | 5. | 137. |
| 130 | 3302 | 156 | 3969. | 172 | 4366.0 | 59. | 1486. | 6. | 149. | 6. | 149. |
| 140 | 3556 | 168 | 4274. | 185 | 4702. | 63.0 | 1600. | 6. | 160.0 | 6. | 160.0 |
| 150 | 3810 | 180 | 4580. | 198 | 5038. | 68. | 1715. | 7. | 172. | 7. | 172. |
| 160 | 4064 | 192 | 4885.0 | 212 | 5374. | 72.0 | 1829. | 7. | 183. | 7. | 183. |
| 170 | 4318 | 204 | 5190. | 225 | 5709. | 77. | 1943. | 8. | 194. | 8. | 194. |
| 180 | 4572 | 216 | 5496. | 238 | 6045. | 81.0 | 2057. | 8. | 206. | 8. | 206. |
| 190 | 4826 | 228 | 5801.0 | 251 | 6381. | 86. | 2172. | 9. | 217. | 9. | 217. |
| 200 | 5080 | 240 | 6106. | 264 | 6717. | 90.0 | 2286.0 | 9.0 | 229. | 9.0 | 229. |
There is 3% tolerance among these numbers due to optical component variations. It is recommended that if you intend to permanently install the projector, you should physically test the projection size and distance using the actual projector in situ before you permanently install it, so as to make allowance for this projector’s optical characteristics. This will help you determine the exact mounting position so that it best suits your installation location.
FCC Compliance Statement
This device complies with part 15 of FCC Rules. Operation is subject to the following two conditions: (1) this device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
Industry Canada ICES-003 Compliance: CAN ICES-003(B) / NMB-003(B)
CE Conformity for European Countries
The device complies with the EMC Directive 2014/30/EU, Low Voltage Directive 2014/35/EU, Ecodesign Directive 2009/125/EC. The full Declaration of Conformity can be found at the following website: https://www.viewsonicglobal.com/public/products_download/safety_compliance/projector/VS18244_CE_DOC.pdf
Declaration of RoHS2 Compliance
This product has been designed and manufactured in compliance with Directive 2011/65/EU of the European Parliament and the Council on restriction of the use of certain hazardous substances in electrical and electronic equipment (RoHS2 Directive) and is deemed to comply with the maximum concentration values issued by the European Technical Adaptation Committee (TAC).
Americas
United States
www.viewsonic.com/us
1-800-688-6688
Canada
www.viewsonic.com/us
1-866-463-4775
Europe
www.viewsonic.com/eu/
+49-0821-45057383
References
ViewSonic - Home
vsweb.us/q/dn.php
优派中国 ViewSonic China | ViewBoard, LED LCD 液晶显示器, 投影机, 数位看板, 互动白板
ViewSonic Australia | ViewBoards, Monitors, and Visual Solutions
ViewSonic Bangladesh | ViewBoards, Monitors, and Visual Solutions
ViewSonic Germany | ViewBoards, Monitors, and Visual Solutions
ViewSonic Spain | ViewBoards, Monitors, and Visual Solutions
ViewSonic Europe | ViewBoards, Monitors, and Visual Solutions
Solution ViewBoard, Écrans PC, Vidéoprojecteurs | ViewSonic
ViewSonic Hong Kong | ViewBoards, Monitors, and Visual Solutions
ViewSonic Hong Kong | ViewBoards, Monitors, and Visual Solutions
ViewSonic Indonesia | ViewBoards, Monitors, and Visual Solutions
ViewSonic Israel | ViewBoards, Monitors, and Visual Solutions
ViewSonic India | Gaming Monitors, Projectors & ViewBoards
ビューソニックジャパン
뷰소닉 코리아 | 프로젝터, LCD 모니터, 디지털사이니지, 전자칠판등의 미국디스플레이 전문 기업
ViewSonic Kazakhstan | ViewBoards, Monitors, and Visual Solutions
ViewSonic Middle East | ViewBoards, Monitors, and Visual Solutions
ViewSonic Myanmar | ViewBoards, Monitors, and Visual Solutions
Projectors, Monitors & Visual Solutions | ViewSonic MY
ViewSonic Nepal | ViewBoards, Monitors, and Visual Solutions
ViewSonic New Zealand | ViewBoards, Monitors, and Visual Solutions
ViewSonic Philippines | ViewBoards, Monitors, and Visual Solutions
ViewSonic Pakistan | ViewBoards, Monitors, and Visual Solutions
ViewSonic Russia | ViewBoards, Monitors, and Visual Solutions
Projector, 4K Monitor & Digital Signage | ViewSonic SG
ViewSonic Thailand | ViewBoards, Monitors, and Visual Solutions
ViewSonic Turkey | ViewBoards, Monitors, and Visual Solutions
ViewSonic Taiwan | ViewBoards, Monitors, and Visual Solutions
ViewSonic Ukraine | ViewBoards, Monitors, and Visual Solutions
ViewSonic UK | ViewBoards, Monitors, and Visual Solutions
ViewSonic
Trang chủ - ViewSonic Việt Nam | Website Chính Thức
ViewSonic South Africa | ViewBoards, Monitors, and Visual Solutions


















