

B1 1 CCD Wireless Scanner
![]() | ||
| CCD Scanning Fast and Accurate On-screen Barcode Scanning | 30g Only Tireless long-time wearing experience | Low-power Consumption |
![]() | ||
ESD Protection | Wireless Communication | Multiple Connections |
Specification
| Model | B11 |
| Weight | 30g (without lanyard) |
| Dimensions (VV*D*F1) | 93mm`52mmt9mm |
| Scanner | HYCO CCD Scanner |
| Resolution | 2500 pixcels |
| Code Reading | Printed and on-screen barcodes |
| Scanning Distance | General type |
| Lanyard | 1 piece |
| LED Indicator | RGB LED (programmable) |
| USB | USB2.0 |
| Vibration Indicator | Supported |
| Buzzer | Supported |
| Bluetooth | BT4.2, BLE |
| Battery | 400mAh©3.7V |
| Charging Time | 2.5 hours |
| Battery Life | 18 hours (when fully charged with 15-20cm depth of field and vibration on, and scanning once every5 seconds) |
| Scanning Keys | Mechanical keys |
| IP Level | IP54 |
| Wearing | With removable lanyard |
| Operating Temperature | -10°C to 50°C(14°F to 122°F) |
| Humidity | 0%-95%RH (non-condensing) |
Applications

global [email protected]
www.hycoiot.com




















