Greencreative BAA4T8 T8 UNIVERSAL ENDED BYPASS
FEATURES
- Assembled in the USA – Meets BAA requirements
- Plug & Play – Easy to install
- Compatible with Instant Start / Program Start ballasts*
- Compatible with 0-10V dimming ballasts*
- Replaces 4’ T8 Fluorescent lamp
- Exceptional efficacy up to 143 LPW
- 310° wide light emitting area
- Suitable for enclosed fixtures
- Fixture operating temperature: -4°F to 95°F (-20°C to 35°C)
- Lamp ambient temperature: -4°F to 113°F (-20°C to 45°C)
- Rated lifetime (L70): 60,000hrs
- 5 year limited warranty** / 10 year available (see EXTENDED WARRANTIES table for information)
- Suitable for all indoor general lighting applications and damp locations
- NSF (National Sanitation Foundation) certified for Food Zone (Non-Contact),
- Splash, and Non-Food Zones
SPECIFICATIONS
| Product | Model | Equiv. | Input Voltage | Wattage | Lumens | CCT | CRI | Efficacy (LPW) | Power Factor | THD | Beam Angle | Dim.* | Fixture Rating | DLC / NSF |
| 36102 | 9.5T8/4F/830/DIR/US | 32W | 120-277V | 9.5 | 1,650 | 3000K | 82 | 143 | 0.9 | <20% | 220° | Yes | Enclosed | √ / √ |
| 36103 | 9.5T8/4F/835/DIR/US | 32W | 120-277V | 9.5 | 1,650 | 3500K | 82 | 143 | 0.9 | <20% | 220° | Yes | Enclosed | √ / √ |
| 36104 | 9.5T8/4F/840/DIR/US | 32W | 120-277V | 9.5 | 1,650 | 4000K | 82 | 143 | 0.9 | <20% | 220° | Yes | Enclosed | √ / √ |
| 36105 | 9.5T8/4F/850/DIR/US | 32W | 120-277V | 9.5 | 1,650 | 5000K | 82 | 143 | 0.9 | <20% | 220° | Yes | Enclosed | √ / √ |
| 36106 | 11T8/4F/830/DIR/US | 32W | 120-277V | 11 | 1,800 | 3000K | 82 | 138 | 0.9 | <20% | 220° | Yes | Enclosed | √ / √ |
| 36107 | 11T8/4F/835/DIR/US | 32W | 120-277V | 11 | 1,800 | 3500K | 82 | 138 | 0.9 | <20% | 220° | Yes | Enclosed | √ / √ |
| 36108 | 11T8/4F/840/DIR/US | 32W | 120-277V | 11 | 1,800 | 4000K | 82 | 138 | 0.9 | <20% | 220° | Yes | Enclosed | √ / √ |
| 36109 | 11T8/4F/850/DIR/US | 32W | 120-277V | 11 | 1,800 | 5000K | 82 | 138 | 0.9 | <20% | 220° | Yes | Enclosed | √ / √ |
| 36110 | 14T8/4F/830/DIR/US | 32W | 120-277V | 14 | 2,200 | 3000K | 82 | 138 | 0.9 | <20% | 220° | Yes | Enclosed | √ / √ |
| 36111 | 14T8/4F/835/DIR/US | 32W | 120-277V | 14 | 2,200 | 3500K | 82 | 138 | 0.9 | <20% | 220° | Yes | Enclosed | √ / √ |
| 36112 | 14T8/4F/840/DIR/US | 32W | 120-277V | 14 | 2,200 | 4000K | 82 | 138 | 0.9 | <20% | 220° | Yes | Enclosed | √ / √ |
| 36113 | 14T8/4F/850/DIR/US | 32W | 120-277V | 14 | 2,200 | 5000K | 82 | 138 | 0.9 | <20% | 220° | Yes | Enclosed | √ / √ |
BALLAST PERFORMANCE
| BALLAST PERFORMANCE | |||||||
| Model | Ballast Factor | Lamp wattage without ballast | Lamp wattage with ballast | 3000K Lumens | 3500K Lumens | 4000K Lumens | 5000K Lumens |
|
9.5T8/4F/XXX/DIR/US | Low ballast Factor( 0.78) | 9.5 | 10.7 | 1,480 | 1,480 | 1,480 | 1,480 |
| Normal ballast Factor( 0.88) | 9.5 | 11.5 | 1,650 | 1,650 | 1,650 | 1,650 | |
| High ballast Factor( 1.18) | 9.5 | 18.5 | 2,350 | 2,350 | 2,350 | 2,350 | |
|
11T8/4F/XXX/DIR/US | Low ballast Factor( 0.78) | 11 | 12 | 1,570 | 1,570 | 1,570 | 1,570 |
| Normal ballast Factor( 0.88) | 11 | 13 | 1,800 | 1,800 | 1,800 | 1,800 | |
| High ballast Factor( 1.18) | 11 | 21 | 2,500 | 2,500 | 2,500 | 2,500 | |
|
14T8/4F/XXX/DIRUS | Low ballast Factor( 0.78) | 14 | 14 | 1,920 | 1,920 | 1,920 | 1,920 |
| Normal ballast Factor( 0.88) | 14 | 16 | 2,200 | 2,200 | 2,200 | 2,200 | |
| High ballast Factor( 1.18) | 14 | 25 | 3,000 | 3,000 | 3,000 | 3,000 | |
Note:
- Where xxx means 824-965 which indicates CRI and color temperature
- Test Method: Above system wattage is half the total system wattage of a 2-lamp installation using an instant start ballast. Wattage and lumen output will vary based on ballast and fixture type. Above data is indicative only.
DIMENSION & WEIGHT
| Model | 9.5T8/4F/xxx/DIR/US 11T8/4F/xxx/DIR/US 14T8/4F/xxx/DIR/US |
| Base | G13 |
| MOL | 47-3/4” |
| Dia. | 1-1/16” |
| Weight | 0.43lb |
ORDERING INFORMATION
| Model | Shipping Carton | ||
| Case Qty | Case Dimensions(LxWxH) | Case Weight | |
| T8 9.5W 4FT DIR US | 25PCS | 48-13/16″ x 5-15/16″ x 5-15/16″ | 12.92lb |
| T8 11W 4FT DIR US | 25PCS | 48-13/16″ x 5-15/16″ x 5-15/16″ | 12.92lb |
| T8 14W 4FT DIR US | 25PCS | 48-13/16″ x 5-15/16″ x 5-15/16″ | 12.92lb |
CERTIFICATION INFORMATION
| CERTIFICATION INFORMATION | ||
| Product | Model | DLC ID# |
| 36102 | 9.5T8/4F/830/DIR/US | PLA9N2IIC0Q2 |
| 36103 | 9.5T8/4F/835/DIR/US | PL6ND54SE5W5 |
| 36104 | 9.5T8/4F/840/DIR/US | PLE2OTNJ5BPE |
| 36105 | 9.5T8/4F/850/DIR/US | PLIT1CJUNL9G |
| 36106 | 11T8/4F/830/DIR/US | PLT968BBXZDN |
| 36107 | 11T8/4F/835/DIR/US | PLNZ5JEKMSWQ |
| 36108 | 11T8/4F/840/DIR/US | PLZW4E8UEWM8 |
| 36109 | 11T8/4F/850/DIR/US | PLRZGWHQYU1C |
| 36110 | 14T8/4F/830/DIR/US | PL1ZB8FDJNH6 |
| 36111 | 14T8/4F/835/DIR/US | PLMWUKRX64QR |
| 36112 | 14T8/4F/840/DIR/US | PL8AX98JZ8X9 |
| 36113 | 14T8/4F/850/DIR/US | PLHHGVJEGKU6 |
EXTENDED WARRANTIES
| EXTENDED WARRANTIES*** | |
| Model | Description**** |
| 9.5T8/4F/DIR/US 10YEARWARRANTY | 10 Year warranty for 9.5T8/4F/8xx/DIR/US/yy |
| 11T8/4F/DIR/US 10YEARWARRANTY | 10 Year warranty for 11T8/4F/8xx/DIR/US/yy |
| 14T8/4F/DIR/US 10YEARWARRANTY | 10 Year warranty for 14T8/4F/8xx/DIR/US/yy |
Warranty based on a maximum of 4,368 annual operating hours (per year for ten years) and exposure to a maximum ambient temperature of 80°F / 27°C. xx – Refers to the CCT yy – Refers to model generations within the same nominal performance. Typically blank, ‘R’, or ‘RC’ Note: All rights reserved. All sizes and specifications are subject to change at any time without notice.




















