DR5018
11AX MU-MIMO OFDMA
CONFIDENTIAL
Features
- Dual- core ARM 6 4 bit A5 3 @ 1 . 0 GHzProcessor
- 1 GB DDRL3 L System Memory
- 8 MB NOR Flash, 1 2 8 MB NAND Flash
- 2×2 On- board2 .4GHz radio, upto573Mbps physical
Data Rate
Support BT5. 1 - M. 2 Card Slot for 5G (QUECTEL RM 500 Q- GL) ;
- M. 2 Card Slot for QCN90 7 4 WIFI 6 E Card
Applications
- 802 .11ax MU- MIMO OFDMA Access Point
- Mesh router supporting Easy Mesh Hotel Wireless
- Smart AP TWT
Product Description
DR5018 based on IPQ5018 chipset is an enterprise wireless module integrated with BT5.1 Radio module and 2×2 2.4 G high power Radio module designed specifically to provide users with mobile access to high – bandwidth video streaming, voice, and data transmission for office and challenging RF environment in factories, warehouses establishment.
Absolute Maximum Rating
| Parameter | Rating | Unit |
| Operating Temperature Range | -40 to +70 | ºC |
| Storage Temperature Range | -45 to + 105 | ºC |
| Operating Humidity Range | 5 to +95 (noncondensing) | % |
| Storage Humidity Range | 0 to +90 (noncondensing) | % |
Hardware Specifications
| Symbol | Parameter |
| CPU | Qualcomm- Atheros IPQ50 1 8 |
| CPU Frequency | Dual- core ARM 64 bit A53 @ 1 .0 GHz processor |
| System Memory | 5 12MB DDR3L 16 – bit interface with 32 – bit memory bus design |
| Ethernet Port | 4 x 1Gbps Ethernet Ports 1 x 1Gbps Ethernet Port |
| NGFF Slot | M. 2 Card Slot for QCN90 7 4 WIFI 6 E Card M. 2 Card Slot for 5G (QUECTEL RM 500Q- GL) |
| EMMC | 4 G/ 8 G( optional) |
| POE | NA |
| DC Jack | 1 2 V power supply |
| LED header | LED for power , Wifi strength |
| Serial Port | support |
| Wireless | On- board2x22 .4GHz MU- MIMOOFDMA802 . 11b/g/n/ax, max 2 3 dBm per chain 2 x IPEX Connectors |
| Bluetooth | BT5. 1 |
| Nor Flash | 8MB |
| Nand Flash | 128MB |
| DDR | 512 MB |
| Dimension | 1 70mm×120mm×15mm |
Radio TX Specifications(2412MHz-2482MHz)
| Operating Mode | Data Rate | Power | Tolerance | |
| 1 Chain | 2 Chains | |||
| 2.4Ghz 802. 1 1ax HE20 | MCSO | 23dbm | 26dbm | ±2dB |
| MCS1 | 2 3 dBm | 26dBm | ±2dB | |
| MCS2 | 2 3 dBm | 26dBm | ±2dB | |
| MCS3 | 2 3 dBm | 26dBm | ±2dB | |
| MCS4 | 2 3 dBm | 26dBm | ±2dB | |
| MCS5 | 23dBm | 26dBm | ±2dB | |
| MCS6 | 23dBm | 26dBm | ±2dB | |
| MCS7 | 22dBm | 2 5dBm | ±2dB | |
| MCS8 | 21 dBm | 2 4 dBm | ±2dB | |
| MCS9 | 21 dBm | 24dBm | ±2dB | |
| MCS10 | 18dBm | 21 dBm | ±2dB | |
| MCS11 | 17dtal | 20 dbm | ±2dB | |
| 2.4Ghz 802. 1 lax 1-1E40 | MCSO | 23dbm | 26dbm | ±2dB |
| MCS1 | 23dBm | 26dBm | ±2dB | |
| MCS2 | 23dBm | 26dBm | ±2dB | |
| MCS3 | 2 3 dBm | 26dBm | ±2dB | |
| MCS4 | 2 3 dBm | 26dBm | ±2dB | |
| MOSS | 2 3 dBm | 26dBm | ±2dB | |
| MCS6 | 2 3 dBm | 26dBm | ±2dB | |
| MCS7 | 22dBm | 2 5 dBm | ±2dB | |
| MCS8 | 2 1 dBm | 2 4 dBm | ±2dB | |
| MCS9 | 2 1 dBm | 2 4 dBm | ±2dB | |
| MCS10 | 21 dBm | 2 4 dBm | ±2dB | |
| MCS11 | 19dtm | 22 dbm | ±2dB | |
Block diagram


















