![]()


Universal plafond for LED light sources.
Materials: Powder painted housing made of aluminum profile (standard color: grey, white, black), base made of steel sheet, OPAL diffuser (PMMA)
Installation: Surface mounted, suspended, with G/K adapter into plaster-cardboard ceiling
Accessories: Suspension set 3x, G/K adapter for plaster-cardboard ceiling
Power: 230V
ELECTRICAL DATA
| Light source | LED |
| Luminaire power | 32W |
| Type of equipment | AC |
| Voltage rating | 220 … 240 V |
| Light source included | Yes |
MECHANICAL DATA
| Type of installation | Universal |
| Housing material | Aluminum |
CERTIFICATES
| Degree of protection (IP) | IP20 |
| Class of protection | I |
| Light source protection | Yes |
| CE | Yes |
| PZH | Yes |
| HACCP+ | Yes |
LIGHT DATA
| Luminaire’s luminous efficacy | 121 lm/W |
| Light colour | White |
| Color rendering index | 80 |
| Light distribution | DI |
| Class of luminaire | I |
| Light output degradation | B10 |
| Lumen maintenance | L90 |
| Lifetime | > 54000 h |
| MacAdam | SDCM 3 |
| Lamp Lumen Maintenance Factor (after 60 000h) | 89 % |
OPTICAL DATA
| Louver/ shutter | OPAL |
| Diffuser colour | Transparent |
| Diffuser material | Opal/mat plastic |
AVAILABE VARIANTS
| Emergency module | Motion sensor (type) | Luminaire luminous flux [lm] | Colour temperature | Colour | ON/OFF | DALI |
| – | – | 3760 | 3000K | White | CW007.1111.830.A000 | CW007.1111.830.D000 |
| – | MW | 3760 | 3000K | White | CW007.1111.830.A001 | CW007.1111.830.D001 |
| EM3h | – | 3760 | 3000K | White | CW007.1111.830.A200 | CW007.1111.830.D200 |
| – | – | 3870 | 4000K | White | CW007.1111.840.A000 | CW007.1111.840.D000 |
| – | MW | 3870 | 4000K | White | CW007.1111.840.A001 | CW007.1111.840.D001 |
| EM3h | – | 3870 | 4000K | White | CW007.1111.840.A200 | CW007.1111.840.D200 |
| – | – | 3760 | 3000K | Grey | CW007.2211.830.A000 | CW007.2211.830.D000 |
| – | MW | 3760 | 3000K | Grey | CW007.2211.830.A001 | CW007.2211.830.D001 |
| EM3h | – | 3760 | 3000K | Grey | CW007.2211.830.A200 | CW007.2211.830.D200 |
| – | – | 3870 | 4000K | Grey | CW007.2211.840.A000 | CW007.2211.840.D000 |
| – | MW | 3870 | 4000K | Grey | CW007.2211.840.A001 | CW007.2211.840.D001 |
| EM3h | – | 3870 | 4000K | Grey | CW007.2211.840.A200 | CW007.2211.840.D200 |
| – | – | 3760 | 3000K | Black | CW007.3311.830.A000 | CW007.3311.830.D000 |
| – | MW | 3760 | 3000K | Black | CW007.3311.830.A001 | CW007.3311.830.D001 |
| EM3h | – | 3760 | 3000K | Black | CW007.3311.830.A200 | CW007.3311.830.D200 |
| – | – | 3870 | 4000K | Black | CW007.3311.840.A000 | CW007.3311.840.D000 |
| – | MW | 3870 | 4000K | Black | CW007.3311.840.A001 | CW007.3311.840.D001 |
| EM3h | – | 3870 | 4000K | Black | CW007.3311.840.A200 | CW007.3311.840.D200 |
BASIC DATA
| Rodzina | Finestra Ring LED |
| Type | Premium 440mm |

DIMENSIONS
| H [mm] | F [mm] |
| 66 | 440 |
H = Height / Depth | F = Outer diameter
ACCESSORIES
Installation element
![]() | Finestra Ring 3x Suspension set | FS006.11.1500 | 1500mm | White |
| FS006.11.3000 | 3000mm | White | ||
| FS006.22.1500 | 1500mm | Grey | ||
| FS006.22.3000 | 3000mm | Grey | ||
| FS006.33.1500 | 1500mm | Black | ||
| FS006.33.3000 | 3000mm | Black |







30-6-2022
www.pxf.pl, [email protected]
PXF Lighting, ul. Jutrzenki 73, 02-230 Warszawa, tel. +48 22 33 44 000, fax +48 22 33 44 033



















