TU8000 Crystal UHD 4K Smart TV (2020) Exceptional. Elegant. Effortless.
![]()

Top Features
Smart Connectivity
From setup to streaming, the Crystal UHD 4K Smart TV allows you to easily navigate different devices & apps.*
One Remote Control
Easily control all of your compatible devices with Samsung’s One Remote Control and get quick access to your favorite things like Netflix, YouTube, Xbox or a Soundbar with Smart Hub.
Ambient Mode
Transform your blank screen into a beautiful photo wall or display when you’re not watching it. Lay out multiple photos in a beautiful collage or place them in a slide show to share even more memories.#
* Internet required. Data and subscription charges may apply. Apps may be subject to change without notice.
^ Compatible only with selected devices. Please see samsung.com/au/oneremote for more details. Internet required. Data and subscription charges may apply. Apps may be subject to change.
# Background feature accuracy may vary based on TV location, dependent on wall designs, patterns, and/or colours.
TV Size Specifications
| Product | 43” | 50” | 55” | 65” | 75” |
| Product Category | Crystal UHD TV | Crystal UHD TV | Crystal UHD TV | Crystal UHD TV | Crystal UHD TV |
| Model Number | UA43TU8000WXXY | UA43TU8000WXXY | UA43TU8000WXXY | UA43TU8000WXXY | UA43TU8000WXXY |
| EAN/Barcode | 8806090320781 | 8806090320798 | 8806090323171 | 8806090320828 | 8806090323218 |
| Display | |||||
| Screen Size (In) | 43 | 50 | 55 | 65 | 75 |
| Resolution | 3,840 x 2,160 | 3,840 x 2,160 | 3,840 x 2,160 | 3840 x 2160 | 3,840 x 2,160 |
| Eco Feature | |||||
| Energy Efficiency Class | 4 | 4 | 4.5 | 5 | 5 |
| Power | |||||
| Power Supply (Hz) | AC220-240V 50/60 | AC220-240V 50/60 | AC220-240V 50/60 | AC220-240V 50/60 | AC220-240V 50/60 |
| Power Consumption (Max) (W) | 125 | 140 | 145 | 195 | 250 |
| Power Consumption (Stand-by) (W) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Power Consumption (Energy Saving Mode) | N/A | N/A | N/A | N/A | N/A |
| Power Consumption (Typical) (W) | 69 | 91 | 102 | 116 | 154 |
| Peak Luminance Ratio | N/A | N/A | N/A | N/A | N/A |
| Yearly Power Consumption (EU standard) (kWh) | 255 | 335 | 375 | 426 | 565 |
| Dimensions | |||||
| Package Size (WxHxD) (mm) | 1081 x 670 x 143 | 1264 x 780 x 150 | 1386 x 843 x 158 | 1606 x 963 x 184 | 1840 x 1118 x 198 |
| Set Size with Stand (WxHxD) (mm) | 963.9 x 627.8 x 192.5 | 1116.8 x 719.1 x 250.2 | 1230.5 x 783.3 x 250.2 | 1449.4 x 906.6 x 282.1 | 1673.2 x 1047.9 x 341.1 |
| Set Size without Stand (WxHxD) (mm) | 963.9 x 558.9 x 59.6 | 1116.8 x 644.2 x 59.9 | 1230.5 x 707.2 x 59.9 | 1449.4 x 830.3 x 59.9 | 1673.2 x 958.2 x 59.9 |
| Stand (Basic) (WxD) (mm) | 841.7 x 192.5 | 1009.8 x 250.2 | 1030.1 x 250.2 | 1185.5 x 282.1 | 1426.5 x 341.1 |
| Stand (Minimum) (WxD) (mm) | N/A | N/A | N/A | N/A | N/A |
| Weight | |||||
| Package Weight (kg) | 11.8 | 16 | 19.5 | 28.6 | 41.9 |
| Set Weight with Stand (kg) | 8.3 | 11.6 | 14.2 | 20.9 | 30.8 |
| Set Weight without Stand (kg) | 8.1 | 11.4 | 13.9 | 20.6 | 30.4 |
Video | Picture Engine | Crystal Processor 4K |
| Motion Rate | 100 | |
| HDR (High Dynamic Range) | HDR | |
| HDR 10+ | Yes | |
| HLG (Hybrid Log Gamma) | Yes | |
| Contrast | Mega Contrast | |
| Colour | PurColor | |
| Micro Dimming | UHD Dimming | |
| Contrast Enhancer | Yes | |
| Auto Motion Plus | Yes | |
| Film Mode | Yes | |
| Natural Mode Support | Yes | |
Audio | Dolby Digital Plus | Yes |
| Object Tracking Sound | N/A | |
| Q-Symphony | N/A | |
| Dialog Enhancement | Yes | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Multiroom Link | Yes | |
| Bluetooth Audio | Yes | |
Smart Service | Samsung SMART TV | Smart |
| Operating System | TizenTM | |
| Bixby | Yes | |
| Multi Voice Assistant | Yes | |
| Works with Google Assistant | Yes | |
| Works With Alexa | Yes | |
| Web Browser | Yes | |
| SmartThings App Support | Yes (requires Android 6.0 or iPhone 6 iOS 10.0) | |
| SmartThings Dashboard | N/A | |
| Gallery | Yes | |
Convergence | TV to Mobile – Mirroring | N/A |
| Mobile to TV – Mirroring, DLNA | Yes (requires Android 6.0 with Screen Cast capabilities) | |
| Tap View | Yes | |
| Multi-View | N/A | |
| Sound Wall | N/A | |
| Remote Access | Yes | |
| Bluetooth Low Energy | Yes | |
| WiFi Direct TV | Yes | |
| Sound to Mobile | Yes | |
| Sound Mirroring | Yes | |
Tuner/Broadcasting | Digital Broadcasting | DVB-T(T2 Ready) |
| Analog Tuner | Yes | |
| 2 Tuner | N/A | |
| CI (Common Interface) | N/A | |
| Data Broadcasting | HbbTV1.5 | |
| TV Key | Yes | |
Connectivity Design | HDMI | 3 |
| USB | 2 | |
| Component In (Y/Pb/Pr) | N/A | |
| Composite In (AV) | 1 | |
| Ethernet (LAN) | Yes | |
| Audio Out (Mini Jack) | N/A | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 | |
| HDMI A / Return Ch. Support | Yes | |
| eARC | Yes | |
| HDMI Quick Switch | Yes | |
| WiFi | Yes (WiFi5) | |
| Bluetooth | Yes (BT4.2) | |
| Anynet+ (HDMI-CEC) | Yes | |
| Design | Design | New Boundless |
| Bezel Type | 3 Bezel-less | |
| Slim Type | Slim look | |
| Front Color | BLACK | |
| Stand Type | SLIM FEET | |
| Stand Color | BLACK | |
Additional Features | Adaptive Picture | N/A |
| Active Voice Amplifier | N/A | |
| Adaptive Sound | Adaptive Sound | |
| AI Streaming | N/A | |
| AI Upscale | N/A | |
| Ambient Mode | Ambient Mode | |
| Brightness/Color Detection | Brightness Detection | |
| Accessibillity – Voice Guide | AU English, Mandarin Chinese, Korean, French, Italian, German, Spanish | |
| Accessibility – Learn TV Remote / Learn Menu Screen | AU English, French, Spanish | |
| Accessibility – Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Colour Inversion / Grayscale / Sign Language Zoom / Slow Button Repeat / Auto Detection for Sign Language Zoom Area | |
| Digital Clean View | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Caption (Subtitle) | Yes | |
| Connect ShareTM (HDD) | Yes | |
| ConnectShareTM (USB 2.0) | Yes | |
| EPG | Yes | |
| Extended PVR | N/A | |
| Game Mode | Yes (Auto Game Mode (ALLM), Game Motion Plus) | |
| Freesync | N/A | |
| G-SYNC | N/A | |
| OSD Language | Local Languages | |
| BT HID Built-in | Yes | |
| USB HID Support | Yes | |
| Teletext (TTX) | Yes | |
| IPv6 Support | Yes | |
| MBR Support | Yes | |
| Eco Feature | Eco Sensor | Yes |
| Accessory | Remote Controller Model | TM2050A |
| Batteries (for Remote Control) | Yes | |
| Samsung Smart Control (Included) | Yes | |
| Optional Stand Support (Y20 Studio) | Yes | |
| Mini Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Power Cable | Yes | |


















