LIGHT SKY SHARK400 RGB Stage Lights with Charming Color Effects

CHANNEL FUNCTION(V1.0)
| Channel | DMX | Percentage | Function |
| 1 | 0-255 | 0-100 | Cyan |
| 2 | 0-255 | 0-100 | Magenta |
| 3 | 0-255 | 0-100 | Yellow |
|
4 | Colour | ||
| 0-4 | 0-1.56 | White | |
| 5-8 | 1.96-3.14 | White+Red | |
| 9-12 | 3.53-4.71 | Red | |
| 13-17 | 5.10-6.67 | Red+Orange | |
| 18-21 | 7.06-8.24 | Orange | |
| 22-25 | 8.63-9.80 | Orange+Aquamarine | |
| 26-29 | 10.2-11.4 | Aquamarine | |
| 30-34 | 11.8-13.3 | Aquamarine+Green | |
| 35-38 | 13.7-14.9 | Green | |
| 39-42 | 15.3-16.5 | Green+Light Green | |
| 43-46 | 16.9-18.0 | Light Green | |
| 47-51 | 18.4-20.0 | Light Green+Lavender | |
| 52-55 | 20.4-21.6 | Lavender | |
| 56-59 | 22.0-23.1 | Lavender+Pink | |
| 60-63 | 23.5-24.7 | Pink | |
| 64-68 | 25.1-26.7 | Pink+Yellow | |
| 69-72 | 27.0-28.2 | Yellow | |
| 73-76 | 28.6-29.8 | Yellow+Magenta | |
| 77-81 | 30.2-31.8 | Magenta | |
| 82-85 | 32.2-33.3 | Magenta+Cyan | |
| 86-89 | 33.7-34.9 | Cyan | |
| 90-93 | 35.3-36.5 | Cyan+CTO 260 | |
| 94-98 | 36.9-38.4 | CTO 260/CTO2 | |
| 99-102 | 38.8-40.0 | CTO 260+CTO 190/CTO2+CTO1 | |
| 103-106 | 40.4-41.6 | CTO 190/CTO1 | |
| 107-110 | 42.0-43.1 | CTO 190+CTB 8000/CTO1+CTB | |
| 111-115 | 43.5-45.1 | CTB 8000/CTB | |
| 116-119 | 45.5-46.7 | CTB 8000+Blue | |
| 120-123 | 47.1-48.2 | Blue | |
| 124-127 | 48.6-49.8 | Blue+White | |
| 128-191 | 50.2-74.9 | CCW,Fast→Slow Rotation | |
| 192-255 | 75.3-100 | CW,Slow→Fast Rotation |
| Channel | DMX | Percentage | Function |
|
5 | Strobe | ||
| 0-3 | 0-1.2 | Closed | |
| 4-103 | 1.6-40.4 | Slow-Fast Strobe | |
| 104-107 | 40.8-42.0 | Open | |
| 108-157 | 42.4-61.6 | Opening pulses in sequences from slow fast | |
| 158-207 | 62.0-81.2 | Closing pulses in sequences from fast slow | |
| 208-212 | 81.6-83.1 | Open | |
| 213-251 | 83.5-98.4 | Random Slow-Fast Strobe | |
| 252-255 | 99.8-100 | Open | |
| 6 | 0-255 | 0-100 | Dimmer |
|
7 | Gobo | ||
| 0-3 | 0-1.2 | White | |
| 4-7 | 1.6-2.7 | Gobo1 | |
| 8-11 | 3.1-4.3 | Gobo2 | |
| 12-15 | 4.7-5.9 | Gobo3 | |
| 16-19 | 6.3-7.5 | Gobo4 | |
| 20-23 | 7.8-9.0 | Gobo5 | |
| 24-27 | 9.4-10.6 | Gobo6 | |
| 28-31 | 11.0-12.2 | Gobo7 | |
| 32-35 | 12.5-13.7 | Gobo8 | |
| 36-39 | 14.1-15.3 | Gobo9 | |
| 40-43 | 15.7-16.9 | Gobo10 | |
| 44-47 | 17.3-18.4 | Gobo11 | |
| 48-51 | 18.8-20.0 | Gobo12 | |
| 52-55 | 20.4-21.6 | Gobo13 | |
| 56-59 | 22.0-23.1 | Gobo14 | |
| 60-73 | 23.5-28.6 | Gobo1 Shake Slow-Fast Speed | |
| 74-87 | 29.0-34.1 | Gobo2 Shake Slow-Fast Speed | |
| 88-101 | 31.4-39.6 | Gobo3 Shake Slow-Fast Speed | |
| 102-115 | 40.0-45.1 | Gobo4 Shake Slow-Fast Speed | |
| 116-129 | 45.5-50.6 | Gobo5 Shake Slow-Fast Speed | |
| 130-143 | 51.0-56.1 | Gobo6 Shake Slow-Fast Speed | |
| 144-157 | 56.5-61.6 | Gobo7 Shake Slow-Fast Speed | |
| 158-171 | 62.0-67.1 | Gobo8 Shake Slow-Fast Speed | |
| 172-185 | 67.5-72.6 | Gobo9 Shake Slow-Fast Speed | |
| 186-199 | 72.9-78.0 | Gobo10 Shake Slow-Fast Speed | |
| 200-213 | 78.4-83.5 | Gobo11 Shake Slow-Fast Speed | |
| 214-227 | 83.9-89.0 | Gobo12 Shake Slow-Fast Speed | |
| 228-241 | 89.4-94.5 | Gobo13 Shake Slow-Fast Speed | |
| 242-255 | 94.9-100 | Gobo14 Shake Slow-Fast Speed |
| Channel | DMX | Percentage | Function |
| 8 | Prism | ||
| 0-63 | 0-24.7 | Unused Range | |
| 64-127 | 25-49.8 | Prism1 | |
| 128-191 | 50.2-74.9 | Prism2 | |
| 192-255 | 75.3-100 | Prism1+Prism2 | |
|
9 | Prism Rotation | ||
| 0 | 0 | Unused Range | |
| 1-63 | 0.4-24.7 | Angular linear regulation | |
| Selection of three prism effects: setting prism (prism 1, prism 2 or prism 1+2) in channel 5; | |||
| 64-127 | 25.1-49.8 | CCW,Fast → Slow | |
| 128-191 | 50.2-74.9 | CW,Slow → Fast | |
| 192-207 | 75.3-81.2 | Slow → Fast,90°Rotating back and forth | |
| 208-223 | 81.6-87.5 | Slow → Fast,180°Rotating back and forth | |
| 224-239 | 87.8-93.7 | Slow → Fast,270°Rotating back and forth | |
| 240-255 | 94.1-100 | Slow → Fast, 360°Rotating back and forth | |
|
10 | Prism Macro | ||
| 0-15 | 0-5.9 | Unused Range | |
| 16-55 | 6.3-21.6 | Fast → Slow,8 prism free switch | |
| 56-95 | 22.0-37.3 | Fast → Slow ,16prism free switch | |
| 96-135 | 37.6-52. | Fast → Slow,8 prism+ 16prism Simultaneous free switch | |
| 136-175 | 53.3-68. | Fast → Slow,8 prism The selected+ 16prism free switch | |
| 176-215 | 69.0-84. | Fast → Slow, 16 prism The selected+ 8prism free switch | |
| 216-255 | 84.7-100 | Fast → Slow ,8 prism and 16prism Interlock switch | |
| 11 | 0-255 | 0-100 | Frost |
| 12 | 0-255 | 0-100 | Focus |
| 13 | 0-255 | 0-100 | Pan |
| 14 | 0-255 | 0-100 | Pan Fine |
| 15 | 0-255 | 0-100 | TILT |
| 16 | 0-255 | 0-100 | TILT Fine |
|
17 | Function | ||
| 0-25 | 0-9.8 | Unused Range | |
| 26-30 | 10.2-11.8 | Effects Reset | |
| 31-35 | 12.2-13.7 | PAN/TITL Reset | |
| 36-40 | 14.4-15.7 | Complete Reset | |
| 41-180 | 16.1-70.6 | Unused Range | |
| 181-200 | 71.0-78.4 | Lamp OFF | |
| 201-220 | 78.8-86.3 | Unused Range | |
| 221-255 | 86.7-100 | Lamp ON | |



















