
Crisp
Service Manual
After Service Department
Version: V2.0
Date: 2022.01.12
Crisp
Service Manual Contents
| ET item no. | ET2 item no. | Exploded drawing number | photo | Item no. | Description |
| 1 | ![]() | AAXFN22XZZZZ | Display board assembly for Crisp | ||
| 1A | ![]() | FBXFZ22XPXZZ | Touch screen holder for Crisp | ||
| 1B | ![]() | APXFN22XLCDZ | Finished display board for Crisp | ||
| 2 | ![]() | EXFN22XA013Z | The screen mount for Crisp | ||
| 3 | ![]() | EXFN22XA010Z | Wireless slot cover panel for Crisp | ||
| 4 | ![]() | APXFN22X110Z | 4Pin Female XLR Connector PCB for Crisp |
| ET item no. | ET2 item no. | Exploded drawing number | photo | Item no. | Description |
| 5 | ![]() | APXFN22DMXBZ | 5Pin Male/Female Connector PCB for Crisp | ||
| 6 | ![]() | WHXFZ22XCNAC | Waterproof pad for Crisp | ||
| 7 | ![]() | EAXSAC3MPLYZ | TRUPOWERCON female TRUE1 waterproof power plug socket for Crisp | ||
| 8 | ![]() | APXSKT805XBZ | Connector PCB(#SKT_805) for Crisp | ||
| 9 | ![]() | EXFN22D007ZZ | Wireless slot base for Crisp | ||
| 10 | ![]() | SAX16AZZZZZZ | Double pole red illuminated switch 16A for Crisp |
| ET item no. | ET2 item no. | Exploded drawing number | photo | Item no. | Description |
| 11 | ![]() | SKX15AX250VZ | 120V-non-fuse fuse 15A for Crisp | ||
| SKX09AX250VZ | 230V-non-fuse fuse 9A for Crisp | ||||
| 12 | ![]() | AAXFN22CCBMG | 120V Pump assembly for Crisp | ||
| AAXFN22CCBOG | 230V Pump assembly for Crisp | ||||
| 13 | ![]() | AAXFN22XYJQZ | Oil inspection board assembly for Crisp | ||
| 14 | ![]() | APXFN22120VZ | Power supply board for Crisp (120V) | ||
| APXFN22230VZ | Power supply board for Crisp (230V) | ||||
| 15 | ![]() | APXFN22XZZZZ | Finished main control board for Crisp | ||
| 16 | ![]() | AAXFN22XHPTZ | Barrel assembly for Crisp (120V) | ||
| AAXFN22XHPZZ | Barrel assembly for Crisp (230V) |
| ET item no. | ET2 item no. | Exploded drawing number | photo | Item no. | Description |
| 11 | ![]() | SKX15AX250VZ | 120V-non-fuse fuse 15A for Crisp | ||
| SKX09AX250VZ | 230V-non-fuse fuse 9A for Crisp | ||||
| 12 | ![]() | AAXFN22CCBMG | 120V Pump assembly for Crisp | ||
| AAXFN22CCBOG | 230V Pump assembly for Crisp | ||||
| 13 | ![]() | AAXFN22XYJQZ | Oil inspection board assembly for Crisp | ||
| 14 | ![]() | APXFN22120VZ | Power supply board for Crisp (120V) | ||
| APXFN22230VZ | Power supply board for Crisp (230V) | ||||
| 15 | ![]() | APXFN22XZZZZ | Finished main control board for Crisp | ||
| 16 | ![]() | AAXFN22XHPTZ | Barrel assembly for Crisp (120V) | ||
| AAXFN22XHPZZ | Barrel assembly for Crisp (230V) |
| ET item no. | ET2 item no. | Exploded drawing number | photo | Item no. | Description |
| 16A | ![]() | AAXFN22XZZZZ | Motor component for Crisp (120V) | ||
| AAXFN22XZZZZ | Motor component for Crisp (230V) | ||||
| 16B | ![]() | AAXFN22CHPHZ | Barrel cover A assembly for Crisp | ||
| 16C | ![]() | AAXFN22XHPHZ | Barrel cover C assembly for Crisp | ||
| 16D | ![]() | AAXFN22PKZJZ | Nozzle assembly for Crisp | ||
| 16E | ![]() | FBXFN22A017Z | Front motor bracket fixing piece for Crisp | ||
| 16F | ![]() | WIXFNX6X30BZ | Black hose for Crisp | ||
| 16G | ![]() | PBXFN22E005B | Fan power cord B 630mm for Crisp (EU-230V) | ||
| PBXFN22E005A | Fan power cord A 340mm for Crisp (US-120V) |
| ET item no. | ET2 item no. | Exploded drawing number | photo | Item no. | Description |
| 17 | ![]() | AAXFN22YGJTZ | Fluid hose for Crisp | ||
| 18 | ![]() | AAXFN22YTGJZ | Tank cap assembly for Crisp | ||
| 19 | ![]() | YCXFN22XYTZZ | Oil tank for Crisp | ||
| 20 | ![]() | EXFN22XA003Z | Partition for Crisp | ||
| 21 | ![]() | AAXFN22ZYZJZ | Top Cover Set for Crisp | ||
| 21A | ![]() | EXFN22XA001Z | Top Cover for Crisp |
| ET item no. | ET2 item no. | Exploded drawing number | photo | Item no. | Description |
| 21B | ![]() | QF1XM6X20ZZZ | Screw for Crisp | ||
| 21C | ![]() | AAXFN62WBBMG | Handle for Crisp | ||
| 21D | ![]() | EXFN22XA014Z | bracket for Crisp | ||
| 21E | ![]() | QDOXM8X16ZZZ | Screw for Crisp | ||
| 21F | ![]() | WHXSK50XC14Z | Handle fixing copper sleeve for Crisp | ||
| 21G | ![]() | QGXM8X22X2ZZ | Washer for Crisp |
| ET item no. | ET2 item no. | Exploded drawing number | photo | Item no. | Description |
| 21H | ![]() | QKXM8X16LHJZ | Aluminum alloy adjustable screw for Crisp | ||
| 21I | ![]() | NBXM5X00002Z | Hose Connector for Crisp | ||
| 22 | ![]() | EXFN22XA002Z | Back Cover for Crisp | ||
| 23 | ![]() | AAXFN22QDJZZ | Front Motor brack for Crisp | ||
| 24 | ![]() | EXFN22XA004Z | Tank Partition for Crisp |
| ET item no. | ET2 item no. | Exploded drawing number | photo | Item no. | Description |
| 25 | ![]() | EXFN22XA016Z | Back motor bracket for Crisp | ||
| 26 | ![]() | WJX18X13X10Z | Rubber foot for Crisp | ||
| 27 | ![]() | QKXM8AZZZZZZ | Safety Ring(M8) for Crisp | ||
| 28 | ![]() | QHXM8ZZZZZZZ | Washer(M8) for Crisp |




After Service Department 15
www.magmaticeffects.com

































































