

www.lg.com
Printed in Korea
(2203-REV02)
70UP8070PUA 75UP8070PUR
70UP8070PUR 82UP8770PUA
75UP8070PUA 86UP8770PUA




1-A 70/75UP80* 1-B 82/86UP87*

2 3


1

2

3

4-A 70UP80*

4-B 75UP80*

4-C 82/86UP87*

5-A 70UP80*

5-B 75UP80*

5-C 82/86UP87*

















[A], [B], [C], [D], [E] : mm (inches)
[F], [G] : kg (lbs)

lbs
MODELS | 70UP8070PUA 70UP8070PUR | 75UP8070PUA 75UP8070PUR | 82UP8770PUA | 86UP8770PUA | Power requirement |
| A | 1,562 (61.4) | 1,678 (66) | 1,835 (72.2) | 1,927 | |
1 562 | 1 678 (66) | 1 835 (72,2) | 1 927 (75,8) | ||
| B | 971 (38.2) | 1,027 (40.4) | 1,113 (43.8) | 1,167 | |
971 | 1 027 (40,4) | 1 113 (43,8) | 1 167 (45,9) | ||
| C | 362 (14.2) | 362 (14.2) | 362 (14.2) | 362 | |
362 | 362 (14,2) | 362 (14,2) | 362 (14,2) | ||
| D | 907 (35.7) | 964 (37.9) | 1,052 (41.4) | 1,104 (43.4) | |
907 | 964 (37,9) | 1 052 (41,4) | 1 104 (43,4) | ||
| E | 59.9 (2.3) | 59.9 (2.3) | 59.9 (2.3) | 59.9 | AC 120 V~ 50/60 Hz |
59,9 | 59,9 (2,3) | 59,9 (2,3) | 59,9 (2,3) | ||
| F | 29.1 (64.1) | 32.1 (70.7) | 42.1 (92.8) | 45.9 | |
29,1 | 32,1 (70,7) | 42,1 (92,8) | 45,9 (101,1) | ||
| F-G | 28.4 (62.6) | 31.4 (69.2) | 41.4 (91.2) | 45.2 | |
28,4 | 31,4 (69,2) | 41,4 (91,2) | 45,2 (99,6) | ||
| Power consumption | 210 W | 225 W | 285 W | 335 W |

Read Safety and Reference.
Easy Setup Guide
Please read this manual carefully before operating your set and retain it for future reference.
: Depending upon model



















