PFC-6000 Series
Reporting Code Summary
(Panel Version 3.0)
Report by Point
The following table identifies the reporting codes generated for specific panel events when reporting by point.
| Report By Point | SIA Format | Contact ID Format | ||||
| Description | Event Code | Parameter | Qualifier | Event | Group | Zone |
| System Power Up | RR | 1 | 305 | 00 | 000 | |
| AC Power Trouble | AT | 10+id | 1 | 301 | 10 | id |
| AC Power Trouble Restore | AR | 10+id | 3 | 301 | 10 | id |
| Earth Trouble | YP | 10 00 | 1 | 310 | 10 | id |
| Earth Trouble Restore | YQ | 10 00 | 3 | 310 | 10 | id |
| Battery Trouble | YT | 10+id | 1 | 302 | 10 | id |
| Battery Trouble Restore | YR | 10+id | 3 | 302 | 10 | id |
| Battery Charger Trouble | IA | 10+id | 1 | 302 | 10 | id |
| Battery Charger Trouble Restore | IR | 10+id | 3 | 302 | 10 | id |
| RA-6075 Trouble | ET | 03+id | 1 | 333 | 03 | id |
| RA-6075 Trouble Restore | ER | 03+id | 3 | 333 | 03 | id |
| UD-1000 Trouble | ET | 04+id | 1 | 333 | 04 | id |
| UD-1000 Trouble Restore | ER | 04+id | 3 | 333 | 04 | id |
| SLCE-127 Trouble | ET | 05+id | 1 | 333 | 05 | id |
| SLCE-127 Trouble Restore | ER | 05+id | 3 | 333 | 05 | id |
| CA-6075 Trouble | ET | 07 00 | 1 | 333 | 07 | 000 |
| CA-6075 Trouble Restore | ER | 07 00 | 3 | 333 | 07 | 000 |
| CA-6500 Trouble | ET | 08 00 | 1 | 333 | 08 | 000 |
| CA-6500 Trouble Restore | ER | 08 00 | 3 | 333 | 08 | 000 |
| RA-6500 Trouble | ET | 09+id | 1 | 333 | 09 | id |
| RA-6500 Trouble Restore | ER | 09+id | 3 | 333 | 09 | id |
| PSN-1000 Trouble | ET | 10+id | 1 | 333 | 10 | id |
| PSN-1000 Trouble Restore | ER | 10+id | 3 | 333 | 10 | id |
| DRV-50 Trouble | ET | 13+id | 1 | 333 | 13 | id |
| DRV-50 Trouble Restore | ER | 13+id | 3 | 333 | 13 | id |
| RLY-5 Trouble | ET | 14+id | 1 | 333 | 14 | id |
| RLY-5 Trouble Restore | ER | 14+id | 3 | 333 | 14 | id |
| LED-16 Trouble | ET | 15+id | 1 | 333 | 15 | id |
| LED-16 Trouble Restore | ER | 15+id | 3 | 333 | 15 | id |
| FCB-1000 Trouble | ET | 16+id | 1 | 333 | 16 | id |
| FCB-1000 Trouble Restore | ER | 16+id | 3 | 333 | 16 | id |
| SPG-1000 Trouble | ET | 17+id | 1 | 333 | 17 | id |
| SPG-1000 Trouble Restore | ER | 17+id | 3 | 333 | 17 | id |
| FIB-1000 Trouble | ET | 18+id | 1 | 333 | 18 | id |
| FIB-1000 Trouble Restore | ER | 18+id | 3 | 333 | 18 | id |
| IP Reporting Ethernet Trouble | LT | 0 | 1 | 356 | 00 | 000 |
| IP Reporting Ethernet Restore | LR | 0 | 3 | 356 | 00 | 000 |
| DACT Line 1 Trouble | LT | 1 | 1 | 351 | 00 | 000 |
| DACT Line 1 Restore | LR | 1 | 3 | 351 | 00 | 000 |
| DACT Line 2 Trouble | LT | 2 | 1 | 352 | 00 | 000 |
| DACT Line 2 Restore | LR | 2 | 3 | 352 | 00 | 000 |
| DACT Communication Fail | YC | 0 | 1 | 350 | 00 | 000 |
| DACT Communication Restore | YK | 0 | 3 | 350 | 00 | 000 |
| Report By Point | SIA Format | Contact ID Format | ||||
| Description | Event Code | Parameter | Qualifier | Event | Group | Zone |
| DACT Com 1 Trouble | YS | 100 | 1 | 354 | 00 | 100 |
| DACT Com 1 Restore | YK | 100 | 3 | 354 | 00 | 100 |
| DACT Com 2 Trouble | YS | 200 | 1 | 354 | 00 | 200 |
| DACT Com 2 Restore | YK | 200 | 3 | 354 | 00 | 200 |
| DACT Primary Target Trouble | YS | id (1-20) | 1 | 354 | 00 | id (1-20) |
| DACT Primary Target Restore | YK | id (1-20) | 3 | 354 | 00 | id (1-20) |
| Date Changed | JD | 1 | 625 | 00 | 000 | |
| Time Changed | JT | 1 | 625 | 00 | 000 | |
| Local Program Successful | LS | 1 | 628 | 00 | 000 | |
| Remote Program Successful | RS | 1 | 412 | 00 | 000 | |
| Remote Program Failed | RU | 1 | 413 | 00 | 000 | |
| System Reset | OR | 1 | 305 | 00 | 000 | |
| System Manual Test | RX | 1 | 601 | 00 | 000 | |
| Periodic Test – Normal | RP | 1 | 602 | 00 | 000 | |
| Periodic Test – Off Normal | RY | 1 | 608 | 00 | 000 | |
| Fire Drill Begin | FI | 1 | 604 | 00 | 000 | |
| Fire Drill End | FK | 3 | 604 | 00 | 000 | |
| Printer Off-Line Trouble | VZ | 17+id | 1 | 336 | 17 | id |
| Printer Off-Line Trouble Restore | VY | 17+id | 3 | 336 | 17 | id |
| Printer Out of Paper Trouble | VO | 17+id | 1 | 335 | 17 | id |
| Printer Out of Paper Restore | VI | 17+id | 3 | 335 | 17 | id |
| PC Connect Supervision Trouble | NC | User | 1 | 330 | User | 00 |
| PC Connect Supervision Restore | NC | User | 3 | 330 | User | 00 |
| Disable Events | ||||||
| Waterflow Disable | SB | id + Address* | 1 | 571 | id | Address* |
| Aux Input Disable | UB | id + Address* | 1 | 571 | id | Address* |
| Supervisory Disable | SB | id + Address* | 1 | 571 | id | Address* |
| CO Disable | GB | Id + Address* | 1 | 571 | Id | Address* |
| All Other Disables | FB | id + Address* | 1 | 571 | id | Address* |
| Enable Events | ||||||
| Waterflow Enable | SU | id + Address* | 3 | 571 | id | Address* |
| Aux Input Enable | UU | id + Address* | 3 | 571 | id | Address* |
| Supervisory Enable | SU | id + Address* | 3 | 571 | id | Address* |
| CO Enable | GU | id + Address* | 3 | 571 | id | Address* |
| All Other Enables | FU | id + Address* | 3 | 571 | id | Address* |
| Alarm Events | ||||||
| Manual Pull Station | FA | id + Address* | 1 | 115 | id | Address* |
| Water Flow | SA | id + Address* | 1 | 113 | id | Address* |
| Aux Contact Input | UA | id + Address* | 1 | 140 | id | Address* |
| CO Alarm | GA | id + Address* | 1 | 162 | id | Address* |
| All Other Alarms | FA | id + Address* | 1 | 110 | id | Address* |
| Alarm Restore Events | ||||||
| Manual Pull | FH | id + Address* | 3 | 115 | id | Address* |
| Water Flow | SH | id + Address* | 3 | 113 | id | Address* |
| Aux Contact Input | UH | id + Address* | 3 | 140 | id | Address* |
| CO Alarm | GH | id + Address* | 3 | 162 | id | Address* |
| All Other Alarms | FH | id + Address* | 3 | 110 | id | Address* |
| Supervisory Events | ||||||
| Supervisory | SS | id + Address* | 1 | 200 | id | Address* |
| Tamper | SS | id + Address* | 1 | 203 | id | Address* |
| Report By Point | SIA Format | Contact ID Format | ||||
| Description | Event Code | Parameter | Qualifier | Event | Group | Zone |
| CO Supervisory | GS | id + Address* | 1 | 200 | id | Address* |
| Supervisory Restore | SR | id + Address* | 3 | 200 | id | Address* |
| Tamper Restore | SR | id + Address* | 3 | 203 | id | Address* |
| CO Supervisory Restore | GR | id + Address* | 3 | 200 | id | Address* |
| Trouble Events | ||||||
| Manual Pull Trouble | FT | id + Address* | 1 | 373 | id | Address* |
| Waterflow Trouble | ST | id + Address* | 1 | 373 | id | Address* |
| Aux Trouble | UT | id + Address* | 1 | 373 | id | Address* |
| Supervisory Trouble | ST | id + Address* | 1 | 373 | id | Address* |
| CO Trouble | GT | id + Address* | 1 | 373 | id | Address* |
| All Other Troubles | FT | id + Address* | 1 | 373 | id | Address* |
| Trouble Restore Events | ||||||
| Manual Pull Trouble Restore | FJ | id + Address* | 3 | 373 | id | Address* |
| Waterflow Trouble Restore | SJ | id + Address* | 3 | 373 | id | Address* |
| Aux Trouble Restore | UJ | id + Address* | 3 | 373 | id | Address* |
| Supervisory Trouble Restore | SJ | id + Address* | 3 | 373 | id | Address* |
| CO Trouble Restore | GJ | id + Address* | 3 | 373 | id | Address* |
| All Other Trouble Restore | FJ | id + Address* | 3 | 373 | id | Address* |
* see Identifying Points for address details
Report by Zone
The following table identifies the reporting codes generated for specific panel events when reporting by zone.
| Report By Zone | SIA Format | Contact ID Format | ||||
| Description | Event Code | Parameter | Qualifier | Event | Group | Zone |
| System Power Up | RR | 1 | 305 | 00 | 000 | |
| AC Power Trouble | AT | 10+id | 1 | 301 | 10 | id |
| AC Power Trouble Restore | AR | 10+id | 3 | 301 | 10 | id |
| Earth Trouble | YP | 10 00 | 1 | 310 | 10 | id |
| Earth Trouble Restore | YQ | 10 00 | 3 | 310 | 10 | id |
| Battery Trouble | YT | 10+id | 1 | 302 | 10 | id |
| Battery Trouble Restore | YR | 10+id | 3 | 302 | 10 | id |
| Battery Charger Trouble | IA | 10+id | 1 | 302 | 10 | id |
| Battery Charger Trouble Restore | IR | 10+id | 3 | 302 | 10 | id |
| RA-6075 Trouble | ET | 03+id | 1 | 333 | 03 | id |
| RA-6075 Trouble Restore | ER | 03+id | 3 | 333 | 03 | id |
| UD-1000 Trouble | ET | 04+id | 1 | 333 | 04 | id |
| UD-1000 Trouble Restore | ER | 04+id | 3 | 333 | 04 | id |
| SLCE-127 Trouble | ET | 05+id | 1 | 333 | 05 | id |
| SLCE-127 Trouble Restore | ER | 05+id | 3 | 333 | 05 | id |
| CA-6075 Trouble | ET | 07 00 | 1 | 333 | 07 | 000 |
| CA-6075 Trouble Restore | ER | 07 00 | 3 | 333 | 07 | 000 |
| CA-6500 Trouble | ET | 08 00 | 1 | 333 | 08 | 000 |
| CA-6500 Trouble Restore | ER | 08 00 | 3 | 333 | 08 | 000 |
| RA-6500 Trouble | ET | 09+id | 1 | 333 | 09 | id |
| RA-6500 Trouble Restore | ER | 09+id | 3 | 333 | 09 | id |
| PSN-1000 Trouble | ET | 10+id | 1 | 333 | 10 | id |
| PSN-1000 Trouble Restore | ER | 10+id | 3 | 333 | 10 | id |
| DRV-50 Trouble | ET | 13+id | 1 | 333 | 13 | id |
| DRV-50 Trouble Restore | ER | 13+id | 3 | 333 | 13 | id |
| RLY-5 Trouble | ET | 14+id | 1 | 333 | 14 | id |
| RLY-5 Trouble Restore | ER | 14+id | 3 | 333 | 14 | id |
| LED-16 Trouble | ET | 15+id | 1 | 333 | 15 | id |
| LED-16 Trouble Restore | ER | 15+id | 3 | 333 | 15 | id |
| FCB-1000 Trouble | ET | 16+id | 1 | 333 | 16 | id |
| FCB-1000 Trouble Restore | ER | 16+id | 3 | 333 | 16 | id |
| SPG-1000 Trouble | ET | 17+id | 1 | 333 | 17 | id |
| SPG-1000 Trouble Restore | ER | 17+id | 3 | 333 | 17 | id |
| FIB-1000 Trouble | ET | 18+id | 1 | 333 | 18 | id |
| FIB-1000 Trouble Restore | ER | 18+id | 3 | 333 | 18 | id |
| DACT Line 1 Trouble | LT | 1 | 1 | 351 | 00 | 000 |
| DACT Line 1 Restore | LR | 1 | 3 | 351 | 00 | 000 |
| DACT Line 2 Trouble | LT | 2 | 1 | 352 | 00 | 000 |
| DACT Line 2 Restore | LR | 2 | 3 | 352 | 00 | 000 |
| DACT Communication Fail | YC | 0 | 1 | 350 | 00 | 000 |
| DACT Communication Restore | YK | 0 | 3 | 350 | 00 | 000 |
| DACT Com 1 Trouble | YS | 100 | 1 | 354 | 00 | 100 |
| DACT Com 1 Restore | YK | 100 | 3 | 354 | 00 | 100 |
| DACT Com 2 Trouble | YS | 200 | 1 | 354 | 00 | 200 |
| Report By Zone | SIA Format | Contact ID Format | ||||
| Description | Event Code | Parameter | Qualifier | Event | Group | Zone |
| DACT Com 2 Restore | YK | 200 | 3 | 354 | 00 | 200 |
| DACT Primary Target Trouble | YS | id (1-20) | 1 | 354 | 00 | id |
| DACT Primary Target Restore | YK | id (1-20) | 3 | 354 | 00 | id |
| DACT Secondary Target Trouble | YS | id (21-40) | 1 | 354 | 00 | id |
| DACT Secondary Target Restore | YK | id (21-40) | 3 | 354 | 00 | id |
| Date Changed | JD | 1 | 625 | 00 | 000 | |
| Time Changed | JT | 1 | 625 | 00 | 000 | |
| Local Program Successful | LS | 1 | 628 | 00 | 000 | |
| Remote Program Successful | RS | 1 | 412 | 00 | 000 | |
| Remote Program Failed | RU | 1 | 413 | 00 | 000 | |
| System Reset | OR | 1 | 305 | 00 | 000 | |
| System Manual Test | RX | 1 | 601 | 00 | 000 | |
| Periodic Test – Normal | RP | 1 | 602 | 00 | 000 | |
| Periodic Test – Off Normal | RY | 1 | 608 | 00 | 000 | |
| Fire Drill Begin | FI | 1 | 604 | 00 | 000 | |
| Fire Drill End | FK | 3 | 604 | 00 | 000 | |
| Printer Off-Line Trouble | VZ | 17+id | 1 | 336 | 17 | id |
| Printer Off-Line Trouble Restore | VY | 17+id | 3 | 336 | 17 | id |
| Printer Out of Paper Trouble | VO | 17+id | 1 | 335 | 17 | id |
| Printer Out of Paper Restore | VI | 17+id | 3 | 335 | 17 | id |
| PC Connect Supervision Trouble | NC | User | 1 | 330 | User | 00 |
| PC Connect Supervision Restore | NC | User | 3 | 330 | User | 00 |
| Disable Events | ||||||
| Waterflow Disable | SB | id + Address* | 1 | 571 | id | Address |
| Aux Input Disable | UB | id + Address* | 1 | 571 | id | Address |
| Supervisory Disable | SB | id + Address* | 1 | 571 | id | Address |
| CO Disable | GB | id + Address* | 1 | 571 | id | Address |
| All Other Disables | FB | id + Address* | 1 | 571 | id | Address |
| Enable Events | ||||||
| Waterflow Enable | SU | id + Address* | 3 | 571 | id | Address |
| Aux Input Enable | UU | id + Address* | 3 | 571 | id | Address |
| Supervisory Enable | SU | id + Address* | 3 | 571 | id | Address |
| CO Enable | GU | id + Address* | 3 | 571 | id | Address |
| All Other Enables | FU | id + Address* | 3 | 571 | id | Address |
| Zone Events | ||||||
| Fire Alarm | FA | zone | 1 | 110 | 00 | zone |
| Fire Alarm Restore | FH | zone | 3 | 110 | 00 | zone |
| Supervisory | SS | zone | 1 | 203 | 00 | zone |
| Supervisory Restore | SR | zone | 3 | 203 | 00 | zone |
| Aux Alarm | UA | zone | 1 | 140 | 00 | zone |
| Aux Alarm Restore | UH | zone | 3 | 140 | 00 | zone |
| Fire Zone – Trouble | FT | zone | 1 | 373 | 00 | zone |
| Fire Zone – Trouble Restore | FJ | zone | 3 | 373 | 00 | zone |
| Supervisory Zone – Trouble | ST | zone | 1 | 373 | 00 | zone |
| Supervisory Zone – Restore | SJ | zone | 3 | 373 | 00 | zone |
| Aux Zone – Trouble | UT | zone | 1 | 373 | 00 | zone |
| Aux Zone – Trouble Restore | UJ | zone | 3 | 373 | 00 | zone |
Report by System
The following table identifies the reporting codes generated for specific panel events when reporting by system.
| Report By System | SIA Format | Contact ID Format | ||||
| Description | Event Code | Parameter | Qualifier | Event | Group | Zone |
| System Power Up | RR | 1 | 305 | 00 | 00 | |
| Date Changed | JD | 1 | 625 | 00 | 00 | |
| Time Changed | JT | 1 | 625 | 00 | 00 | |
| System Reset | OR | 1 | 305 | 00 | 00 | |
| System Manual Test | RX | 1 | 601 | 00 | 00 | |
| Periodic Test – Normal | RP | 1 | 602 | 00 | 00 | |
| Periodic Test – Off Normal | RY | 1 | 608 | 00 | 00 | |
| Remote Program Success | RS | 1 | 412 | 00 | 00 | |
| Local Program Success | LS | 1 | 628 | 00 | 00 | |
| Remote Program Fail | RU | 1 | 413 | 00 | 00 | |
| Fire Drill Begin | FI | 1 | 604 | 00 | 00 | |
| Fire Drill End | FK | 3 | 604 | 00 | 00 | |
| System Alarm | FA | 1 | 110 | 00 | 00 | |
| System Alarm Restore | FH | 3 | 110 | 00 | 00 | |
| System Supervisory | SS | 1 | 203 | 00 | 00 | |
| System Supervisory Restore | SR | 3 | 203 | 00 | 00 | |
| System Trouble | FT | 1 | 373 | 00 | 00 | |
| System Trouble Restore | FJ | 3 | 373 | 00 | 00 | |
Identifying Points
In order to uniquely identify points in all situations, points on specific PLink devices are assigned a distinct address reporting range as shown in the table below:
| Plink Device | Reported Address | Notes: |
| Built-in SLC and SLCE-127 | 1-127 | |
| Built-in Power Supplies and PSN-1000/E | 301-310 | NAC1-6 reported as 301-306 I/O 1-4 reported as 307-310 |
| DRV-50 | 401-454 | LED 1-50 reported as 401-450 Inputs 1-4 reported as 451-454 |
| LED-16 | 501-548 | LED 1-48 reported as 501-548 |
| RLY-5 | 601-605 | Relay 1-5 reported as 601-605 |
Example: A trouble associated with address 1 on a SLCE-127 #2.
| Format: SIA: Contact ID | As shown in Table FT id+Address 373 id+Address | Actual Reported Data FT 02 001 373 02 001 |
Example: A trouble associated with NAC 1 on PSN-1000 #2
| Format: SIA: Contact ID | As shown in Table FT id+Address 373 id+Address | Actual Reported Data FT 02 301 373 02 301 |
Example: A trouble associated with LED 1 on DRV-50 #2
| Format: SIA: Contact ID | As shown in Table FT id+Address 373 id+Address | Actual Reported Data FT 02 401 373 02 401 |



















