
Lithium Battery Test Summary / UN38.3
| Product manufacturer | Panasonic Corporation |
| Address | 1-1 Matsushita-Cho, Moriguchi City, Osaka 570-8511, Japan |
| Telephone | +81-6-6994-4560 |
| un38.3_[email protected] | |
| URL | https://www.panasonic.com/global/home.html |
| Test laboratory | Panasonic Corporation |
| Address | 1-1 Matsushita-cho, Moriguchi City, Osaka 570-8511, Japan |
| Telephone | +81-6-6994-4560 |
| un38.3_[email protected] | |
| URL | https://www.panasonic.com/global/home.html |
Description of Product
| Model Number | CR2450 |
| Type | Lithium metal cell |
| Physical description | Non-rechargeable, Coin |
| Mass | 6.3 g |
| Lithium content | 0.18 g |
| Watt-hour rating | Not applicable |
| Nominal Voltage | 3.0 V |
| Nominal Capacity | 620 mAh |
Test Results
| Identification number | CP0024-7 |
| Date of test report | 2009/01/21 |
| Reference edition | UN Manual of Tests and Criteria 4th Amendment 1 and 2 edition |
| UN Manual of Tests and Criteria | Results | Remarks |
| T1 : Altitude simulation | Pass | |
| T2: Thermal Test | Pass | |
| T3: Vibration | Pass | |
| T4: Shock | Pass | |
| T5: External short circuit | Pass | |
| T6: Impact | Pass | Impact |
| T7: Overcharge | – | for rechargeable batteries only |
| T8: Forced discharge | Pass |
Hereby we certify that this model of Lithium battery meets the requirements of each test in the Manual of Tests and Criteria Part III, sub-section 38.3. (Manual of Tests and Criteria, Part III, sub-section 38.3.)
Signature:
Name and Title: Kazuyuki Amano / Manager
Energy Device Business Division


















