FOS technologies L006232 Arena Zoom 20×40 IP65 Moving Bar Fixture Light

SAFETY TIPS
WARNING!!! To reduce the risk of fire, electric shock, or injury to persons, follow these important safety instructions:-
- non-professionals users should not disassemble the light arbitrarily for maintenance or repairs.
- rated voltage range: AC110V-120V/60Hz or AC200V-240V / 50HZ (to be selected).
- Keep the fixture at least 1 meter distance from flammable materials.
- The fixture can be used in ambient temperature: -15 ℃ -40 ℃, the highest temperature of the surface of the lamp: 60 ℃.
- before using the fixture, must ensure the good grounding.
- the installation of fixtures, must be fixed screw fasteners with additional security cable and regular inspection.
- Fixtures movable parts require regular maintenance and inspection depending on the frequency of use.
- The air vents, airpaths, fans, should be inspected and cleared regularly.
TECHNICAL SPECIFICATIONS
- Input voltage range: 100-240 V, 50/60 Hz
- Power consumption: 800W
- LED Source: 20x 40W RGBW LED 4 in 1.
- Zoom: 3°- 60°
- Channel: 34 / 20 / 35 / 88 / 89 / 48 / 49 CH
- Control mode: DMX512, Master-slave, Sound, auto.
- LED life expectancy: min. 50.000 hours.
- Dimmer: 0-100% liner dimmer.
- Strobe: Max 20Hz.
- Color mixing mode RGBW
- Individual control of each RGBW pixel
- Variable CTO: 2.700K – 8.000K
- Motorized zoom
- Feature: LED point control, two zoom zone control, beam and wash effect. Tilt movement: 205°.
- 16-bit movement resolution.
- Display: LCD display
- Power in/out connector: IP Power CON in/out
- DMX in/out: 3-pin/5-pin XLR
- Product size: 1101 x 122.3 x 350.9 mm
- N. W.: 25.5KG
MIN ZOOM-3°Beam Diameter
| Distance (m) | 1m | 3m | 5m |
| Intensity (lux) | lux | lux | lux |
| R | 7362 | 2671 | 1306 |
| G | 20740 | 7420 | 4058 |
| B | 12760 | 6530 | 3290 |
| W | 25400 | 9310 | 4784 |
| R+G+B+W | 46000 | 15310 | 8540 |
MAX ZOOM-60°Beam Diameter
| Distance (m) | 1m | 3m | 5m |
| Intensity (lux) | lux | lux | lux |
| R | 1806 | 333 | 149 |
| G | 4432 | 963 | 376 |
| B | 3930 | 622 | 173 |
| W | 5765 | 1204 | 485 |
| R+G+B+W | 9450 | 2060 | 815 |
Product Dimensions(mm):

| ADDRESS | 001-512 | |
| RESET | Yes | |
| No | ||
| MANUAL | Red | 0-255 |
| Green | 0-255 | |
| Blue | 0-255 | |
| White | 0-255 | |
| Strobe | 0-255 | |
| Tilt | 0-255 | |
| ZOOM1 | 0-255 | |
| ZOOM2 | 0-255 | |
| INFO | Version | V1.01 |
| SET | English | YES |
| NO | ||
| Tilt Reverse | YES | |
| NO | ||
| Slave | YES | |
| NO | ||
| Signal Keep | YES | |
| NO | ||
| Display | YES | |
| NO | ||
| Key Lock | YES | |
| NO | ||
| TEST | ALL | |
| DMX MODE | 34/20/35/88/89/48/49CH | |
| RUN | AUTO | |
| DMX512 |
DMX CHANNEL SHEET
34CH
| Channel | DMX Value | Function |
| 1 | 0-255 | Tilt Movement 0-205° |
| 2 | 0-255 | Tilt fine |
| 3 | 0-255 | Zoom 60-3° Wide(flood)-narrow |
| 4 | 0-7 | NO CTO |
| 8-255 | CTO, Continuous-color-temperature correction (Applicable for all color) | |
| 5 | Set 1 Color(fixed) | |
| 0-7 | No color | |
| 8-14 | Color 01-Red | |
| 15-21 | Color 02-Amber | |
| 22-28 | Color 03-warm yellow | |
| 29-35 | Color 04-yellow | |
| 36-42 | Color 05- light green | |
| 43-49 | Color 06-light blue | |
| 50-57 | Color 07-rose red | |
| 58-63 | Color 08-blue | |
| 64-70 | Color 09-pink | |
| 71-77 | Color 10-warm white | |
| 78-91 | Color 11-magenta | |
| 92-98 | Color 12-white | |
| 99-105 | No function | |
| 106-126 | Red, Dark to bright | |
| 127-255 | No function | |
| 6 | 0-255 | Set1 Red 0-100% |
| 7 | 0-255 | Set 1green 0-100% |
| 8 | 0-255 | Set 1 blue 0-100% |
| 9 | 0-255 | Set 1 white 0-100% |
| 10 | 0-255 | Set 1 intensity 0-100% |
| 11 | Shutter | |
| 0-15 | Shutter closed | |
| 16-47 | Shutter pulse random,Slow-fast | |
| 48-79 | Fade on, snap off, Slow-fast | |
| 80-111 | Snap on, fade off,Slow-fast | |
| 112-143 | Fade on, fade off,Slow-fast | |
| 144-199 | Strobe random,5s-0.1s | |
| 200-239 | Strobe effect, slow-fast,1HZ-10HZ | |
| 240-255 | Shutter closed | |
| 12 | 0-255 | Intensity,0-100% |
| 13 | 0-251 | No function |
| 252-255 | Reset | |
| 14 | 0-255 | Set 2 color, Value see channel 5 |
| 15 | 0-255 | Set 2 Red, 0-100% |
| 16 | 0-255 | Set 2 Green, 0-100% |
| 17 | 0-255 | Set 2 Blue,0-100% |
| 18 | 0-255 | Set 2 White, 0-100% |
| 19 | 0-255 | Set 2 intensity, 0-100% |
| 20 | 0-255 | Set 3 color, Value see channel 5 |
| 21 | 0-255 | Set 3 Red, 0-100% |
| 22 | 0-255 | Set 3 Green, 0-100% |
| 23 | 0-255 | Set 3 Blue,0-100% |
| 24 | 0-255 | Set 3 White, 0-100% |
| 25 | 0-255 | Set 3 intensity, 0-100% |
| 26 | 0-255 | Background dimmer, Color auto change. If want to select color, please open CH27 |
| 27 | 0-255 | Background color select |
| 28 | 0-255 | Auto effect |
| 29 | 0-128 | Auto speed ,slow to fast, Y-axis movement |
| 129-255 | Auto speed ,slow to fast, Y-axis no movement. | |
| 30 | 0-255 | Reserved |
| 31 | 0-255 | Reserved |
| 32 | 0-255 | Reserved |
| 33 | 0-255 | Reserved |
| 34 | 0-255 | Reserved |
20CH
| Channel | DMX Value | Function |
| 1 | – | Reserved |
| 2 | – | Reserved |
| 3 | 0-255 | Tilt Movement 0-205° |
| 4 | 0-255 | Tilt fine |
| 5 | Set 1 Color(fixed) | |
| 0-7 | No color | |
| 8-14 | Color 01-Red | |
| 15-21 | Color 02-Amber | |
| 22-28 | Color 03-warm yellow | |
| 29-35 | Color 04-yellow | |
| 36-42 | Color 05- light green | |
| 43-49 | Color 06-light blue | |
| 50-57 | Color 07-rose red | |
| 58-63 | Color 08-blue | |
| 64-70 | Color 09-pink | |
| 71-77 | Color 10-warm white | |
| 78-91 | Color 11-magenta | |
| 92-98 | Color 12-white | |
| 99-105 | No function | |
| 106-126 | Red, Dark to bright | |
| 127-255 | No function | |
| 6 | 0-255 | Set1 Red 0-100% |
| 7 | 0-255 | Set 1green 0-100% |
| 8 | 0-255 | Set 1 blue 0-100% |
| 9 | 0-255 | Set 1 white 0-100% |
| 10 | Shutter | |
| 0-15 | Shutter closed | |
| 16-47 | Shutter pulse random, Slow-fast | |
| 48-79 | Fade on, snap off, Slow-fast | |
| 80-111 | Snap on, fade off, Slow-fast | |
| 112-143 | Fade on, fade off, Slow-fast | |
| 144-199 | Strobe random,5s-0.1s | |
| 200-239 | Strobe effect, slow-fast,1HZ-10HZ | |
| 240-255 | Shutter closed | |
| 11 | 0-255 | Intensity,0-100% |
| 12 | 0-7 | NO CTO |
| 8-255 | CTO, Continuous-color-temperature correction (Applicable for all color) | |
| 13 | 0-251 | No function |
| 252-255 | Reset | |
| 14 | 0-255 | Background color select |
| 15 | 0-255 | Background dimmer, Color auto change. If want to select color, please open CH14 |
| 16 | 0-255 | Zoom 60-3° Wide(flood)-narrow |
| 17 | 0-255 | Auto effect |
| 18 | 0-128 | Auto speed, slow to fast, Y-axis movement |
| 129-255 | Auto speed, slow to fast, Y-axis no movement. | |
| 19 | 0-255 | Reserved |
| 20 | 0-255 | Reserved |
35CH
| Channel | DMX Value | Function |
| 1 | 0-255 | Tilt Movement 0-205° |
| 2 | 0-255 | Tilt fine |
| 3 | 0-255 | Zoom 60-3° Wide(flood)-narrow |
| 4 | 0-7 | NO CTO |
| 8-255 | CTO, Continuous-color-temperature correction (Applicable for all color) | |
| 5 | Set 1 Color(fixed) | |
| 0-7 | No color | |
| 8-14 | Color 01-Red | |
| 15-21 | Color 02-Amber | |
| 22-28 | Color 03-warm yellow | |
| 29-35 | Color 04-yellow | |
| 36-42 | Color 05- light green | |
| 43-49 | Color 06-light blue | |
| 50-57 | Color 07-rose red | |
| 58-63 | Color 08-blue | |
| 64-70 | Color 09-pink | |
| 71-77 | Color 10-warm white | |
| 78-91 | Color 11-magenta | |
| 92-98 | Color 12-white | |
| 99-105 | No function | |
| 106-126 | Red, Dark to bright | |
| 127-255 | No function | |
| 6 | 0-255 | Set1 Red 0-100% |
| 7 | 0-255 | Set 1green 0-100% |
| 8 | 0-255 | Set 1 blue 0-100% |
| 9 | 0-255 | Set 1 white 0-100% |
| 10 | 0-255 | Set 1 intensity 0-100% |
| 11 | Shutter | |
| 0-15 | Shutter closed | |
| 16-47 | Shutter pulse random, Slow-fast | |
| 48-79 | Fade on, snap off, Slow-fast | |
| 80-111 | Snap on, fade off, Slow-fast | |
| 112-143 | Fade on, fade off, Slow-fast | |
| 144-199 | Strobe random,5s-0.1s | |
| 200-239 | Strobe effect, slow-fast,1HZ-10HZ | |
| 240-255 | Shutter closed | |
| 12 | 0-255 | Intensity,0-100% |
| 13 | 0-255 | No function |
| 14 | 0-251 | No function |
| 252-255 | Reset | |
| 15 | 0-255 | Set 2 color, Value see channel 5 |
| 16 | 0-255 | Set 2 Red, 0-100% |
| 17 | 0-255 | Set 2 Green, 0-100% |
| 18 | 0-255 | Set 2 Blue,0-100% |
| 19 | 0-255 | Set 2 White, 0-100% |
| 20 | 0-255 | Set 2 intensity, 0-100% |
| 21 | 0-255 | Set 3 color, Value see channel 5 |
| 22 | 0-255 | Set 3 Red, 0-100% |
| 23 | 0-255 | Set 3 Green, 0-100% |
| 24 | 0-255 | Set 3 Blue,0-100% |
| 25 | 0-255 | Set 3 White, 0-100% |
| 26 | 0-255 | Set 3 intensity, 0-100% |
| 27 | 0-255 | Background color select |
| 28 | 0-255 | Auto effect |
| 29 | 0-128 | Auto speed ,slow to fast, Y-axis movement |
| 129-255 | Auto speed ,slow to fast, Y-axis no movement. | |
| 30 | 0-255 | Background dimmer, Color auto change. If want to select color, please open CH27 |
| 31 | 0-255 | Reserved |
| 32 | 0-255 | Reserved |
| 33 | 0-255 | Reserved |
| 34 | 0-255 | Reserved |
| 35 | 0-255 | Reserved |
48CH
| Channel | DMX Value | Function |
| 1 | 0-255 | Tilt Movement 0-205° |
| 2 | 0-255 | Tilt fine |
| 3 | Shutter | |
| 0-15 | Shutter closed | |
| 16-47 | Shutter pulse random,Slow-fast | |
| 48-79 | Fade on, snap off, Slow-fast | |
| 80-111 | Snap on, fade off,Slow-fast | |
| 112-143 | Fade on, fade off,Slow-fast | |
| 144-199 | Strobe random,5s-0.1s | |
| 200-239 | Strobe effect, slow-fast,1HZ-10HZ | |
| 240-255 | Shutter closed | |
| 4 | 0-255 | Intensity, 0-100% |
| 5 | 0-7 | NO CTO |
| 8-255 | CTO, Continuous-color-temperature correction(Applicable for all color) | |
| 6 | 0-251 | No function |
| 252-255 | Reset | |
| 7 | 0-255 | No function |
| 8 | 0-255 | Zoom 60-3° Wide(flood)-narrow |
| 9 | 0-255 | Set 1&2 Red,0-100% |
| 10 | 0-255 | Set 1&2 Green,0-100% |
| 11 | 0-255 | Set 1&2 Blue,0-100% |
| 12 | 0-255 | Set 1&2 White,0-100% |
| 13 | 0-255 | Set 3&4 Red,0-100% |
| 14 | 0-255 | Set 3&4 Green,0-100% |
| 15 | 0-255 | Set 3&4 Blue,0-100% |
| 16 | 0-255 | Set 3&4 White,0-100% |
| 17 | 0-255 | Set 5&6 Red,0-100% |
| 18 | 0-255 | Set 5&6 Green,0-100% |
| 19 | 0-255 | Set 5&6 Blue,0-100% |
| 20 | 0-255 | Set 5&6 White,0-100% |
| 21 | 0-255 | Set 7&8 Red,0-100% |
| 22 | 0-255 | Set 7&8 Green,0-100% |
| 23 | 0-255 | Set 7&8 Blue,0-100% |
| 24 | 0-255 | Set 7&8 White,0-100% |
| 25 | 0-255 | Set 9&10 Red,0-100% |
| 26 | 0-255 | Set 9&10 Green,0-100% |
| 27 | 0-255 | Set 9&10 Blue,0-100% |
| 28 | 0-255 | Set 9&10 White,0-100% |
| 29 | 0-255 | Set 11&12 Red,0-100% |
| 30 | 0-255 | Set 11&12 Green,0-100% |
| 31 | 0-255 | Set 11&12 Blue,0-100% |
| 32 | 0-255 | Set 11&12 White,0-100% |
| 33 | 0-255 | Set 13&14 Red,0-100% |
| 34 | 0-255 | Set 13&14 Green,0-100% |
| 35 | 0-255 | Set 13&14 Blue,0-100% |
| 36 | 0-255 | Set 13&14 White,0-100% |
| 37 | 0-255 | Set 15&16 Red,0-100% |
| 38 | 0-255 | Set 15&16 Green,0-100% |
| 39 | 0-255 | Set 15&16 Blue,0-100% |
| 40 | 0-255 | Set 15&16 White,0-100% |
| 41 | 0-255 | Set 17&18 Red,0-100% |
| 42 | 0-255 | Set 17&18 Green,0-100% |
| 43 | 0-255 | Set 17&18 Blue,0-100% |
| 44 | 0-255 | Set 17&18 White,0-100% |
| 45 | 0-255 | Set 19&20 Red,0-100% |
| 46 | 0-255 | Set 19&20 Green,0-100% |
| 47 | 0-255 | Set 19&20 Blue,0-100% |
| 48 | 0-255 | Set 19&20 White,0-100% |
49CH
| Channel | DMX Value | Function |
| 1 | 0-255 | Tilt Movement 0-205° |
| 2 | 0-255 | Tilt fine |
| 3 | Shutter | |
| 0-15 | Shutter closed | |
| 16-47 | Shutter pulse random, Slow-fast | |
| 48-79 | Fade on, snap off, Slow-fast | |
| 80-111 | Snap on, fade off, Slow-fast | |
| 112-143 | Fade on, fade off, Slow-fast | |
| 144-199 | Strobe random,5s-0.1s | |
| 200-239 | Strobe effect, slow-fast,1HZ-10HZ | |
| 240-255 | Shutter closed | |
| 4 | 0-255 | Intensity, 0-100% |
| 5 | 0-255 | No function |
| 6 | 0-7 | NO CTO |
| 8-255 | CTO, Continuous-color-temperature correction (Applicable for all color) | |
| 7 | 0-251 | No function |
| 252-255 | Reset | |
| 8 | 0-255 | No function |
| 9 | 0-255 | Zoom 60-3° Wide(flood)-narrow |
| 10 | 0-255 | Set 1&2 Red,0-100% |
| 11 | 0-255 | Set 1&2 Green,0-100% |
| 12 | 0-255 | Set 1&2 Blue,0-100% |
| 13 | 0-255 | Set 1&2 White,0-100% |
| 14 | 0-255 | Set 3&4 Red,0-100% |
| 15 | 0-255 | Set 3&4 Green,0-100% |
| 16 | 0-255 | Set 3&4 Blue,0-100% |
| 17 | 0-255 | Set 3&4 White,0-100% |
| 18 | 0-255 | Set 5&6 Red,0-100% |
| 19 | 0-255 | Set 5&6 Green,0-100% |
| 20 | 0-255 | Set 5&6 Blue,0-100% |
| 21 | 0-255 | Set 5&6 White,0-100% |
| 22 | 0-255 | Set 7&8 Red,0-100% |
| 23 | 0-255 | Set 7&8 Green,0-100% |
| 24 | 0-255 | Set 7&8 Blue,0-100% |
| 25 | 0-255 | Set 7&8 White,0-100% |
| 26 | 0-255 | Set 9&10 Red,0-100% |
| 27 | 0-255 | Set 9&10 Green,0-100% |
| 28 | 0-255 | Set 9&10 Blue,0-100% |
| 29 | 0-255 | Set 9&10 White,0-100% |
| 30 | 0-255 | Set 11&12 Red,0-100% |
| 31 | 0-255 | Set 11&12 Green,0-100% |
| 32 | 0-255 | Set 11&12 Blue,0-100% |
| 33 | 0-255 | Set 11&12 White,0-100% |
| 34 | 0-255 | Set 13&14 Red,0-100% |
| 35 | 0-255 | Set 13&14 Green,0-100% |
| 36 | 0-255 | Set 13&14 Blue,0-100% |
| 37 | 0-255 | Set 13&14 White,0-100% |
| 38 | 0-255 | Set 15&16 Red,0-100% |
| 39 | 0-255 | Set 15&16 Green,0-100% |
| 40 | 0-255 | Set 15&16 Blue,0-100% |
| 41 | 0-255 | Set 15&16 White,0-100% |
| 42 | 0-255 | Set 17&18 Red,0-100% |
| 43 | 0-255 | Set 17&18 Green,0-100% |
| 44 | 0-255 | Set 17&18 Blue,0-100% |
| 45 | 0-255 | Set 17&18 White,0-100% |
| 46 | 0-255 | Set 19&20 Red,0-100% |
| 47 | 0-255 | Set 19&20 Green,0-100% |
| 48 | 0-255 | Set 19&20 Blue,0-100% |
| 49 | 0-255 | Set 19&20 White,0-100% |
88CH
| Channel | DMX Value | Function |
| 1 | 0-255 | Tilt Movement 0-205° |
| 2 | 0-255 | Tilt fine |
| 3 | Shutter | |
| 0-15 | Shutter closed | |
| 16-47 | Shutter pulse random,Slow-fast | |
| 48-79 | Fade on, snap off, Slow-fast | |
| 80-111 | Snap on, fade off,Slow-fast | |
| 112-143 | Fade on, fade off,Slow-fast | |
| 144-199 | Strobe random,5s-0.1s | |
| 200-239 | Strobe effect, slow-fast,1HZ-10HZ | |
| 240-255 | Shutter closed | |
| 4 | 0-255 | Intensity, 0-100% |
| 5 | 0-7 | NO CTO |
| 8-255 | CTO, Continuous-color-temperature correction (Applicable for all color) | |
| 6 | 0-251 | No function |
| 252-255 | Reset | |
| 7 | 0-255 | No function |
| 8 | 0-255 | Zoom 60-3° Wide(flood)-narrow |
| 9 | 0-255 | Set 1 Red, 0-100% |
| 10 | 0-255 | Set 1 Green, 0-100% |
| 11 | 0-255 | Set 1 Blue,0-100% |
| 12 | 0-255 | Set 1 White,0-100% |
| 13 | 0-255 | Set 2 Red, 0-100% |
| 14 | 0-255 | Set 2 Green, 0-100% |
| 15 | 0-255 | Set 2 Blue,0-100% |
| 16 | 0-255 | Set 2 White,0-100% |
| 17 | 0-255 | Set 3 Red, 0-100% |
| 18 | 0-255 | Set 3 Green, 0-100% |
| 19 | 0-255 | Set 3 Blue,0-100% |
| 20 | 0-255 | Set 3 White,0-100% |
| 21 | 0-255 | Set 4 Red, 0-100% |
| 22 | 0-255 | Set 4 Green, 0-100% |
| 23 | 0-255 | Set 4 Blue,0-100% |
| 24 | 0-255 | Set 4 White,0-100% |
| 25 | 0-255 | Set 5 Red, 0-100% |
| 26 | 0-255 | Set 5 Green, 0-100% |
| 27 | 0-255 | Set 5 Blue,0-100% |
| 28 | 0-255 | Set 5 White,0-100% |
| 29 | 0-255 | Set 6 Red, 0-100% |
| 30 | 0-255 | Set 6 Green, 0-100% |
| 31 | 0-255 | Set 6 Blue,0-100% |
| 32 | 0-255 | Set 6 White,0-100% |
| 33 | 0-255 | Set 7 Red, 0-100% |
| 34 | 0-255 | Set 7 Green, 0-100% |
| 35 | 0-255 | Set 7 Blue,0-100% |
| 36 | 0-255 | Set 7 White,0-100% |
| 37 | 0-255 | Set 8Red, 0-100% |
| 38 | 0-255 | Set 8 Green, 0-100% |
| 39 | 0-255 | Set 8 Blue,0-100% |
| 40 | 0-255 | Set 8 White,0-100% |
| 41 | 0-255 | Set 9 Red, 0-100% |
| 42 | 0-255 | Set 9 Green, 0-100% |
| 43 | 0-255 | Set 9 Blue,0-100% |
| 44 | 0-255 | Set 9 White,0-100% |
| 45 | 0-255 | Set 10 Red, 0-100% |
| 46 | 0-255 | Set 10 Green, 0-100% |
| 47 | 0-255 | Set 10 Blue,0-100% |
| 48 | 0-255 | Set 10 White,0-100% |
| 49 | 0-255 | Set 11 Red, 0-100% |
| 50 | 0-255 | Set 11 Green, 0-100% |
| 51 | 0-255 | Set 11 Blue,0-100% |
| 52 | 0-255 | Set 11 White,0-100% |
| 53 | 0-255 | Set 12 Red, 0-100% |
| 54 | 0-255 | Set 12 Green, 0-100% |
| 55 | 0-255 | Set 12 Blue,0-100% |
| 56 | 0-255 | Set 12 White,0-100% |
| 57 | 0-255 | Set 13 Red, 0-100% |
| 58 | 0-255 | Set 13 Green, 0-100% |
| 59 | 0-255 | Set 13 Blue,0-100% |
| 60 | 0-255 | Set 13 White,0-100% |
| 61 | 0-255 | Set 14 Red, 0-100% |
| 62 | 0-255 | Set 14 Green, 0-100% |
| 63 | 0-255 | Set 14 Blue,0-100% |
| 64 | 0-255 | Set 14 White,0-100% |
| 65 | 0-255 | Set 15 Red, 0-100% |
| 66 | 0-255 | Set 15 Green, 0-100% |
| 67 | 0-255 | Set 15 Blue,0-100% |
| 68 | 0-255 | Set 15 White,0-100% |
| 69 | 0-255 | Set 16 Red, 0-100% |
| 70 | 0-255 | Set 16 Green, 0-100% |
| 71 | 0-255 | Set 16 Blue,0-100% |
| 72 | 0-255 | Set 16 White,0-100% |
| 73 | 0-255 | Set 17 Red, 0-100% |
| 74 | 0-255 | Set 17 Green, 0-100% |
| 75 | 0-255 | Set 17 Blue,0-100% |
| 76 | 0-255 | Set 17 White,0-100% |
| 77 | 0-255 | Set 18 Red, 0-100% |
| 78 | 0-255 | Set 18 Green, 0-100% |
| 79 | 0-255 | Set 18 Blue,0-100% |
| 80 | 0-255 | Set 18 White,0-100% |
| 81 | 0-255 | Set 19 Red, 0-100% |
| 82 | 0-255 | Set 19 Green, 0-100% |
| 83 | 0-255 | Set 19 Blue,0-100% |
| 84 | 0-255 | Set 19 White,0-100% |
| 85 | 0-255 | Set 20 Red, 0-100% |
| 86 | 0-255 | Set 20 Green, 0-100% |
| 87 | 0-255 | Set 20 Blue,0-100% |
| 88 | 0-255 | Set 20 White,0-100% |
89CH
| Channel | DMX Value | Function |
| 1 | 0-255 | Tilt Movement 0-205° |
| 2 | 0-255 | Tilt fine |
| 3 | Shutter | |
| 0-15 | Shutter closed | |
| 16-47 | Shutter pulse random,Slow-fast | |
| 48-79 | Fade on, snap off, Slow-fast | |
| 80-111 | Snap on, fade off,Slow-fast | |
| 112-143 | Fade on, fade off,Slow-fast | |
| 144-199 | Strobe random,5s-0.1s | |
| 200-239 | Strobe effect, slow-fast,1HZ-10HZ | |
| 240-255 | Shutter closed | |
| 4 | 0-255 | Intensity, 0-100% |
| 5 | 0-255 | No function |
| 6 | 0-7 | NO CTO |
| 8-255 | CTO, Continuous-color-temperature correction(Applicable for all color) | |
| 7 | 0-251 | No function |
| 252-255 | Reset | |
| 8 | 0-255 | No function |
| 9 | 0-255 | Zoom 60-3° Wide(flood)-narrow |
| 10 | 0-255 | Set 1 Red, 0-100% |
| 11 | 0-255 | Set 1 Green, 0-100% |
| 12 | 0-255 | Set 1 Blue,0-100% |
| 13 | 0-255 | Set 1 White,0-100% |
| 14 | 0-255 | Set 2 Red, 0-100% |
| 15 | 0-255 | Set 2 Green, 0-100% |
| 16 | 0-255 | Set 2 Blue,0-100% |
| 17 | 0-255 | Set 2 White,0-100% |
| 18 | 0-255 | Set 3 Red, 0-100% |
| 19 | 0-255 | Set 3 Green, 0-100% |
| 20 | 0-255 | Set 3 Blue,0-100% |
| 21 | 0-255 | Set 3 White,0-100% |
| 22 | 0-255 | Set 4 Red, 0-100% |
| 23 | 0-255 | Set 4 Green, 0-100% |
| 24 | 0-255 | Set 4 Blue,0-100% |
| 25 | 0-255 | Set 4 White,0-100% |
| 26 | 0-255 | Set 5 Red, 0-100% |
| 27 | 0-255 | Set 5 Green, 0-100% |
| 28 | 0-255 | Set 5 Blue,0-100% |
| 29 | 0-255 | Set 5 White,0-100% |
| 30 | 0-255 | Set 6 Red, 0-100% |
| 31 | 0-255 | Set 6 Green, 0-100% |
| 32 | 0-255 | Set 6 Blue,0-100% |
| 33 | 0-255 | Set 6 White,0-100% |
| 34 | 0-255 | Set 7 Red, 0-100% |
| 35 | 0-255 | Set 7 Green, 0-100% |
| 36 | 0-255 | Set 7 Blue,0-100% |
| 37 | 0-255 | Set 7 White,0-100% |
| 38 | 0-255 | Set 8 Red, 0-100% |
| 39 | 0-255 | Set 8 Green, 0-100% |
| 40 | 0-255 | Set 8 Blue,0-100% |
| 41 | 0-255 | Set 8 White,0-100% |
| 42 | 0-255 | Set 9 Red, 0-100% |
| 43 | 0-255 | Set 9 Green, 0-100% |
| 44 | 0-255 | Set 9 Blue,0-100% |
| 45 | 0-255 | Set 9 White,0-100% |
| 46 | 0-255 | Set 10 Red, 0-100% |
| 47 | 0-255 | Set 10 Green, 0-100% |
| 48 | 0-255 | Set 10 Blue,0-100% |
| 49 | 0-255 | Set 10 White,0-100% |
| 50 | 0-255 | Set 11 Red, 0-100% |
| 51 | 0-255 | Set 11 Green, 0-100% |
| 52 | 0-255 | Set 11 Blue,0-100% |
| 53 | 0-255 | Set 11 White,0-100% |
| 54 | 0-255 | Set 12 Red, 0-100% |
| 55 | 0-255 | Set 12 Green, 0-100% |
| 56 | 0-255 | Set 12 Blue,0-100% |
| 57 | 0-255 | Set 12 White,0-100% |
| 58 | 0-255 | Set 13 Red, 0-100% |
| 59 | 0-255 | Set 13 Green, 0-100% |
| 60 | 0-255 | Set 13 Blue,0-100% |
| 61 | 0-255 | Set 13 White,0-100% |
| 62 | 0-255 | Set 14 Red, 0-100% |
| 63 | 0-255 | Set 14 Green, 0-100% |
| 64 | 0-255 | Set 14 Blue,0-100% |
| 65 | 0-255 | Set 14 White,0-100% |
| 66 | 0-255 | Set 15 Red, 0-100% |
| 67 | 0-255 | Set 15 Green, 0-100% |
| 68 | 0-255 | Set 15 Blue,0-100% |
| 69 | 0-255 | Set 15 White,0-100% |
| 70 | 0-255 | Set 16 Red, 0-100% |
| 71 | 0-255 | Set 16 Green, 0-100% |
| 72 | 0-255 | Set 16 Blue,0-100% |
| 73 | 0-255 | Set 16 White,0-100% |
| 74 | 0-255 | Set 17 Red, 0-100% |
| 75 | 0-255 | Set 17 Green, 0-100% |
| 76 | 0-255 | Set 17 Blue,0-100% |
| 77 | 0-255 | Set 17 White,0-100% |
| 78 | 0-255 | Set 18 Red, 0-100% |
| 79 | 0-255 | Set 18 Green, 0-100% |
| 80 | 0-255 | Set 18 Blue,0-100% |
| 81 | 0-255 | Set 18 White,0-100% |
| 82 | 0-255 | Set 19 Red, 0-100% |
| 83 | 0-255 | Set 19 Green, 0-100% |
| 84 | 0-255 | Set 19 Blue,0-100% |
| 85 | 0-255 | Set 19 White,0-100% |
| 86 | 0-255 | Set 20 Red, 0-100% |
| 87 | 0-255 | Set 20 Green, 0-100% |
| 88 | 0-255 | Set 20 Blue,0-100% |
| 89 | 0-255 | Set 20 White,0-100% |
FIXING EQUIPMENT
Please fasten the fixture clamp before hanging. The clamp can be fasten by the little hole in the middle of the bracket, then tie with a safety belt. The loading capacity of the safety belt should be 10 times than the weight of the fixture itself.
CONNECTION OF DMX-512 AND CONNETION WITH THE LIGHT EQUIPMENT
Please connect XLR-XLR control wire with every light from the output of DMX.
XLR connection :
ATTENTION: Please do remember to connect one circle circuit plug on the output signal of last equipment. And this circle circuit plug was connected a 120ohm resistance between terminals 2 and 3 of the CANON plug, connect this circle circuit plug can avoid the signal flash phenomena of signal DMX512 during the transmission.
MAINTENANCE
| Problems | Check list | Trouble Shooting |
| The fixture do not work | If your power as same as the input of the machine. |
|
| If the fuse was broken. | ||
| LED dimmed | If your power us same as the input of the machine | Make sure the voltage input. |
| No DMX input |
|
|
| Par Light Set works abnormality | Check if the serial is correct on the Par Light display | Set the right serial No on the single Par Light |
Note:
The manufacturer continues to improve the product, and all specifications are subject to change without notice. Consult the online user manual for an updated version in such case. Thank you for your understanding.


















