MAGIC-WAND Antenna Performance Report
MAGIC-WAND Antenna Performance Report
Designer: caiqin
Date: 2022-08-25 Versions 2.0
All Rights Reserved
1. Antenna Condition
Please refer to the internal photo for the antenna
condition.
- The antenna is located at the bottom to avoid the influence of
hand holding. - The middle part is a battery, and the hand holding part has no
antenna space. - There are LED lights, buttons, motors, and sensors on the top
of the PCB, without antenna space.
All Rights Reserved
2. Pattern Size & Matching Circuit
Please refer to the operation description for pattern size and
matching circuit information.
All Rights Reserved
3. Test Sample Photo
Please refer to the external photo and setup photo for the test
sample photo.
All Rights Reserved
4. Test Device and Steps
Test device Manufacturers:
Model: Serial NO Last Cal
Test lab: Lab address
- Network analyzer: Agilent E5071C
- MY46630767: 2022.4.28
- Tonly OTA lab: Huizhou City, Guangdong Province Tonly
company
All Rights Reserved
5. S11 Result
| Frequency (MHz) | 2402 | 2441 | 2480 |
|---|---|---|---|
| VSWR | 2.26 | 1.48 | 1.85 |
S11 is OK
All Rights Reserved
6. Efficiency & Gain
| Frequency (MHz) | 2400 | 2405 | 2410 | 2415 | 2420 | 2425 | 2430 | 2435 | 2440 | 2445 | 2450 | 2455 | 2460 | 2465 | 2470 | 2475 | 2480 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gain (dBi) | 2.402072217 | 2.447779326 | 2.561158575 | 2.83799592 | 3.101579647 | 3.353080159 | 3.578628444 | 3.725172991 | 3.872177842 | 4.000687352 | 4.029568433 | 4.058369528 | 4.124392516 | 4.110957632 | 4.091467853 | 4.07898003 | 3.947235799 |
| Efficiency (dB) | -3.822502386 | -3.695168472 | -3.53291649 | -3.368534177 | -3.201366886 | -3.072102177 | -2.923326933 | -2.822835874 | -2.707681661 | -2.630418179 | -2.569439949 | -2.532835053 | -2.495800389 | -2.454736395 | -2.468679828 | -2.523388721 | -2.608242042 |
| Efficiency (%) | 41.47150168 | 42.70543528 | 44.33108401 | 46.04119448 | 47.84794733 | 49.29351438 | 51.0114075 | 52.20551839 | 53.60827514 | 54.5705313 | 55.34214719 | 55.81057471 | 56.28853702 | 56.82328807 | 56.64114411 | 55.93210032 | 54.84989441 |
The efficiency is more than 40%
All Rights Reserved
7. Radiation Pattern
| Channel (MHz) | 2440 XY-Plane Total |
|---|---|
| Channel (MHz) | 2440 ZY-Plane Total |
| Channel (MHz) | 2440 ZX-Plane Total |
The direction map is relatively uniform without obvious notch,
and there is no dead angle during use.
All Rights Reserved
9. THANKS
MAGIC-WAND Antenna Performance Report
Designer: caiqin
Date : 2022-08-25 Versions 2.0
All Rights Reserved
1 12
1.Antenna condition please refer to the internal photo
1The antenna is located at the bottom to avoid the influence of hand holding 2The middle part is a battery, and the hand holding part has no antenna space 3There are LED lights, buttons, motors and sensor on the top of PCB, without antenna space
All Rights Reserved
2 12
2. Pattern size & matching circuit please refer to operation description.
All Rights Reserved
3 12
3. Test sample photo please refer to the external photo and setup photo
All Rights Reserved
4 12
4. Test device and steps
Test device Manufacturers
Model Serial NO Last Cal
test lab Lab address
Network analyzer Agilent E5071C
MY46630767 2022.4.28
Tonly OTA lab Huizhou City, Guangdong Province Tonly company
All Rights Reserved
5 12
3. S11 result
fre
2402MHz 2441MHz 2480MHz
VSWR
2.26
1.48
1.85
S11 is ok
All Rights Reserved
6 12
4. Efficiency & Gain
Freq(MHz) 2400 2405 2410 2415 2420 2425 2430 2435 2440 2445 2450 2455 2460 2465 2470 2475 2480
Gain(dBi) 2.402072217 2.447779326 2.561158575 2.83799592 3.101579647 3.353080159 3.578628444 3.725172991 3.872177842 4.000687352 4.029568433 4.058369528 4.124392516 4.110957632 4.091467853 4.07898003 3.947235799
Efficiency(dB) -3.822502386 -3.695168472 -3.53291649 -3.368534177 -3.201366886 -3.072102177 -2.923326933 -2.822835874 -2.707681661 -2.630418179 -2.569439949 -2.532835053 -2.495800389 -2.454736395 -2.468679828 -2.523388721 -2.608242042
Efficiency(%) 41.47150168 42.70543528 44.33108401 46.04119448 47.84794733 49.29351438 51.0114075 52.20551839 53.60827514 54.5705313 55.34214719 55.81057471 56.28853702 56.82328807 56.64114411 55.93210032 54.84989441
The efficiency is more than 40%
All Rights Reserved
7 12
5. Radiation Pattern
Channel(MHz) 2440 XY-Plane Total
Channel(MHz) 2440 ZY-Plane Total
Channel(MHz) 2440 ZX-Plane Total
The direction map is relatively uniform without obvious notch, and there is no dead angle during use.
All Rights Reserved
8 12
6.Conclusion · The passive of Antenna is ok
All Rights Reserved
9 12
THANKS

















