SILVERCREST 498411 Nutrition Scales Snaw 1000 D2

Before reading, unfold the page containing the illustrations and familiarise yourself with all functions of the device.
Introduction
Congratulations on the purchase of your new appliance. You have clearly decided in favour of a quality product. These operating instruc-tions are a part of this product. They contain important information in regard to safety, use and disposal. Before using the product, familiarise yourself with all of these operating and safety instructions. Use the product only as described and only for the specified areas of application. In addition, pass these documents on, together with the product, to any future owner.
Intended use
This appliance is intended only for the weighing of food and nutrition monitoring. It is intended for domestic use only.
Do not use this appliance commercially!
This appliance is not intended for any other use or for uses beyond those mentioned.
WARNING
Risks from unintended use!
Risks can be presented by the appliance if used for unintended purposes and/or other types of use.
- Use the appliance exclusively for its intended purposes.
- Observe the procedures described in these operating instructions.
Claims of any kind for damage resulting from unintended use will not be accepted. The operator alone bears liability.
Items supplied/Transport inspection
WARNING
Risk of suffocation!
- Packaging material should not be used as a play thing. There is a risk of suffocation!
The appliance is delivered with the following components as standard:
- Nutrition scales
- 2 x batteries, 3 V, CR2032
- Operating instructions
NOTICE
- Check the contents to make sure everything is there and for visible damage.
- If the contents are not complete or are damaged due to defective pack-aging or transportation, contact the Service Hotline.
Disposal of the packaging
The packaging protects the appliance from transport damage. The packaging materials are selected from the point of view of their environmental friendliness and disposal technology and are therefore recyclable.
- The packaging materials have been selected for their environmental friendliness and ease of disposal and are therefore recyclable. Dispose of packaging materials that are no longer needed in accordance with applicable local regulations.
- Dispose of the packaging in an environmentally friendly manner.
- Note the labelling on the packaging and separate the packaging material components for disposal if necessary. The packaging material is labelled with abbreviations (a) and numbers (b) with the following meanings: 1–7: Plastics, 20–22: Paper and cardboard, 80–98: Composites.
NOTICE
If possible preserve the appliance’s original packaging during the warranty period so that in the case of a warranty claim you can package the appliance properly for return.
Operating Elements
Figure A:
- Weighing platform
- Battery compartment
- Display
- Number buttons
- MC button
- MR button
- TARE button
- UNIT button
- ON/OFF button
- M+ button
Figure B:
- Numeric display
- Unit display
- Nutritional/energy value displays
- Measured value memory display
- Food code display
- TARE function display
Warnings
In the existing operation instructions, the following warnings are used:
WARNING
A warning of this danger level signifies a possibly dangerous situation.
If the dangerous situation is not avoided it can lead to injuries.
- The directives in this warning are there to avoid personal injuries.
IMPORTANT
A warning of this danger level signifies possible property damage.
If the situation is not avoided it can lead to property damage.
- The directives in this warning are there to avoid property damage.
NOTICE
- A notice signifies additional information that assists in the handling of the appliance.
Safety
In this chapter you receive important safety information regarding handling of the appliance. This appliance complies with the statutory safety regulations. Incorrect usage can, however, lead to personal injury and property damage.
WARNING
NEVER take medication (e.g. the dispensing of insulin) solely on the basis of nutritional values given by this nutrition analysis scale!
Verify the accuracy of the values given, e.g. by consulting literature on the subject. This helps you detect potential differences between the nutritional values of the food and the reference values stored in the appliance.
- Otherwise, you might take incorrect dosages of medications! If in any doubt, seek medical advice!
Basic Safety Instructions
For safe handling of the appliance observe the following safety information:
WARNING – RISK OF INJURY!
- Before use check the appliance for visible external damage. Do not take into use an appliance that is damaged or has fallen down.
- This device may be used by children aged 8 over and by persons with reduced physical, sensory or mental capabilities or lack
of experience and knowledge, provided that they are under supervision or have been told how to use the device safely and are aware of the potential risks. Children must not play with the device. Cleaning and user maintenance tasks must not be carried out by children unless they are supervised. - Repairs should only be carried out by authorized specialist com-panies or by the customer service department. Incorrect repairs can result in significant dangers for the user. In addition warranty claims become void.
WARNING – PROPERTY DAMAGE
- Defective components may only be replaced with original replace-ment parts. Only by using original replacement parts can you guarantee that the safety requirements are complied with.
- Protect the appliance from moisture and liquid penetration.
- Do not place anything on the scale if it is not in use.
- Protect the scales from impacts, moisture, dust, chemicals, extremes of temperature and being too close to sources of heat (ovens, radiators).
- Do not press on the buttons with excessive force or sharp objects.
- Do not expose the appliance to high temperatures or strong electromagnetic fields (eg mobile phones).
NOTICE
- A repair to the appliance during the warranty period may only be carried out by a cutomer service department authorized by the manufacturer otherwise no additional warranty claims can be considered for subsequent damages.
Safety instructions for handling batteries
WARNING
Mishandling batteries can cause fires, explosions, leakages of dangerous chemicals or other hazards!
- Keep batteries out of the reach of children.
- Make sure that no one can swallow the batteries.
- If a battery is swallowed, seek medical assistance immediately.
- Always use the stated battery type.
- Never try to recharge non-rechargeable batteries.
- Remove the batteries from the appliance before recharging them.
- Do not throw batteries into a fire or water.
- Never expose batteries to high temperatures or direct sunlight.
- Never open or deform batteries.
- Do not short-circuit the terminals.
- Remove depleted batteries from the appliance and dispose of them safely.
- Do not use different types of batteries together or mix new bat-teries with used batteries.
- Always ensure that the batteries are installed in the appliance with the correctly aligned polarity.
- If you do not intend to use the appliance for an extended period, remove the batteries.
- Check the condition of the batteries at regular intervals. Leaking batteries can cause injuries as well as damage to the appliance.
- Always use protective gloves when handling leaking batteries!Clean the battery and appliance contacts with a dry cloth. Do not let the chemicals get into contact with your skin and mucous membranes, especially your eyes. In the event of exposure to the chemicals, wash the affected area with plenty of water and seek medical advice immediately.
First use
- Remove all packaging materials from the appliance. Remove the protective film from the display 3. The transport restraint that prevents the weighing platform 1 from being pushed down must be removed from under weighing platform 1.
- Open battery compartment 2 on the underside of the scale and remove the small plastic strip from between the batteries and the contacts, then close battery compartment 2 so that the battery compartment cover clicks into place.
- The scales can display weights in g (grams) and kg (kilograms) or in oz (ounces) and lb (pounds). Press the UNIT button 8 to change the weight unit. The examples in these instructions always use the unit g (grams).
Setting up
Place the scales on a level, firm surface. Correct measurement requires a firm base, as the weight sensors are installed in the 4 silicone feet.
NOTE
This appliance is provided with non-slip silicone feet. Furniture surfaces may be made of a variety of materials and are treated with many different types of cleaning agents. Therefore, it is not possible to entirely exclude the pos-sibility that some of these materials contain substances that could corrode and soften the appliance’s silicone feet. If need be, place an anti-slip mat under the silicone feet of the appliance.
Operation
Weighing items
- Press the ON/OFF button 9 to switch on the scales. The start display appears briefly, then “0 g” is shown automatically.
CAUTION
Excess or incorrect loads will cause irreparable damage to the appliance.- Never place food weighing more than 5 kg (11 lb) on the weighing plate . In cases of doubt, first weigh heavy food using more sturdy scales.
- Do not place any objects or food on the display or the buttons.
- If you wish to weigh food without a container, place the food on the weighing platform 1. The weight is displayed. If you wish to weigh the food in a bowl/container, first place the empty bowl/container on the weighing platform 1. Press the TARE 7 button. Display 3 shows “0 g” 11 and “T” 16 appears on the display 3. Place the food in the bowl/container. The weight of the food is displayed.
Adding further items (tare)
To weigh several different substances (e.g. various ingredients for a dough) in combination, you can set the scales to 0 each time before adding a further substance.
- If you wish to reset the scales to “0 g” after the first measurement in order to measure the next ingredient, press the TARE button 7. Display 3 shows “0 g” 11 and “T” 16 appears on the display 3.
Displaying nutritional and energy values
- Place the food on the weighing platform 1.
- Look up the appropriate code for the food to be weighed from the food list provided at the end of these instructions.
- Enter the 3-digit code using the number button 4, e.g. 024. All nutritional and energy values of the respective food appear on the nutritional/energy value displays 13.
- KCAL: kilocalories
- KJ: kilojoules
- FAT: fat
- CARB: carbohydrates
- PROT: protein
- CHOL: cholesterol
- BE: bread units
NOTE
- As energy and nutritional values fluctuate naturally, these values only serve as guide values.
- If you make a mistake when entering the code, simply re-enter the code.
Switching the scales off
- Press the ON/OFF button 9 to switch off the scales. The scales switch off. or
- Wait about 60 seconds after the last action. The scales switch themselves off automatically.
Saving a measurement
You can save all displayed values for a food. The scales will automatically add the values to each saved measurement. For instance, you can enter every item of food you eat over the course of a day and view the data at the end of the day. The saved values are retained, even after you switch off the scales or change the battery.
- Weigh some food as described in the previous section and enter the appropriate food code so that the nutritional and energy values are displayed.
- Press the M+ button 10 to save the measurement. ΣM XX appears on the measured value memory display 14. “XX” is displayed as a two-digit number, e.g. ΣM 01 and shows the memory location.
NOTE- You can only save measurements for which you have also entered a code.
- If make a mistake when entering the code, you can only change the code before saving by entering it again. It is not possible to change the code subsequently.
- Now take the food off the scale and place the next item on the weighing platform 1.
- Proceed in the same way to save additional nutritional values. After each further value stored, the number of the measured value memory display 14 is increased by one. The number from the last weighing is displayed.
NOTE
- The memory can store up to 99 measurements. After this, no further measurement can be saved and “M99” flashes on the measured value memory display 14. If you want to save further measurements, you can delete the saved data by pressing the MC button 5. The M99 display goes out.
- Note that by pressing the MC button 5, all previously stored measured values are deleted.
- If the total for a saved nutritional or energy value exceeds the maximum value, display 3 will show “0-Ld”. “ΣM” and the two digits of the last operation flash to indicate that no further measurements can be stored. The following maximum values apply:
| Weight | 99 .999 kg / 99:15 .9 lb’oz / 999 .95 oz |
| PROT (Proteins) | 9999 .9 g / 352 .73 oz |
| FAT | 9999 .9 g / 352 .73 oz |
| CARB (carbohydrates) | 9999 .9 g / 352 .73 oz |
| BE (bread units) | 999 .99 |
| KJ (kilojoules) | 99999 |
| KCAL (kilocalories) | 99999 |
| CHOL (cholesterol) | 9999 .9 mg / 0 .352 oz |
Displaying added measured values
You can call up added measured values at any time.
- Press the MR button 6. The totals of all saved measured values appear on the display for about 10 seconds.
- If you do not press any other button for about 10 seconds, the scales will return to weighing mode.
Deleting measured values
Press the MC button 5 if you wish to delete the saved measured values. The display of the last weighing number goes out and all measured values are deleted.
Saving personal codes
You can enter the nutritional and energy values for further foods, assign a code to these and save them in memory entries 800–999 (empty at delivery). The values you enter each refer to 100 g of food.
You can find the nutritional values of foods on their individual packaging or in specialist literature.
Proceed as follows:
- Press the ON/OFF button 9 to switch on the scales.
Display 3 shows all of the indicators for about 2 seconds. - Press the MR button 6 and the UNIT button 8 at the same time for about 3 seconds until “Code 800” flashes on the food code display 15.
- Use the number button 4 to enter a code between 800 and 999 that you can use to save the nutritional and energy values for new food.
- Confirm the entry of the code number by pressing the MR button 6. The new code number is now permanently displayed and PROT flashes on the nutrition/energy displays 13. Enter the value for the protein content in grams (per 100 g food) (to two decimal places) using the number buttons 4.
- Confirm the entry by pressing the MR button 6. FAT flashes on the nutrition/energy display 13. Enter the value for the fat content in grams (per 100 g food) (to two decimal places) using the number button 4.
- Confirm the entry by pressing the MR button 6. CARB flashes on the nutrition/energy display 13. Enter the value for the carbohydrate content in grams (per 100 g food) (to one decimal place) using the number buttons 4.
- Confirm the entry by pressing the MR button 6. KCAL flashes on the nutrition/energy displays 13. Enter the value for the kilocalories (per 100 g food) using the number button 4.
- Confirm the entry by pressing the MR button 6. CHOL flashes on the nutrition/energy display 13. Enter the value for the cholesterol content in milligrams (per 100 g food) using the number buttons 4.
- Press the MR button 6 to complete your entry of the nutritional and energy values.
NOTE- If “E” appears on the display 3 after entering a value, the value was too high. The following maximum values can be entered:
PROT (protein) 500 .00 g FAT 500 .00 g CARB (carbohydrates) 500 .0 g KCAL (kilocalories) 5000 CHOL (cholesterol) 5000 mg - The appliance automatically calculates the values for kilojoules and bread units from your entries.
The nutrition/energy value displays 13 now show all of the values, and the food is now stored under the selected code.
- If “E” appears on the display 3 after entering a value, the value was too high. The following maximum values can be entered:
- Repeat steps 2) – 9) if you wish to enter more codes.
- Enter the food in the appropriate field in the food tables of these operating instructions.
NOTE
- You can also overwrite one of your previously saved codes by simply reassigning the code number and saving the new nutritional values under this code.
- To stop saving your personal codes, press the ON/OFF button 9 to switch off the appliance.
Replacing the batteries
If the appliance no longer works reliably, the display 3 becomes unreadable, and/or “Lo” appears on the display, this means the batteries are exhausted and need to be replaced with new batteries of the same type.
- Open the battery compartment 2, remove the used batteries and dispose of them in an environmentally friendly manner.
- Insert two new 3 V CR2032 button cell batteries as per the polarity diagram in the battery compartment 2.
- Close the battery compartment 2. The battery compartment lid must click into place.
Cleaning and Care
IMPORTANT
Ensure that no fluids can enter the scale!
This could irreparably damage the appliance.
Do not use abrasive or solvent cleaners.
These could damage the surfaces.
- For thorough cleaning, remove the weighing platform 1 by turning it anti-clockwise and lifting it off.
- Wipe off the scales and weighing platform 1 using a damp cloth and then wipe both dry with a lint-free cloth.
For stubborn soiling, add a little mild detergent to the cloth. Wipe off any detergent residue using a cloth moistened with fresh water only. - After cleaning, screw the weighing platform 1 back onto the screw on the scales.
Troubleshooting
In this chapter you will receive important information for malfunction localization and remedies. Observe the instructions in order to avoid danger and damage.
WARNING
Observe the following safety information to avoid danger and property damage:
- Repairs to electronic appliances may only be carried out by specialists who have been trained by the manufacturer. Considerable danger to the consumer and damage to the appliance can occur as a result of incorrect repairs.
The following table will help with localizing and remedying minor malfunctions:
| Display | Possible cause | Remedy |
| The readings on the display 3 become illegible. | The batteries are very low. | Replace the batteries. |
| No output on the display 3. | The plastic strip in battery compartment 2 has not been removed.The batteries are dead. | Remove the plastic strip from the battery compartment 2.Replace the batteries. |
| “E” appears on the display 3. | The permitted maximum values were exceeded. | Observe the maximum values specified in these instructions . |
| Display | Possible cause | Remedy |
| “0-Ld” appears on the display 3. | The appliance is over- loaded. | Remove some weight from the weighing platform 1. |
| “Lo” appears on the display 3. | The batteries are too weak to carry out a weighing. | Replace the batteries. |
NOTICE
- If you cannot resolve the problem with the above steps, please contact Customer Support.
Disposal
Disposal of the appliance
The adjacent symbol of a crossed-out dustbin means that this appliance is subject to Directive 2012/19/EU. This directive states that this appliance may not be disposed of in the normal household waste at the end of its useful life, but must be taken to specially set-up collection locations, recycling depots or disposal companies.
The disposal is free of charge for the user. Protect the environment and dispose of this appliance properly
- Your local community or municipal authorities can provide information on how to dispose of the worn-out product.
- If your old appliance has stored any personal data, you are responsible for deleting it yourself before returning it.
- If it is possible to do so without destroying the old appliance, remove the old batteries or rechargeable batteries before returning the appliance for disposal and take them to a separate collection point. In the case of permanently installed rechargeable batteries, you must indicate during disposal that the appliance contains a battery.
Disposal of batteries
Batteries/rechargeable batteries must be treated as hazardous waste and must therefore be disposed of in an environmentally sound manner by appropriate bodies (dealers, specialist dealers, public municipal bodies, commercial disposal companies). Batteries/rechargeable batteries may contain toxic heavy metals.
The heavy metals contained are identified by letters below the symbol:
- Cd = cadmium,
- Hg = mercury,
- Pb = lead.
For this reason, do not dispose of batteries/rechargeable batteries in domestic waste. Take them to a specialist collection point.
Only return batteries that are fully discharged.
Appendix
Technical data

Warranty
Kompernass Handels GmbH warranty
Dear Customer,
This appliance has a 3-year warranty valid from the date of purchase. If this product has any faults, you, the buyer, have certain statutory rights. Your statutory rights are not restricted in any way by the warranty described below.
Warranty conditions
The warranty period starts on the date of purchase. Please keep your receipt in a safe place. This will be required as proof of purchase.
If any material or manufacturing fault occurs within three years of the date of purchase of the product, we will either repair or replace the product for you or refund the purchase price (at our discretion). This warranty service requires that you present the defective appliance and the proof of purchase (receipt) within the three-year warranty period, along with a brief written description of the fault and of when it occurred.
If the defect is covered by the warranty, your product will either be repaired or replaced by us. The repair or replacement of a product does not signify the beginning of a new warranty period.
The warranty period and statutory claims for defects
The warranty period is not prolonged by repairs effected under the warranty. This also applies to replaced and repaired components. Any damage and defects present at the time of purchase must be reported immediately after unpacking. Repairs carried out after the expiry of the warranty period shall be subject to a fee.
Scope of the warranty
This appliance has been manufactured in accordance with strict quality guidelines and inspected meticulously prior to delivery. The warranty covers material faults or production faults. The warranty does not extend to product parts subject to normal wear and tear or to fragile parts which could be considered as consumable parts such as switches, batteries or parts made of glass.
The warranty does not apply if the product has been damaged, improperly used or improperly maintained. The directions in the operating instructions for the product regarding proper use of the product are to be strictly followed. Uses and actions that are discouraged in the operating instructions or which are warned against must be avoided.
This product is intended solely for private use and not for commercial purposes. The warranty shall be deemed void in cases of misuse or improper handling, use of force and modifications/repairs which have not been carried out by one of our authorised Service centers.
Warranty claim procedure
To ensure quick processing of your case, please observe the following instructions:
- Please have the till receipt and the item number (IAN) 498411_2204 available as proof of purchase.
- You will find the item number on the type plate on the product, an engraving on the product, on the front page of the operating instructions (below left) or on the sticker on the rear or bottom of the product.
- If functional or other defects occur, please contact the service department listed either by telephone or by e-mail.
- You can return a defective product to us free of charge to the service address that will be provided to you. Ensure that you enclose the proof of purchase (till receipt) and information about what the defect is and when it occurred.
You can download these instructions along with many other manuals, product videos, and installation software at www.lidl-service.com.
This QR code will take you directly to the Lidl service page (www.lidl-service.com) where you can open your operating instructions by entering the item number (IAN) 498411_2204.
Service
Service Great Britain
Tel.: 0800 404 7657
E-Mail: [email protected]
Service Malta
Tel.: 80062230
E-Mail: [email protected]
IAN 498411_2204.
Importer
Please note that the following address is not the service address. Please use the service address provided in the operating instructions.
For EU market
KOMPERNASS HANDELS GMBH
BURGSTRASSE 21
44867 BOCHUM
GERMANY
www.kompernass.com.
For GB market
Lidl Great Britain Ltd
Lidl House 14 Kingston Road
Surbiton
KT5 9NU.
Food codes
NOTE
Due to insufficient study results and deviating compositions of foods containing animal fats from different manufacturers, the cholesterol levels in some meat products are not stored in the balance and are thus displayed with „- -“. These foods are marked with a *.
In this case then please use the cholesterol levels given by the manufacturers.
| Milk | ||
| 000 | Buffalo milk* | |
| 001 | Donkey milk* | |
| 002 | Human milk | Mothers milk |
| 003 | Pre-transitory human milk* | 2 .-3 .days post-partum |
| 004 | Transitory human milk | Transitional milk 6 – 10 days post-partum |
| 005 | Camel milk* | |
| 006 | Cow milk | Full milk (raw milk, attested milk) |
| 007 | Cow milk | Consumption milk at least 3 .5% Fat |
| 008 | Cow milk | low ft at least 1 .5%, maximum 1 .8% Fat |
| 009 | Cow milk | Skimmed milk (skim milk) |
| 010 | Cow milk | UHT |
| 011 | Cow milk | Sterilised milk |
| 012 | Sheeps milk* | |
| 013 | Mares milk* | |
| 014 | Goats milk | |
| Milk products | ||
| 015 | Condensed milk | at least 7 .5 % Fat |
| 016 | Condensed milk | at least . 10 % Fat |
| 017 | Condensed milk | sweetened |
| 018 | Condensed skimmed milk | sweetened |
| 019 | Dried whole milk | Whole milk powder |
| 020 | Dried skimmed milk | Skimmed milk powder |
| 021 | Cream | Coffee cream, coffee cream at least 10% fat |
| 022 | Cream | Whipping cream, whipping cream at least 30% fat |
| 023 | Cream, sour | Sour cream |
| 024 | Butter Milk | |
| 025 | Dried buttermilk | Buttermilk powder |
| 026 | Whey | Sweet |
| 027 | Dried whey | Whey powder |
| 028 | Yoghurt | at least 3 .5 % fat |
| 029 | Yoghurt | low ft at least 1 .5%, maximum 1 .8% Fat |
| 030 | Yoghurt | skimmed maxi- mum . 0 .3% Fat |
| 031 | Fruit yoghurt | full fat |
| 032 | Fruit yoghurt | low fat |
| 033 | Fruit yoghurt | skimmed |
| 034 | Kefir |
| Cheese / Quark | ||
| 035 | Appenzeller cheese | 20% FiDM |
| 036 | Appenzeller cheese | 50% FiDM |
| 037 | Bel Paese cheese | |
| 038 | Brie | Cream brie 50% FiDM |
| 039 | Butter cheese | 50% FiDM |
| 040 | Camembert | 30% FiDM |
| 041 | Camembert | 40% FiDM |
| 042 | Camembert | 45% FiDM |
| 043 | Camembert | 50% FiDM |
| 044 | Camembert | 60% FiDM |
| 045 | Cheshire cheese | Cheddar cheese 50% FiDM |
| 046 | Cottage cheese | Cottage cheese |
| 047 | Edam | 30% FiDM |
| 048 | Edam | 40% FiDM |
| 049 | Edam | 45% FiDM |
| 050 | Mushroom cheese | 50% FiDM |
| 051 | Emmentaler | 45% FiDM |
| 052 | Feta cheese | 45% FiDM |
| 053 | Fresh cheese | Cream 50% FiDM |
| 054 | Fresh cheese | at least 60%, max . 85% FiDM |
| 055 | Gorgonzola | |
| 056 | Gouda | 45% FiDM |
| 057 | Greyerzer | Gruyere cheese |
| 058 | Limburger | 20% FiDM |
| 059 | Limburger | 40% FiDM |
| 060 | Mozzarella | |
| 061 | Münster | 45% FiDM |
| 062 | Münster | 50% FiDM |
| 063 | Parmesan | 36,6% FiDM |
| 064 | Provolone | |
| 065 | Ricotta cheese | |
| 066 | Romadur cheese | 20% FiDM |
| 067 | Romadur cheese | 30% FiDM |
| 068 | Romadur cheese | 40% FiDM |
| 069 | Romadur cheese | 45% FiDM |
| 070 | Romadur cheese | 50% FiDM |
| 071 | Roquefort cheese* | |
| 072 | Sour milk cheese | Harzer-, Mainzer-, Hand-, Stangen cheese max . 10% FiDM |
| 073 | Schicht cheese | 10% FiDM |
| 074 | Schicht cheese | 20% FiDM |
| 075 | Schicht cheese | 40% FiDM Cream schicht cheese |
| 076 | – Spreading cheese | 45% FiDM |
| 077 | Processed cheese* | 60% FiDM cream cheese |
| 078 | Farmer’s cheese | skimmed |
| 079 | Farmer’s cheese | 20% FiDM |
| 080 | Farmer’s cheese | 40% FiDM Farmer’s cheese with cream |
| 081 | Tilsiter | 30% FiDM |
| 082 | Tilsiter | 45% FiDM |
| Eggs | ||
| 083 | Duck eggs* | Total egg content |
| 084 | Chicken egg | Total egg content |
| 085 | Chicken egg yolk | Liquid egg yolk |
| 086 | Chicken egg white | Liquid egg white, Albumen |
| 087 | Chicken egg | Total egg content, dried, dried whole egg |
| 088 | Chicken egg yolk | dried, dried egg yolk |
| 089 | Chicken egg white | dried, dried egg white |
| Fats | ||
| 090 | Butter | Sweet and sour cream butter |
| 091 | Butter oil | |
| 092 | Goose grease* | |
| 094 | Mutton tallow | Mutton fat, not unvented |
| 095 | Herring oil | |
| 096 | Chicken fat | |
| 097 | Hazelnut oil* | |
| 098 | Beef tallow | |
| 099 | Lard | |
| 100 | Cottonseed oil | Cotton seed oil, cottonseed oil, refined |
| 101 | Peanut oil | Arachis oil, refined |
| 102 | Illipo fat | |
| 103 | Cocoa butter | |
| 104 | Coconut oil | refined |
| 105 | Pumpkin seed oil | |
| 106 | Linseed oil | |
| 107 | Maize germ oil | Maize oil, refined |
| 108 | Poppy seed oil | |
| 109 | Olive oil | |
| 110 | Palm kernel oil | refined |
| 111 | Palm oil | |
| 112 | Rapeseed oil | Rapeseed oil, refined |
| 113 | Safflower oil | Distel oil, refined |
| 114 | Sesame oil | refined |
| 115 | Sheabutter | Karite fat |
| 116 | Soja oil | refined |
| 117 | Sunflower oil | refined |
| 118 | Grape seed oil | |
| 119 | Walnut oil | |
| 120 | Wheat germ oil | |
| 121 | Peanut paste | Peanut butter |
| 122 | half-fat milk | from branded butter |
| 123 | Margarine | Standard margarine |
| 124 | Margarine | Vegetable margarine |
| 125 | Margarine | Diet margarine |
| 126 | Margarine | Half-fat margarine |
| Meat | ||
| 127 | Mutton | Muscle meat, fillet |
| 128 | Mutton* | Breast |
| 129 | Mutton* | Chuck, Shoulder |
| 130 | Mutton | Leg, Loin |
| 131 | Mutton* | Chop |
| 132 | Mutton* | Haunch |
| 133 | Mutton heart | |
| 134 | Mutton brain | |
| 135 | Mutton liver | |
| 136 | Mutton lung | |
| 137 | Mutton spleen* | |
| 138 | Mutton kidney | |
| 139 | Mutton tongue | |
| 140 | Lamb | pure muscle meat |
| 141 | Lamb | inter-muscular fat tissue |
| 142 | Lamb | subcutaneous fat tissue |
| 143 | Lamb | Breast |
| 144 | Lamb | Hip without bone |
| 145 | Lamb | Chop with fat |
| 146 | Lamb | Neck |
| 147 | Lamb | Flank |
| 148 | Lamb | Topside, boneless |
| 149 | Lamb | Back with no fat cover |
| 150 | Lamb | Shoulder, boneless |
| 151 | Lamb | Silverside, boneless |
| 152 | Veal | pure muscle meat |
| 153 | Veal | Breast |
| 154 | Veal | Chuck, Shoulder |
| 155 | Veal | Fillet |
| 156 | Veal | Throat and neck with bone |
| 157 | Veal | Shank with bone |
| 158 | Veal | Leg, loin, with bone |
| 159 | Veal | Saddle of veal, saddle steak with bone |
| 160 | Sweetbreads* | Thymus glands |
| 161 | Calfs ruffle* | Veal tripe, tripe |
| 162 | Calfs heart* | |
| 163 | Calf brain | |
| 164 | Calf liver | |
| 165 | Calfs lung* | |
| 166 | Calf spleen* |
| 167 | Calf kidney | |
| 168 | Calf tongue* | |
| 169 | Beef | pure muscle meat |
| 170 | Beef | inter-muscular fat tissue |
| 171 | Beef | subcutaneous fat tissue |
| 172 | Beef | Breast, breast core |
| 173 | Beef | Chuck, Shoulder |
| 174 | Beef | Fillet |
| 175 | Beef | Prime rib, sirloin, rib, thick rib |
| 176 | Beef | Hip, rump |
| 177 | Beef | Collar, tongue piece, neck |
| 178 | Beef | Topside |
| 179 | Beef | Roastbeef, Loin |
| 180 | Beef | Silverside |
