Robomow 22ATDABB619 Li-ion Robot Lawn Mower 700 M

Technical Spec
| Technical Spec | RT700 | RT300 | ||
| Model number | 22ATDABB619 / 22BTDABB619 | 22ATBABB619 / 22BTBABB619 | ||
| EN | ||||
| Recommended lawn size [m2] | Up to 700 m2 | Up to 300 m2 | ||
| Cutting width [cm] | 18 cm | 18 cm | ||
| Cutting height [mm] | 15-60 mm | 15-60 mm | ||
| Sub-zones / starting points | 2 | 2 | ||
| Wire [m] | 200 m | 125 m | ||
| Number of pegs | 250 | 150 | ||
| Mowing motors | DC brush | DC brush | ||
| Drive motors | DC brush | DC brush | ||
| Max. incline mowing area | 30% (16.5°) | 30% (16.5°) | ||
| Max. incline wire on slope | 10% (11°) | 10% (11°) | ||
| Sound pressure level Lpa dB(A) (K=3) | 55 | 55 | ||
| Measured sound power level Lwa, dB(A) | 66 | 66 | ||
| Guaranteed sound power level Lwa, dB(A) | 69 | 69 | ||
| Mowing time [min] | 90 min | 75 min | ||
| Charging time [min] | 180 min | 180 min | ||
| Battery type | Li-Ion | Li-Ion | ||
| Battery capacity spec [Ah] | 10.2 / 4.3 | 10.2 / 4.3 | ||
| Power consumption [kWh/month] | 14 kWh/month | 6 kWh/month | ||
| Anti-theft | ||||
| Bluetooth (BLE) | ||||
| Mulch cleaner | Included | Included | ||
| GSM module | Included | |||
| RoboHome | Available | Available | ||
| Max altitude | 3000 m | 3000 m | ||
| Warranty | 3 years | 3 years |
RED 2014/53/EU info These products utilize radio transmitters. Specifications are in the table below.
| Tx type | Frequency | Max power |
| BLE | 2402 – 2480 MHz | 0.71 mW |
| GSM EGSM900 | 880.2 – 914.8 MHz | 2.88 W |
| GSM DSC1800 | 1710.2 – 1784.8 MHz | 1.38 W |
| SRD | 3 – 8kHz | <82 dBuA/m @ 10m |
Replacement parts
| Part Number | Part Description |
| BAT9102A | 4.3 Ah Battery |
| BAT9101A | 10.2 Ah Battery |
| 122-102-619 | Blade kit |
| BLD9000A | Single blade |
| 725-17062 | Power supply EU |
| 725-17141 | Power supply UK |
| 725-17189 | Power supply CH |
















