LAPP Ölflex Heat 180 SIF High Temperature Control Cable

Benefits
Possesses insulating properties after combustion due to remaining SiO2 ash on the conductor
Application range
Areas with high ambient temperatures where conventional core insulation materials will embrittle after a short while Typical fields of application
- Control cabinet manufacturing
- Appliances and apparatus engineering
- Electric motor industry
- Sauna/solarium construction
- Thermal and heating elements
- Lighting technology
- Ventilator engineering
- Air-conditioning technology
- Furnace construction
Last Update (05.05.2021)
©2021 Lapp Group – Technical changes reserved
Product Management www.lappkabel.de
You can find the current technical data in the corresponding datasheet. PN 0456 / 02_03.16
Product Features
Halogen-free according to IEC 60754-1 (amount of halogen acid gas)
Corrosiveness of combustion gases according to IEC 60754-2 (degree of acidity)
Flame-retardant according to IEC 60332-1-2
Resistant to a multitude of oils, alcohols, vegetable and animal fats and chemical substances
Adequate ventilation must be ensured since the mechanical properties of silicone cables decrease from +100°C in the absence of air
Product Make-up
Fine-wire, tinned-copper conductor
Silicone-based insulation
Technical Data
- Classification ETIM 5: ETIM 5.0 Class-ID: EC000993
ETIM 5.0 Class-Description: Single-core cable - Classification ETIM 6: ETIM 6.0 Class-ID: EC000993
ETIM 6.0 Class-Description: Single-core cable - Conductor stranding: Fine wire acc. to VDE 0295, class 5 / IEC 60228 class 5 from 0.5 mm²
- Minimum bending radius: Fixed installation: 6 x core diameter One bend at end of core: 3 x cable diameter
- Nominal voltage: U0/U: 300/500 V
- Test voltage: 2000 V
- Temperature range: –50 °C to +180 °C (adequate ventilation required) Short-term: +200°C
Note
Unless specified otherwise, the shown product values are nominal values. Detailed values (e.g. tolerances) are available upon request.
Copper price basis: EUR 150/100 kg. Refer to catalog appendix T17 for the definition and calculation of copper-related surcharges.
Please find our standard lengths at: www.lappkabel.de/en/cable-standardlengths
Packaging size: coil ≤ 30 kg or ≤ 250 m, otherwise drum
Please specify the preferred type of packaging (e.g. 1 x 500 m drum or 5 x 100 m coils).
Also available on large spools and non-returnable drums.
Photographs and graphics are not to scale and do not represent detailed images of the respective products.
Prices are net prices without VAT and surcharges. Sale to business customers only.
Other colors are available upon request
Last Update (05.05.2021)
©2021 Lapp Group – Technical changes reserved
Product Management www.lappkabel.de
You can find the current technical data in the corresponding datasheet. PN 0456 / 02_03.16
| Article number | Conductor cross-section (mm²) | Outer diameter [mm] | Core colour | Copper index (kg/km) | Weight (kg/km) |
| ÖLFLEX® HEAT 180 SiF | |||||
| 0047000 | 0.25 | 1.9 | green/yellow | 2.4 | 5.4 |
| 0047001 | 0.25 | 1.9 | black | 2.4 | 5.4 |
| 0047002 | 0.25 | 1.9 | blue | 2.4 | 5.4 |
| 0047003 | 0.25 | 1.9 | brown | 2.4 | 5.4 |
| 0047005 | 0.25 | 1.9 | yellow | 2.4 | 5.4 |
| 0047006 | 0.25 | 1.9 | green | 2.4 | 5.4 |
| 0047007 | 0.25 | 1.9 | violet | 2.4 | 5.4 |
| 0047008 | 0.25 | 1.9 | pink | 2.4 | 5.4 |
| 0047009 | 0.25 | 1.9 | orange | 2.4 | 5.4 |
| 0047104 | 0.25 | 1.9 | red | 2.4 | 5.4 |
| 0047105 | 0.25 | 1.9 | white | 2.4 | 5.4 |
| 0047106 | 0.25 | 1.9 | grey | 2.4 | 5.4 |
| 0048000 | 0.5 | 2.1 | green/yellow | 4.8 | 9 |
| 0048001 | 0.5 | 2.1 | black | 4.8 | 9 |
| 0048002 | 0.5 | 2.1 | blue | 4.8 | 9 |
| 0048003 | 0.5 | 2.1 | brown | 4.8 | 9 |
| 0048005 | 0.5 | 2.1 | yellow | 4.8 | 9 |
| 0048006 | 0.5 | 2.1 | green | 4.8 | 9 |
| 0048007 | 0.5 | 2.1 | violet | 4.8 | 9 |
| 0048008 | 0.5 | 2.1 | pink | 4.8 | 9 |
| 0048009 | 0.5 | 2.1 | orange | 4.8 | 9 |
| 0048104 | 0.5 | 2.1 | red | 4.8 | 9 |
| 0048105 | 0.5 | 2.1 | white | 4.8 | 9 |
| 0048106 | 0.5 | 2.1 | grey | 4.8 | 9 |
| 0049000 | 0.75 | 2.4 | green/yellow | 7.2 | 12 |
| 0049001 | 0.75 | 2.4 | black | 7.2 | 12 |
| 0049002 | 0.75 | 2.4 | blue | 7.2 | 12 |
| 0049003 | 0.75 | 2.4 | brown | 7.2 | 12 |
| 0049005 | 0.75 | 2.4 | yellow | 7.2 | 12 |
| 0049006 | 0.75 | 2.4 | green | 7.2 | 12 |
| 0049007 | 0.75 | 2.4 | violet | 7.2 | 12 |
| 0049008 | 0.75 | 2.4 | pink | 7.2 | 12 |
| 0049009 | 0.75 | 2.4 | orange | 7.2 | 12 |
| Article number | Conductor cross-section (mm²) | Outer diameter [mm] | Core colour | Copper index (kg/km) | Weight (kg/km) |
| 0049104 | 0.75 | 2.4 | red | 7.2 | 12 |
| 0049105 | 0.75 | 2.4 | white | 7.2 | 12 |
| 0049106 | 0.75 | 2.4 | grey | 7.2 | 12 |
| 0050000 | 1.0 | 2.5 | green/yellow | 9.6 | 15 |
| 0050001 | 1.0 | 2.5 | black | 9.6 | 15 |
| 0050002 | 1.0 | 2.5 | blue | 9.6 | 15 |
| 0050003 | 1.0 | 2.5 | brown | 9.6 | 15 |
| 0050005 | 1.0 | 2.5 | yellow | 9.6 | 15 |
| 0050006 | 1.0 | 2.5 | green | 9.6 | 15 |
| 0050007 | 1.0 | 2.5 | violet | 9.6 | 15 |
| 0050008 | 1.0 | 2.5 | pink | 9.6 | 15 |
| 0050009 | 1.0 | 2.5 | orange | 9.6 | 15 |
| 0050104 | 1.0 | 2.5 | red | 9.6 | 15 |
| 0050105 | 1.0 | 2.5 | white | 9.6 | 15 |
| 0050106 | 1.0 | 2.5 | grey | 9.6 | 15 |
| 0051000 | 1.5 | 2.8 | green/yellow | 14.4 | 20 |
| 0051001 | 1.5 | 2.8 | black | 14.4 | 20 |
| 0051002 | 1.5 | 2.8 | blue | 14.4 | 20 |
| 0051003 | 1.5 | 2.8 | brown | 14.4 | 20 |
| 0051005 | 1.5 | 2.8 | yellow | 14.4 | 20 |
| 0051006 | 1.5 | 2.8 | green | 14.4 | 20 |
| 0051007 | 1.5 | 2.8 | violet | 14.4 | 20 |
| 0051008 | 1.5 | 2.8 | pink | 14.4 | 20 |
| 0051009 | 1.5 | 2.8 | orange | 14.4 | 20 |
| 0051104 | 1.5 | 2.8 | red | 14.4 | 20 |
| 0051105 | 1.5 | 2.8 | white | 14.4 | 20 |
| 0051106 | 1.5 | 2.8 | grey | 14.4 | 20 |
| 0052000 | 2.5 | 3.4 | green/yellow | 24 | 32 |
| 0052001 | 2.5 | 3.4 | black | 24 | 32 |
| 0052002 | 2.5 | 3.4 | blue | 24 | 32 |
| 0052003 | 2.5 | 3.4 | brown | 24 | 32 |
| 0052005 | 2.5 | 3.4 | yellow | 24 | 32 |
| 0052006 | 2.5 | 3.4 | green | 24 | 32 |
| 0052007 | 2.5 | 3.4 | violet | 24 | 32 |
| Article number | Conductor cross-section (mm²) | Outer diameter [mm] | Core colour | Copper index (kg/km) | Weight (kg/km) |
| 0052104 | 2.5 | 3.4 | red | 24 | 32 |
| 0052105 | 2.5 | 3.4 | white | 24 | 32 |
| 0052106 | 2.5 | 3.4 | grey | 24 | 32 |
| 0053000 | 4.0 | 4.2 | green/yellow | 38 | 50 |
| 0053001 | 4.0 | 4.2 | black | 38 | 50 |
| 0053002 | 4.0 | 4.2 | blue | 38 | 50 |
| 0053003 | 4.0 | 4.2 | brown | 38 | 50 |
| 0053005 | 4.0 | 4.2 | yellow | 38 | 50 |
| 0053006 | 4.0 | 4.2 | green | 38 | 50 |
| 0053009 | 4.0 | 4.2 | orange | 38 | 50 |
| 0053104 | 4.0 | 4.2 | red | 38 | 50 |
| 0053105 | 4.0 | 4.2 | white | 38 | 50 |
| 0053106 | 4.0 | 4.2 | grey | 38 | 50 |
| 0054000 | 6.0 | 5 | green/yellow | 58 | 73 |
| 0054001 | 6.0 | 5 | black | 58 | 73 |
| 0054002 | 6.0 | 5 | blue | 58 | 73 |
| 0054003 | 6.0 | 5 | brown | 58 | 73 |
| 0054005 | 6.0 | 5 | yellow | 58 | 73 |
| 0054006 | 6.0 | 5 | green | 58 | 73 |
| 0054104 | 6.0 | 5 | red | 58 | 73 |
| 0054105 | 6.0 | 5 | white | 58 | 73 |
| 0054106 | 6.0 | 5 | grey | 58 | 73 |
| 0055000 | 10.0 | 6.6 | green/yellow | 96 | 118 |
| 0055001 | 10.0 | 6.6 | black | 96 | 118 |
| 0055002 | 10.0 | 6.6 | blue | 96 | 118 |
| 0055003 | 10.0 | 6.6 | brown | 96 | 118 |
| 0055009 | 10.0 | 6.6 | orange | 96 | 118 |
| 0055104 | 10.0 | 6.6 | red | 96 | 118 |
| 0055105 | 10.0 | 6.6 | white | 96 | 118 |
| 0055106 | 10.0 | 6.6 | grey | 96 | 118 |
| 0056000 | 16.0 | 7.4 | green/yellow | 154 | 177 |
| 0056001 | 16.0 | 7.4 | black | 154 | 177 |
| 0056002 | 16.0 | 7.4 | blue | 154 | 177 |
| 0056104 | 16.0 | 7.4 | red | 154 | 177 |
| Article number | Conductor cross-section (mm²) | Outer diameter [mm] | Core colour | Copper index (kg/km) | Weight (kg/km) |
| 0056105 | 16.0 | 7.4 | white | 154 | 177 |
| 0056106 | 16.0 | 7.4 | grey | 154 | 177 |
| 0057000 | 25.0 | 9.2 | green/yellow | 240 | 277 |
| 0057001 | 25.0 | 9.2 | black | 240 | 277 |
| 0057002 | 25.0 | 9.2 | blue | 240 | 277 |
| 0057104 | 25.0 | 9.2 | red | 240 | 277 |
| 0057106 | 25.0 | 9.2 | grey | 240 | 277 |
| 0058000 | 35.0 | 10.3 | green/yellow | 336 | 374 |
| 0058001 | 35.0 | 10.3 | black | 336 | 374 |
| 0058002 | 35.0 | 10.3 | blue | 336 | 374 |
| 0058104 | 35.0 | 10.3 | red | 336 | 374 |
| 0059000 | 50.0 | 12.2 | green/yellow | 480 | 530 |
| 0059001 | 50.0 | 12.2 | black | 480 | 530 |
| 0059104 | 50.0 | 12.2 | red | 480 | 530 |
| 0060001 | 70.0 | 14.2 | black | 672 | 724 |
| 0060002 | 70.0 | 14.2 | blue | 672 | 724 |
| 0061000 | 95.0 | 16.6 | green/yellow | 912 | 982 |
| 0061001 | 95.0 | 16.6 | black | 912 | 982 |
| 0061105 | 95.0 | 16.6 | white | 912 | 982 |
| 0062000 | 120.0 | 18 | green/yellow | 1152 | 1219 |
| 0062001 | 120.0 | 18 | black | 1152 | 1219 |
| 0063001 | 150.0 | 20 | black | 1440 | 1524 |
| 0064001 | 185.0 | 22.5 | black | 1776 | 1915 |




















