ENS IP-5IRD8S3B5-GMZ 8MP HD Turret Network Camera Owner’s Manual
Instruction
- H.265+/H.265/H.264+/H.264/MJPEG coding
- Max.resolution: 8MP ( 3840 × 2160 )
- ICR auto switch, true day / night vision
- 3D DNR, true WDR, HLC, BLC, smart IR and ROI coding
- 20~30m IR night view distance
- 1CH audio input; 1CH built-in MIC
- Built-in micro SD card slot, up to 256GB
- DC12V/PoE power supply
- Support three streams
- IP 67
- Support mobile surveillance by smart phones with iOS and Android OS
- Intelligent analytics
Safety
- H.265

- WDR

- AWB

- Defog

- HLC

- BLC

- Motion Detection

- PoE

- IP67

- VCA

- -30° °

SPECIFICATIONS
| ModelSpecifications | IP-5IRD8S3B5-GMZ | ||||||
| Camera | |||||||
| Image Sensor | 1 / 2.8 “CMOS | ||||||
| Image Size | 3840×2160 | ||||||
| Electronic Shutter | 1 s ~ 1 / 100000 s | ||||||
| Iris Type | DC Iris | ||||||
| Min. Illumination | 0.02 lux @ F1.6, AGC ON; 0 lux with IR | ||||||
| Lens | [email protected], motorized | ||||||
| Field of View | Horizontal:100°~34°; Vertical :54°~18°; Diagonal:117°~35.5° | ||||||
| Lens Mount | Φ14 | ||||||
| Day&Night | ICR | ||||||
| Wide Dynamic Range | 120dB | ||||||
| BLC | Yes | ||||||
| HLC | Yes | ||||||
| Defog | Yes | ||||||
| Digital NR | 3D DNR | ||||||
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~80°; Rotation: 0°~360° | ||||||
| DORI Distance | |||||||
| Lens | Detect | Observe | Recognize | Identify | |||
| 2.8~12mm(W) | 85.71m(281.20ft) | 34.28m(112.46ft) | 17.14m(56.23ft) | 8.57m(28.11ft) | |||
| 2.8~12mm(T) | 272.75m(894.84ft) | 109.10m(357.93ft) | 54.55m(178.96ft) | 27.27m(89.46ft) | |||
| Image | |||||||
| Video Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||||
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | ||||||
| Resolution | 8MP ( 3840 × 2160 ), 6MP( 3072 × 2048 ),5MP( 2592 × 1944),4MP ( 2560 × 1520), 2K(2560 × 1440 ), 3MP(2304 × 1296),1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 | ||||||
| Main Stream | 60Hz : 8MP(1~20fps)/6MP/5MP/4MP/2K/3MP/1080P/720P(1~30fps)50Hz : 8MP(1~20fps)/6MP/5MP/4MP/2K/3MP/1080P/720P(1~25fps) | ||||||
| Sub Stream | 60Hz: 720P(1~12fps)/D1/480 × 240(1~30fps)50Hz: 720P/D1/480 × 240(1~25fps) | ||||||
| Third Stream | 60Hz: D1/CIF/480 × 240 (1~30fps)50Hz: D1/CIF/480 × 240 (1~25fps) | ||||||
| Bit Rate | 64 Kbps ~ 12 Mbps | ||||||
| Bit Rate Type | VBR / CBR | ||||||
| Audio Compression | G711A / U | ||||||
| Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, image mirror, image flip, Sharpness, NR, etc. adjustable through client software or web browser | ||||||
| ROI | 3 ROI, Each ROI to be configured separately | ||||||
| Interfaces | |||||||
| Network | RJ45 | ||||||
| Video Output | No | ||||||
| Audio | 1CH built-in MIC; 1CH audio input | ||||||
| Storage | Built-in micro SD card slot; up to 256GB | ||||||
| Reset | Yes | ||||||
| Functions | |||||||
| Remote Monitoring | IE browser/ NVR / NVMS / mobile APP | ||||||
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | ||||||
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS | ||||||
| Interface Protocol | ONVIF | ||||||
| Storage | Network remote storage; micro SD card storage | ||||||
| Smart Alarm | Motion detection; SD card error; SD card full | ||||||
| Intelligent Analytics | Scene change, video blur detection, video color cast detection , line crossing detection, intrusion detection | ||||||
| General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, corridor pattern, etc. | ||||||
| IR Distance | 30~50m | ||||||
| Protection Grade | IP 67 | ||||||
| PoE | Yes (IEEE802.3af) | ||||||
| Others | |||||||
| Power Supply | DC12V/PoE | ||||||
| Power Consumption | < 8W | ||||||
| Storage Conditions | – 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | ||||||
| Operating Conditions | – 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing)Φ | ||||||
| Dimensions ( mm ) | 111.5 × 99.6 | ||||||
| Weight ( net ) | Approx. 0.661KG | ||||||
| Installation | Ceiling mounting; Wall mounting | ||||||
| Certificate | CE, FCC | ||||||
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | ||||||
DIMENSIONS


AVAILABLE ACCESSORIES
TD-YXH0106
TD-YZJ0203





























