ProTeam 107499 FreeFlex Battery Powered Upright Vacuum

INTRODUCTION
Pro Team introduces the new standard of upright innovation, the FreeFlex battery-powered hybrid upright vacuum. A state-of-the-art Lithium Ion battery provides approximately 72-minute runtime with the option to plug into an outlet for ongoing cleaning.
Cordless cleaning improves safety and eliminates time-consuming cord management tasks for a focused clean. You will be surprised how far you can go with this latest technology by Pro Team.
HYBRID POWER OPTIONS
SAFETY
LONG RUNTIME
*The filtration value of Pro Team’s Proleve/ Filtration System in this vacuum is achieved by the use of a multi-stage filtration system, including foam filter bag housing and four-layer synthetic filter made from HEPA media, as tested per ASTM F3150.
- 107502 Intercept Micro Filters, 10/pk: $31.59
- 107500 Replacement Battery: 1,025.00
- 107501 Battery Charger: 351.20
- 843108 Clog Removal Tool: 12.15
107 4 99 FreeF/ex Cordless includes battery, charger and cord. All units come equipped with one clog-removal tool.
Specifications
FREEFLEX PARTS



No. Product Name Qty List Price
| 107502 | Four-Layer Synthetic Filter, Fits FreeFlex | 10/pk | $ 31.59 | |
| 2 | 510657 | Upper Service Assembly (includes: 3-18) | 1 set | 278.37 |
| 3 | 841322 | Handle Assembly | 1 ea. | 41.65 |
| 4 | 840495 | On-Off-On Switch | 1 ea. | 3.04 |
| 5 | 835348 | Screw, Machine MS | 1 set | 3.51 |
| 6 | 510425 | Aluminum Tube Handle | 1 ea. | 10.55 |
| 7 | 510427 | Carry Handle Assembly (includes: 8) | 1 set | 11.23 |
| 8 | 835345-1 | Screw M4 Pan HD | 1 set | 3.30 |
| 9 | 840386 | Foam Filter Bag Housing | 1 ea. | 114.30 |
| 10 | 840414 | Aluminum Handle Mount Bracket | 1 ea. | 7.71 |
| 11 | 510433 | Filter Mount Brackets Assembly (includes: 12) | 1 set | 14.64 |
| 12 | 840509 | Filter Mount Pivot Bracket | 1 set | 6.75 |
| 13 | 510434 | Bottom Filter Plate Assembly | 1 set | 10.13 |
| 14 | 510654 | Bag Switch Detect | 1 ea. | 7.79 |
| 15 | 840499 | Debris Tube | 1 ea. | 21.13 |
| 16 | 840506 | Screw M3 CS Pan HD | 1 set | 7.04 |
| 17 | 510430 | IEC Connector Plug Assembly (includes: 16) | 1 set | 13.49 |
| 18 | 510429 | Battery Mount Plates Assembly (includes: 16, 17)1 set | 31.84 | |
| 19 | 840377 | Power Cord 1 ea. | 31.10 | |
| 20 | 107500 | FreeFlex Cordless Upright Replacement Battery 1 ea. | 1,025.00 | |
| 21 | 510428 | Debris Tube Brackets Assembly 1 set | 9.80 | |
| 22 | 510431 | Debris Tube Clamp Assembly 1 set | 13.52 | |
| 23 | 510655 | Debris Tube Brackets (includes: 21, 22) 1 set | 19.81 | |
| 24 | 510437 | Base Cover Assembly 1 ea. | 34.60 | |
| 25 | 510661 | Motor Cover 1 ea. | 33.75 | |
| 26 | 510420 | Motor Cover Assembly (includes: 25) 1 set | 9.70 | |
| 27 | 510664 | Blower Motor (includes: 28-31) 1 set | 117.66 | |
| 28 | 510435 | Blower Housing Assembly 1 set | 19.37 | |
| 29 | 510416 | Blower Wheel Assembly 1 set | 11.49 | |
| 30 | 835345-1 | Screw M4 Pan HD 1 set | 3.30 | |
| 31 | 510415 | Motor Assembly 1 set | 85.99 | |
| 32 | 510658 | Inlet Nozzle 1 set | 16.63 | |
| 33 | 510656 | Pivot Bracket (includes: 34, 35) 1 set | 32.71 | |
| 34 | 510418 | Right Pivot Bracet Assembly 1 set | 17.04 | |
| 35 | 510417 | Left Pivot Bracket Assembly 1 set | 16.85 | |
| 36 | 510421 | Pivot Brack Clamp Assembly 1 set | 4.85 | |
| 37 | 840490 | Main Control Board 1 ea. | 99.44 | |
| 38 | 840070 | Side Base Upright Bumper 1 ea. | 9.42 | |
| 39 | 510662 | Base with Rear Wheels (includes: 40-42) 1 set | 56.73 | |
| 40 | 510414 | Rear Wheel Shaft Assembly 1 set | 3.34 | |
| 41 | 841324 | Rear Wheel Assembly 1 set | 7.44 | |
| 42 | 840369 | Power Nozzle Base 1 ea. | 40.14 | |
| 43 | 834363 | Wheel/Axle Replacement Kit 1 set | 9.26 | |
| 44 | 510659 | Foot Pedal Assembly (includes: 45, 46) 1 set | 10.36 | |
| 45 | 840475 | Foot Pedal 1 ea. | 8.40 | |
| 46 | 510422 | Foot Pedal Shaft Assembly 1 set | 7.30 | |
| 47 | 843009 | Control Board Hall Effect Sensor 1 ea. | 23.27 | |
| 48 | 835937 | Screw M3 Pan HD 1 ea. | 2.96 | |
| 49 | 510424 | Brush Release Button Assembly 1 set | 5.01 | |
| 50 | 841325 | Brush Removal Cover Assembly 1 ea. | 9.58 | |
| 51 | 840167 | Brush Roller Assembly 1 ea. | 18.80 | |
| 52 | 841814 | Clutch Assembly 1 ea. | 18.02 | |
| 53 | 841744 | Belt 168XL037 1 ea. | 10.99 | |
| 54 | 510663 | Drive Brush (includes: 49-53) 1 set | 54.48 | |
| 55 | 510423 | Rear Base Plate Assembly (includes: 56) 1 set | 5.83 | |
| 56 | 840194 | Base Wire Brace 1 set | 5.02 | |
| 57 | 840191 | Squeegee Blade 1 ea. | 2.86 | |
| 58 | 841323 | Front Plate Assembly 1 set | 13.11 | |
| 59 | 510660 | Front Rear Plates (includes: 55-58) 1 set | 22.52 | |
| 60 | 840069 | Front Base Upright Bumper 1 ea. | 13.53 | |
| 61 | 107501 | FreeFlex Cordless Upright Replacement Charger 1 ea. | 351.20 | |
| 62 | 834678 | Charger Cord 1 ea. | 33.31 | |
| 63 | 843108 | Clog Removal Tool 1 ea. | 12.15 | |
| 510432 | Screw (Washer Assortment (22 piece set) 1 set | 6.54 | ||
| 510436 | Gasket Assortment (5 piece set) 1 set | 6.05 | ||

HYBRID POWER OPTIONS


















