Mircom LT-1007 Fire Alarm Panels

FX-2000 Series UL Listed Compatible Devices
FX-2000 Series UL Listed Compatible Addressable Loop Modules
| Manufacturer & Model | Description |
| Mircom | |
| MIX-1251/B | Low-Profile Analog Ionization Smoke Sensor |
| MIX-2251/T | Low-Profile Analog Photoelectronic Smoke Sensor/plus Thermal |
| MIX-2251TM | Low-Profile Acclimate™ Intelligent Photoelectric Thermal Sensor |
| MIX-7251 | Pinnacle™ Intelligent Laser Smoke Sensor |
| MIX-5251P/RP | Low-Profile Analog Thermal Sensor/Rate of Rise |
| MIX-5251/R | Low-Profile Analog Thermal Sensor/Rate of Rise |
| MIX-M500MB | Monitor Module (Universal) |
| MIX-5251H | Low Profile Intelligent Thermal Sensor |
| MIX-M500CH | Addressable Control Module |
| MIX-M501M | Addressable Mini-Monitor Module |
| MIX-M502M | Universal Monitor Module |
| MIX-M500R | Addressable Relay Output Module |
| MIX-M500S | Addressable Supervised Output Module |
| MIX-M500DM | Addressable Dual Input Monitor Module |
| MIX-DH200PL | Intelligent Smoke Detector |
| MIX-DH200RPL | Intelligent Smoke Detector (with relay) |
| MIX-210LP | 200 Series Low Profile Intelligent Base |
| MIX-B501BH | 200 Series Low Profile Intelligent Base with Horn |
| MIX-B501BHT | 200 Series Low Profile Intelligent Base with Horn (Temporal Code) |
| System Sensor | |
| FTX-P1 | Filtrex™ Intelligent Photoelectric Smoke Sensor |
| M500X | Fault Isolator Module |
| IM-10 | Ten Input Monitor Addressable Module |
| CR-6 | Six Relay Control Module |
| SC-6 | Six Supervised Control Module |
| B224BI | Analog Base with Isolator |
| B501B | Analog Base |
| B210LP | 200 Series Low Profile Intelligent Base |
| System Sensor continued | |
| B501B-FTX | Filtrex Base |
| B501BH | 200 Series Low Profile Intelligent Base with Horn |
| B501BHT | 200 Series Low Profile Intelligent Base with Horn (Temporal Code) |
| CZ-6 | Six Addressable Universal Zone Module |
| BEAM200 | Intelligent Addressable Beam Detector |
| BEAM200S | Intelligent Addressable Beam Detector (with Sens Test) |
FX-2000 Series UL Listed Compatible Two-Wire Smoke Detectors
Notes:
- Whether mixing different models of compatible smoke detectors or using the same model on the same circuit, total standby current of all detectors must not exceed 3 mA.
- The below listed smoke detectors are compatible with initiating circuits having Compatibility Identifier “A”.
| Smoke Detector Manufacturer Model / Base | Compatibility Identifier Head / Base | Rated Standby Current | Maximum # of devices per circuit |
| Mircom | |||
| MIR-525U | FDT-1 | 0.10 mA | 30 |
| MIR-525TU | FDT-1 | 0.10 mA | 30 |
| Apollo | |||
| 55000-225 / 45681-251, -255, -256, -258 | 225 / 251, 255, 256, 258 | 0.045 mA | 30 |
| 55000-325 / 45681-251, -255, -256, -258 | 325 / 251, 255, 256, 258 | 0.045 mA | 30 |
| Detection Systems Inc. | |||
| DS250 | B – N/A | 0.10 mA | 30 |
| DS250TH | B – N/A | 0.10 mA | 30 |
| DS282 | B – N/A | 0.10 mA | 30 |
| DS282TH | B – N/A | 0.10 mA | 30 |
| Hochiki | |||
| DCD-135/NS6-220 | HD-3/HB-72 | 0.035mA | 30 |
| DCD-135/NS4-220 | HD-3/HB-3 | 0.035mA | 30 |
| DCD-135/HSC-220R | HD-3/HB-3 | 0.035mA | 30 |
| DCD-190/NS6-220 | HD-3/HB-3 | 0.035mA | 30 |
| DCD-190/NS4-220 | HD-3/HB-3 | 0.035mA | 30 |
| DCD-190/HSC-220R | HD-3/HB-3 | 0.035mA | 30 |
| SIJ-24/NS6-220 | HD-3/HB-72 | 0.040mA | 30 |
| SIJ-24/NS4-220 | HD-3/HB-3 | 0.040mA | 30 |
| SIJ-24/HSC-220R | HD-3/HB-3 | 0.040mA | 30 |
| SLR-24/NS6-220 | HD-3/HB-72 | 0.045mA | 30 |
| SLR-24/NS4-220 | HD-3/HB-3 | 0.045mA | 30 |
| SLR-24/HSC-220R | HD-3/HB-3 | 0.045mA | 30 |
| SLR-24H/NS6-220 | HD-3/HB-3 | 0.045mA | 30 |
| SLR-24H/NS4-220 | HD-3/HB-3 | 0.045mA | 30 |
| Hochiki continued | |||
| SLR-24H/HSC-220R | HD-3/HB-72 | 0.045mA | 30 |
| SLR-835/NS6-220 | HD-3/HB-3 | 0.045mA | 30 |
| SLR-835/NS4-220 | HD-3/HB-3 | 0.045mA | 30 |
| SLR-835/HSC-220R | HD-3/HB-72 | 0.045mA | 30 |
| SLR-835B-2 | HD-6 | 55µa @ 24VDC | 30 |
| NAPCO | |||
| FW-2 | HD-6 | 55µA @ 24VDC | 30 |
| Sentrol – ESL | |||
| 429C | S10A – N/A | 0.10 mA | 30 |
| 429CT | S10A – N/A | 0.10 mA | 30 |
| 429CST | S11A – N/A | 0.10 mA | 30 |
| 429CRT | S11A – N/A | 0.10 mA | 30 |
| 711U/701E, 701U, 702E, 702U | S10A – S00 | 0.10 mA | 30 |
| 712U / 701E, 701U, 702E, 702U | S10A – S00 | 0.10 mA | 30 |
| 713-5U / 701E, 701U, 702E, 702U | S10A – S00 | 0.10 mA | 30 |
| 721U / 702E, 702U | S10A – S00 | 0.10 mA | 30 |
| 732U / 702E, 702U, 702RE, 702RU | S11A – S00 | 0.10 mA | 30 |
| 721UT / 702E, 702U | S10A – S00 | 0.10 mA | 30 |
| 722U / 702E, 702U | S10A – S00 | 0.10 mA | 30 |
| 731U / 702E, 702U, 702RE, 702RU | S11A – S00 | 0.10 mA | 30 |
| 721UT / 702E, 702U | S10A – S00 | 0.10 mA | 30 |
| 721UT / 702E, 702U | S10A – S00 | 0.10 mA | 30 |
| System Sensor | |||
| 4451HT / B401 | A – A | 0.12 mA | 25 |
| 5451 / B401B | A – A | 0.12 mA | 25 |
| 5451 / B401 | A – A | 0.12 mA | 25 |
| 2451 / B401B | A – A | 0.12 mA | 25 |
| 2451 / B406B | A – A | 0.12 mA | 25 |
| 2451 / DH400 | A – N/A | 0.12 mA | 25 |
| 2451TH / B406B | A – A | 0.12 mA | 25 |
| System Sensor continued | |||
| 2451 / B401 | A – A | 0.12 mA | 25 |
| 2451TH / B401 | A – A | 0.12 mA | 25 |
| 4451HT / B401B | A – A | 0.12 mA | 25 |
| 4451HT / B406B | A – A | 0.12 mA | 25 |
| 1100 | A – N/A | 0.12 mA | 25 |
| 1151/ B110LP | A – A | 0.12 mA | 25 |
| 1151/ B116LP | A – A | 0.12 mA | 25 |
| 1400 | A – N/A | 0.10 mA | 25 |
| 1451/B401 | A – A | 0.12 mA | 25 |
| 1451/ B401B | A – A | 0.12 mA | 25 |
| 1451/ B406B | A – A | 0.12 mA | 25 |
| 1451DH/ DH400 | A – A | 0.12 mA | 25 |
| 2100 | A – N/A | 0.12 mA | 25 |
| 2100T | A – N/A | 0.12 mA | 25 |
| 2151/ B110LP | A – A | 0.12 mA | 25 |
| 5451 / B406B | A – A | 0.12 mA | 25 |
| 2151/ B116LP | A – A | 0.12 mA | 25 |
| 2400 | A – N/A | 0.12 mA | 25 |
| 2400TH | A – N/A | 0.12 mA | 25 |
| 2WTA-B | A – N/A | 0.1 mA | 1 |
| 2WTR-B | A – N/A | 0.1 mA | 1 |
| 2W-B, 2WT-B | A – N/A | 0.1 mA | 30 |
FX-2000 Series UL Listed Compatible Four-Wire Smoke Detectors
| Manufacturer & Model/Circuit | Maximum # of Devices |
| Mircom | |
| MIR-545U | 30 |
| MIR-545TU | 30 |
| Sentrol-ESL | |
| 541C | N/A |
| 541CXT | N/A |
| 709-MV-21 | N/A |
| 709-24V-21 | N/A |
| 741U WITH 702U or 702E Base | N/A |
| 449AT, 449C, 449CT, 449CRT, 449CST, 449CSTE, 449CSRT, 449CSRH, 449CSST, 449CSSTE, 449CTE, 449CSLT | N/A |
| System Sensor | |
| 1424 | 25 |
| 6424 | 30 |
| 6424A | 30 |
| A77-716B | |
| DH400ACDCI | 8 |
| DH400ACDCP | 8 |
| DH400ACDCIHT | 8 |
FX-2000 Series UL Listed Compatible Signalling Devices
| System Sensor – SpectrAlert | Wheelock continued | Wheelock continued |
| P2415 | AS-2475C-FW | AMT-12/24-R-ULC |
| P2415W | AS-24100C-FW | AMT-24-LS-VFR-ULC |
| P241575 | AH-24-R | MB-G6-24-R |
| P241575W | AH-24-WP-R | MB-G10-24-R |
| P2475 | NS-2415W-FR | SM-12/24-R |
| P2475W | NS-241575W-FR | DSM-12/24-R |
| P24110 | NS-2430W-FR | |
| P24110W | NS-2475W-FR | |
| S2415 | NS-24110W-FR | |
| S2415W | NS4-2415W-FR | |
| S241575 | NS4-241575W-FR | |
| S241575W | NS4-2430W-FR | |
| S2475 | NS4-2475W-FR | |
| S2475W | NS4-24110W-FR | |
| S24110 | RS-2415W-FR | |
| S24110W | RSS-241575W-FR | |
| H12/24 | RSS-2415W-FR | |
| H12/24W | RSS-241575W-FR | |
| MDL | RSS-2430W-FR | |
| MDLW | RSS-2475W-FR | |
| Wheelock | RSS-24110W-FR | |
| AS-2415W-24-FR | RSS-2415C-FW | |
| AS-241575W-FR | RSS-2430C-FW | |
| AS-2430W-FR | RSS-2475C-FW | |
| AS-2475W-FR | RSS-24100C-FW | |
| AS-24110W-FR | MT-12/24-ULC | |
| AS-2415C-FW | MT-24-LS-VFR-ULC | |
| AS-2430C-FW | MT-24-WS-VFR-ULC |
FX-2000 Series ULC Listed Compatible Devices
FX-2000 Series ULC Listed Compatible Addressable Loop Modules
| Manufacturer & Model | Description |
| Mircom | |
| MIX-1551A | Analog Ionization Smoke Sensor |
| MIX-1251A/BA | Low-Profile Analog Ionization Smoke Sensor |
| MIX-2551A | Analog Photoelectronic Smoke Sensor |
| MIX-2251A/2551TA | Low-Profile Analog Photoelectronic Smoke Sensor / Plus Thermal |
| MIX-2251TMA | Low-Profile Acclimate™ Intelligent Photoelectric Thermal Sensor |
| MIX-7251A | Pinnacle™ Intelligent Laser Smoke Sensor |
| MIX-M500MA | Monitor Module (Universal) |
| MIX-M500CHA | Addressable Control Module |
| MIX-M501MA | Addressable Mini-Monitor Module |
| MIX-DH200PLA | Intelligent Smoke Detector |
| MIX-DH200RPLA | Intelligent Smoke Detector (with relay) |
| MIX-210LPA | 200 Series Low Profile Intelligent Base |
| MIX-B501BHA | 200 Series Low Profile Intelligent Base with Horn |
| MIX-B501BHTA | 200 Series Low Profile Intelligent Base with Horn (Temporal Code) |
| System Sensor | |
| 5551A | Analog Thermal Sensor |
| 5551RA | Analog Rate of Rise Thermal Sensor |
| 5251PA | Low-Profile Analog Thermal Sensor |
| 5251RPA | Low-Profile Analog Rate of Rise Thermal Sensor |
| FTX-P1A | Filtrex™ Intelligent Photoelectric Smoke Sensor |
| M500X | Fault Isolator Module |
| B224BIA | Analog Base with Isolator |
| B501B | Analog Base |
| IM-10A | Ten Input Monitor Addressable Module |
| CR-6A | Six Relay Control Module |
| SC-6A | Six Supervised Control Module |
FX-2000 Series ULC Listed Compatible Hardwire Smoke Detectors
Notes:
Whether mixing different models of compatible smoke detectors or using the same model on the same circuit, total standby current of all detectors must not exceed 3 mA.
| Manufacturer & Model | Maximum # of Devices/ Circuit | Manufacturer & Model | Maximum # of Devices/ Circuit |
| Mircom | Fenwal continued | ||
| MIR-525 | 30 | PSD-7130/70-201000-003 | base |
| MIR-525T | 30 | PSD-7130/70-201000-005 | base |
| MIR-1400A | 30 | PSD-7128/70-201000-001 | base |
| MIR-2400A | 25 | PSD-7126/70-201000-002 | base |
| Apollo | PSD-7126/70-201000-003 | base | |
| 55000-325 | 30 | PSD-7126/70-201000-005 | base |
| 55000-325 / 45681-251, -255, – 256, -258 | 30 | PSD-7129/70-201000-000 | base |
| Cerebrus Pyrotronics | PSD-7125/70-201000-001 | base | |
| DI-2 | base | PSD-7126/70-201000-002 | base |
| DI-3/DB-3S | 30 | PSD-7125/70-201000-003 | base |
| Edwards | PSD-7125/70-201000-005 | base | |
| 6249C | base | CPD-7021/70-201000-001 | base |
| 6250C | base | CPD-7021/70-201000-002 | base |
| 6264C | base | CPD-7021/70-201000-003 | base |
| 6266C | base | CPD-7021/70-201000-005 | base |
| 6269C | base | Hochiki | |
| 6270C | base | DCD-135/NS6-220 | 30 |
| 6269C-003 | base | DCD-135/NS4-220 | 30 |
| 6270C-003 | base | DCD-135/HSC-220R | 30 |
| Fenwal | DCD-190/NS6-220 | 30 | |
| PSD-7131/70-201000-001 | base | DCD-190/NS4-220 | 30 |
| PSD-7131/70-201000-002 | base | DCD-190/HSC-220R | 30 |
| PSD-7131/70-201000-003 | base | SIJ-24/NS6-220 | 30 |
| PSD-7131/70-201000-005 | base | SIJ-24/NS4-220 | 30 |
| PSD-7130/70-201000-001 | base | SIJ-24/HSC-220R | 30 |
| PSD-7130/70-201000-002 | base | SLR-24/NS6-220 | 30 |
| Hochiki continued | System Sensor continued | ||
| SLR-24/NS4-220 | 30 | 1451DH/DH400A | 30 |
| SLR-24/HSC-220R | 30 | 2451-A/DH400A | 25 |
| SLR-24H/NS6-220 | 30 | 1151A | 30 |
| SLR-24H/NS4-220 | 30 | 2151A | 30 |
| SLR-24H/HSC-220R | 30 | C2W-BA/C2WT-BA | 30 |
| SLR-835/NS6-220 | 30 | C2WTR-B | 1 |
| SLR-835/NS4-220 | 30 | C2WTA-BA | 1 |
| SLR-835/HSC-220R | 30 | NAPCO | |
| SLR-835B-2 | 30 | FW-2 | 30 |
| Mirtone | |||
| 73471 | base | ||
| 73494 | base | ||
| 73575 | base | ||
| 73495/73486 | base | ||
| 73495/73487 | base | ||
| 73595/73486 | base | ||
| 73595/73497 | base | ||
| 73594/73400 | base | ||
| 73405/73400 | base | ||
| 73594/73401 | base | ||
| 73405/73401 | base | ||
| Simplex | |||
| 2098-9110 | base | ||
| System Sensor | |||
| 1400-A | 30 | ||
| 2400-A | 25 | ||
| 1451-A/B401B | 25 | ||
| 1451-A/B406B | 25 | ||
| 2451-A/B401B | 25 | ||
| 2451-A/B406B | 25 | ||
FX-2000 Series Compatible Synchronized Modules and Strobes
Notes:
- Strobes and horns must be connected to separate circuits since the horn is a non-synchronized audible appliance.
- Do not mix and match sync module with strobes from different manufacturers because each manufacturer uses different synchronization protocols.
| Manufacturer | Brand | Sync. Module | Strobe Model | Max. Strobe / NAC |
| Amseco / Potter | Mircom | SDM 240 | FHS-240-110 | 15 |
| Gentex Corp. | Secutron | AVS44 R | MRA-HS3-24ww | 20 |
| SpectrAlert | System Sensor | MDL | P1224 MC | 25 |
| Wheelock | Wheelock | DSM 12/24 | NS-24 MCW -FW | 25 |
| Faraday | Faraday | 5406 | 6234B-14-24 | 26* |
FX-350 Series UL/ULC Listed Compatible Addressable Devices
| Model | Description |
| Detectors | |
| MIX-3000 | Ionization Smoke Detector (U.S. Model Only) |
| MIX-3100 | Photoelectric Smoke Detector |
| MIX-3200 | * Multi-sensor (photoelectric with supplemental rate-of-rise heat sensor) |
| Note: * Unit employs an integral heat sensor; however it must not be used as a regular heat detector. Refer to the product data sheet for detailed functionality, operation and application. Manual configuration for the MIX-3200 is NOT PERMITTED. This device must be configured via the AUTO CONFIG. | |
| MIX-3300 | Heat Detector |
| Bases | |
| MIX-2000 | 4 inch Standard Base |
| MIX-2001 | 6 inch E-Z Fit Base |
| MIX-2001R | 6 inch Base with Relay |
| MIX-2001H | 6 inch Base with Sounder |
| MIX-2001HT | 6 inch Base with Temporal Tone Sounder |
| Ancillary Modules | |
| MIX-100P | Priority Monitor Module |
| MIX-101P | Mini Priority Monitor Module |
| 55000-820 | Single Relay Output Module (1 Form C Contacts, 2 Gang Mount) |
| MIX-100S | Supervised Control Module |
| MIX-100X (Kit), 100XH (Isolator), 100XB (Base) | Isolator c/w Mounting Base |
| Addressable Duct Detectors | |
| MIX-DH3000 | Ionization Duct Smoke Detector (UL Listed) |
| MIX-DH3001 | Photoelectric Duct Smoke Detector (UL Listed) |
| MIX-DH3000R | Ionization Duct Smoke Detector with relay (UL Listed) |
| MIX-DH3001R | Photoelectric Duct Smoke Detector with relay (UL Listed) |
| Addressable Pull Stations | |
| MS-401ID(U) | Addressable Single Stage Pull Station |
| MS-402ID | Addressable Two Stage Pull Station (Canadian Model Only) |
| MS-701ID(U) | Addressable Single Stage Single Action Pull Station |
| Addressable Pull Stations continued | |
| MS-702ID(U) | Addressable Two Stage Single Action Pull Station |
| MS-710IDU | Addressable Two Stage Dual Action Pull Station |
FX-350 Compatible Receivers
| DACR Receiver Model | Protocols |
| SurGard MLR2 Multi-Line Receiver (ULC, ULI approved) | SIA-DCS and Ademco Contact ID |
| SurGard SLR Single-Line Receiver (ULC, ULI approved) | SIA-DCS and Ademco Contact ID |
| Osborne-Hoffman Quickalert! II Receiver (ULI approved) | SIA-DCS and Ademco Contact ID |
| Osborne-Hoffman OH-2000 Receiver (ULI Approved) | SIA-DCS and Ademco Contact ID |
| Silent Knight Model 9500 Receiver (ULI Approved) | SIA-DCS and Ademco Contact ID |
| Radionics Model D6500 Receiver (ULI Approved) | SIA-DCS and Ademco Contact ID |
| Radionics Model D6600 Receiver (ULI Approved) | SIA-DCS and Ademco Contact ID |
FR-320 Series UL Listed Compatible Devices
FR-320 Compatible UL Listed Two-Wire Smoke Detectors
| Make Model / Base | Compatibility Identifier Head/Base | Rated Standby Current (mA) | Maximum # of devices per circuit |
| Mircom | |||
| MIR-525U | FDT-1 | 0.1 | 30 |
| MIR-525TU | FDT-1 | 0.1 | 30 |
| MIR-1400A | A-N/A | 0.1 | 30 |
| MIR-2400A | A/ N/A | 0.1 | 30 |
| Mircom Bases MSB-65B, MSB-65B-4, MSB-65B-4R | |||
| MID-65I | MID-65I | 0.045 | 25 |
| MPD-65P | MPD-65P | 0.045 | 20 |
| MHD-65-135 | MHD-65-135 | 0.055 | 25 |
| MHD-65-200 | MHD-65-200 | 0.055 | 25 |
| Apollo | |||
| Series 60A Bases 45681-200,-220,-232,-251 | |||
| Series 65A Bases 45681-255,-256,-257,-258 | |||
| 55000-225 | 55000-225 | 0.045 | 25 |
| 55000-226 | 55000-226 | 0.045 | 25 |
| 55000-227 | 55000-227 | 0.028 | 25 |
| 55000-325 | 55000-325 | 0.045 | 20 |
| 55000-326 | 55000-326 | 0.045 | 20 |
| 55000-327 | 55000-327 | 0.04 | 20 |
| 55000-328 | 55000-328 | N/A | 30 |
| 55000-138 | 55000-138 | 0.055 | 25 |
| 55000-139 | 55000-139 | 0.055 | 25 |
| 55000-140 | 55000-140 | 0.045 | 25 |
| Hochiki | |||
| DCD-135/HSC-220R | HD-3/HB-72 | 0.035 | 12 |
| DCD-135/NS6-220 | HD-3/HB-3 | 0.035 | 12 |
| DCD-190/HSC-220R | HD-3/HB-72 | 0.035 | 12 |
| Hochiki continued | |||
| DCD-190/NS4-220 | HD-3/HB-3 | 0.035 | 12 |
| DCD-190/NS6-220 | HD-3/HB-3 | 0.035 | 12 |
| SIJ-24/HSC-220R | HD-3/HB-72 | 0.04 | 12 |
| SIJ-24/NS4-220 | HD-3/HB-3 | 0.04 | 12 |
| SIJ-24/NS6-220 | HD-3/HB-3 | 0.04 | 12 |
| SLR-24/HSC-220R | HD-3/HB-72 | 0.045 | 12 |
| SLR-24/NS4-220 | HD-3/HB-3 | 0.045 | 12 |
| SLR-24/NS6-220 | HD-3/HB-3 | 0.045 | 12 |
| Sentrol-ESL | |||
| 429C / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 429CRT / (702E, 702RE, 702RU, 702U) | S11A-S00 | 0.1 | 30 |
| 429CST / (702E, 702RE, 702RU, 702U) | S11A-S00 | 0.1 | 30 |
| 429CT / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 711U / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 713-5U / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 713-6U / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 721U / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 721UT / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 722U / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 731U / (702E, 702RE, 702RU, 702U) | S11A-S00 | 0.1 | 30 |
| 732U / (702E, 702RE, 702RU, 702U) | S11A-S00 | 0.1 | 30 |
| System Sensor | |||
| 1100 | A-N/A | 0.12 | 25 |
| 1400 | A-N/A | 0.1 | 25 |
| 2100 | A-N/A | 0.12 | 25 |
| 2400 | A-N/A | 0.12 | 25 |
| 1151/B110LP | A-A | 0.12 | 25 |
| 1151/B116LP | A-A | 0.12 | 25 |
| 1451/B401 | A-A | 0.12 | 25 |
| 1451/B401B | A-A | 0.12 | 25 |
| System Sensor continued | |||
| 1451/B406B | A-A | 0.12 | 25 |
| 1451DH/DH400 | A-A | 0.12 | 25 |
| 2100T | A-N/A | 0.12 | 25 |
| 2151/B110LP | A-A | 0.12 | 25 |
| 2151/B116LP | A-A | 0.12 | 25 |
| 2400TH | A-N/A | 0.12 | 25 |
| 2451/B401 | A-A | 0.12 | 25 |
| 2451/B401B | A-A | 0.12 | 25 |
| 2451/B406B | A-A | 0.12 | 25 |
| 2451/DH400 | A-A | 0.12 | 25 |
| 2451TH/B401 | A-A | 0.12 | 25 |
| 2451TH/B401B | A-A | 0.12 | 25 |
| 2451TH/B406B | A-A | 0.12 | 25 |
| 5451/B401 | A-A | 0.12 | 25 |
| 5451/B401B | A-A | 0.12 | 25 |
| 5451/B406B | A-A | 0.12 | 25 |
| System Sensor i3 | |||
| 2W-B c/w base | A-A | 0.1 | 30 |
| 2WT-B c/w base | A-A | 0.1 | 30 |
FR-320 Series ULC Listed Compatible Devices
FR-320 Series ULC Listed Compatible Two-Wire Smoke Detectors
| Make Model / Base | Maximum # of devices per circuit | Make Model / Base | Maximum # of devices per circuit |
| Mircom | Hochiki continued | ||
| MIR-525 | 30 | SLR-24/HSC-220 | 12 |
| MIR-525T | 30 | SLR-24/NS4-220 | 12 |
| MIR-1400A | 30 | SLR-24/NS6-220 | 12 |
| MIR-2400A | 30 | System Sensor i3 | |
| Apollo | C2W-BA c/w base | 30 | |
| Series 60A Bases 45681-200,-220,-232,-251 | C2WT-BA c/w base | 30 | |
| Series 65A Bases 45681-255,-256,-257,-258 | System Sensor | ||
| 55000-225 | 30 | 1400A | 20 |
| 55000-226 | 30 | 2400A | 20 |
| 55000-227 | 30 | 1451/B401B | 20 |
| 55000-325 | 30 | 2451/B401B | 20 |
| 55000-326 | 30 | ||
| 55000-327 | 30 | ||
| 55000-328 | 30 | ||
| 55000-138 | 30 | ||
| 55000-139 | 30 | ||
| 55000-140 | 30 | ||
| Hochiki | |||
| DCD-135/HSC-220R | 12 | ||
| DCD-135/NS6-220 | 12 | ||
| DCD-190/HSC-220R | 12 | ||
| DCD-190/NS4-220 | 12 | ||
| DCD-190/NS6-220 | 12 | ||
| SIJ-24/HSC-220R | 12 | ||
| SIJ-24/NS4-220 | 12 | ||
| SIJ-24/NS6-220 | 12 | ||
FR-320 Series Compatible Solenoids
| Manufacturer | Description |
| ASCO 8210 series | |
| T8210A107 24VDC | |
| R8210A107 24VDC | |
| 8210A107 24VDC | |
| AMEREX | |
| 17014 | Actuator |
| BSCO | |
| 510006 | Actuator |
| Kidde Fenwal Protection Systems | |
| 486500-01 | Actuator |
| Parker | |
| 73212 | Valve Solenoid |
| Parker Skinner Valve Division Cardox 7-061-0006 | |
| V5L 72750 | Valve Solenoid |
| SIEMENS | |
| CPYEC-24 | |
| TSP | |
| 17842 | Actuator |
FR-320 Fire Panel Maximum Number of Horn/Strobes
| Manufacturer | Maximum # of Horn/Strobes |
| Wheelock | |
| NS-24MCW-FW | 13 |
| Gentex | |
| MRA-HS3-24 | 8 |
| System Sensor | |
| P1224 MC | 12 |
| Mircom | |
| FHS-240-110 | 9 |
| Faraday | |
| Note: Separate Circuit for Horn & Strobe | |
| 6234 Series | 9 |
FA-300 Series UL Listed Compatible Devices
FA-300, FA-300-6L Series UL Listed Compatible Two-Wire Smoke Detectors
Notes:
- Detectors of different models are not to be mixed in a circuit.
- Please refer to applicable installation Manual (LT-905, LT-906, LT-950 or LT-951) for specific wiring details.
| Make Model / Base | Compatibility Identifier Head/ Base | Rated Standby Current (mA) | Maximum # of devices per circuit |
| Mircom | |||
| MIR-525U | FDT-1 | 0.1 | 30 |
| MIR-525TU | FDT-1 | 0.1 | 30 |
| MIR-1400A | A-N/A | 0.1 | 30 |
| MIR-2400A | A/ N/A | 0.1 | 30 |
| Bases MSB-65B, MSB-65B-4, MSB-65B-4R | |||
| MID-65I | MID-65I | 0.045 | 25 |
| MPD-65P | MPD-65P | 0.045 | 25 |
| MHD-65-135 | MHD-65-135 | 0.055 | 25 |
| MHD-65-200 | MHD-65-200 | 0.055 | 25 |
| Apollo | |||
| Series 60A Bases 45681-200,-220,-232,-251 | |||
| Series 65A Bases 45681-255,-256,-257,-258 | |||
| 55000-225 | 55000-225 | 0.045 | 30 |
| 55000-226 | 55000-226 | 0.045 | 30 |
| 55000-227 | 55000-227 | 0.028 | 30 |
| 55000-325 | 55000-325 | 0.045 | 30 |
| 55000-326 | 55000-326 | 0.045 | 30 |
| 55000-327 | 55000-327 | 0.04 | 30 |
| 55000-328 | 55000-328 | N/A | 30 |
| 55000-138 | 55000-138 | 0.055 | 30 |
| 55000-139 | 55000-139 | 0.055 | 30 |
| 55000-140 | 55000-140 | 0.045 | 30 |
| Hochiki | |||
| DCD-135/HSC-220R | HD-3/HB-72 | 0.035 | 12 |
| DCD-135/NS6-220 | HD-3/HB-3 | 0.035 | 12 |
| DCD-190/HSC-220R | HD-3/HB-72 | 0.035 | 12 |
| DCD-190/NS4-220 | HD-3/HB-3 | 0.035 | 12 |
| DCD-190/NS6-220 | HD-3/HB-3 | 0.035 | 12 |
| SIJ-24/HSC-220R | HD-3/HB-72 | 0.04 | 12 |
| SIJ-24/NS4-220 | HD-3/HB-3 | 0.04 | 12 |
| SIJ-24/NS6-220 | HD-3/HB-3 | 0.04 | 12 |
| SLR-24/HSC-220R | HD-3/HB-72 | 0.045 | 12 |
| SLR-24/NS4-220 | HD-3/HB-3 | 0.045 | 12 |
| SLR-24/NS6-220 | HD-3/HB-3 | 0.045 | 12 |
| Sentrol-ESL | |||
| 429C / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 429CRT / (702E, 702RE, 702RU, 702U) | S11A-S00 | 0.1 | 30 |
| 429CST / (702E, 702RE, 702RU, 702U) | S11A-S00 | 0.1 | 30 |
| 429CT / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 711U / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 713-5U / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 713-6U / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 721U / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 721UT / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 722U / (701E, 701U, 702E, 702U) | S10A-S00 | 0.1 | 30 |
| 731U / (702E, 702RE, 702RU, 702U) | S11A-S00 | 0.1 | 30 |
| 732U / (702E, 702RE, 702RU, 702U) | S11A-S00 | 0.1 | 30 |
| System Sensor | |||
| 1100 | A-N/A | 0.12 | 25 |
