TOA TS-922 Delegate Unit

DESCRIPTION
The TS-922 is a Delegate unit of the Infrared Conference system. Since the system is cordless, it can be easily installed and removed. It can be operated on either the AD-0910 AC adapter or the BP-920, BP-900A lithium-ion battery. It is equipped with a remaining battery indicator. Two types of dedicated microphones are made available for the TS-922 as optional products: the TS-923, TS-903 standard type and the TS-924, TS-904 long type.
SPECIFICATIONS
| Power Source | Supp lied from optional lithium- ion battery or AC adapter |
| Current Co nsump tion | Max . 390 mA |
| Infrared Emitter /Detector | |
| Wavelenqth | 870 nm (AM: Briqhtness modulation l |
| Modulation Method | Freauency modulat ion |
| Carrier Frequency | Transmission: Audio channel 1: 7.35 MHz Audio channel 2: 8.10 MHz Audio channel 3: 8.55 MHz Audio channel 4: 9.15 MHz Control channe l: 6.45 MHz Reception: Base language channel: 1.95 MHz Transla tion lanquaqe channel: 2.25 MHz |
| Coverinq Ranae | 7 m ( 22.97 ft) (radius) |
| Input | Microphone termina l: XLR-4-31 type |
| Output | Monitor speaker: 8 Q, 0.2 W Headphone: ¢3.5 mm mini Jack ( 3P: monaural) X 2 |
| LED Indicator | Speech ind ica tor, Votinq status indicators 1 -3, Power ind ic a tor |
| Function | Mon itor volume control, Headphone volume control, Voting function, Monitor selector switch (MAIN/SUB) |
| Battery Life | Approx. 10 hours ( when the fully-char ed BP-920 or BP-900A battery is used with “Durinq speech’ to “Standby” ratio of 1: 2) |
| Operat inq Temperature | 0 ‘C to +40 ‘C (32 ‘F to 104 ‘Fl |
| Operatina Humid it y | 90 %RH or less ( no condensation) |
| Finish | Case : PC resin, black Speaker net: Steel plate, black, mat finish, paint |
| Dimensions | 205.7 (W) X 70.3 (Hl X 164.2 (D) mm (8.1″ X 2.7T X 6.46 ) |
| Weiqht | 525 q (1.16 lbl |
| Option | Microphone: TS-923, TS-903, TS-924, TS-904 (Select either one.) Lith ium- ion battery: BP- 920, BP-900A AC adapter: AD-0910 |
APPEARANCE





















