Light Bulb Specifications
Bluetooth
Soft White A19 Smart Bulb

Smart Benefits
| Compatible | App(s) Required | Hub Required | |
|---|---|---|---|
| Works with Alexa | Yes | Cync + Alexa | Yes |
| Works with Google | Yes | Cync + Google Home | Yes |
| Works with Apple HomeKit | Yes | Cync + Home | Yes |
| Works with Smartthings | No | n/a | n/a |
| Made for Google | Yes | Google Home | No |
| Out-of-Home Control | Yes | Cync | Yes |
| Set Scenes | Yes | Cync | No |
| Set Schedules | Yes | Cync | No |
Software Specifications
| Bluetooth Compatibility | Yes | For local control |
| Wi-Fi Compatibility | No | For remote control |
| Works with iOS | Yes | Cync application |
| Works with Android | Yes | Cync application |
Hardware Specifications
| Brightness (Lumens) | 760 lumens |
| Actual Wattage Used | 9.5W |
| Replacement Wattage | 60W* *Provides nearly the same light output as a 60W incandescent bulb. (760 lumens vs. 840 lumens) |
| Estimated Energy Cost Per Year | $1.14 (based on 3 hours use per day at 11c per kWh) |
| Rated Life | 13.7 years (at 3 hours per day use) |
| Light Appearance | 2700K Soft White |
| Dimmable | Yes, with app |
| Tunable | No |
| Bulb Shape | A-Style |
| Bulb Shape Code | A19 |
| Base Type | Medium (E26) |
| Indoor/Outdoor | Indoor |
| Warranty | 3 years |
| Bulb Diameter (Inches) | 2.36 |
| Bulb Length (Inches) | 4.48 |
| Beam Spread (Degrees) | 230 |
| Bulb Voltage | 120 |
| ENERGY STAR Certified | No |
| Safety Listing | UL safety listing |
| 3-Way Bulb | No |
Tunable White A19 Smart Bulb

Smart Benefits
| Compatible | App(s) Required | Hub Required | |
|---|---|---|---|
| Works with Alexa | Yes | Cync + Alexa | Yes |
| Works with Google | Yes | Cync + Google Home | Yes |
| Works with Apple HomeKit | Yes | Cync + Home | Yes |
| Works with Smartthings | No | n/a | n/a |
| Made for Google | Yes | Google Home | No |
| Out-of-Home Control | Yes | Cync | Yes |
| Set Scenes | Yes | Cync | No |
| Set Schedules | Yes | Cync | No |
Software Specifications
| Bluetooth Compatibility | Yes | For local control |
| Wi-Fi Compatibility | No | For remote control |
| Works with iOS | Yes | Cync application |
| Works with Android | Yes | Cync application |
Hardware Specifications
| Brightness (Lumens) | 800 lumens |
| Actual Wattage Used | 9.5W |
| Replacement Wattage | 60W* *Provides nearly the same light output as a 60W incandescent bulb. (800 lumens vs. 840 lumens) |
| Estimated Energy Cost Per Year | $1.14 (based on 3 hours use per day at 11c per kWh) |
| Rated Life | 13.7 years (at 3 hours per day use) |
| Light Appearance | Tunable white light from 2000K (Calm) to 7000K (Vibrant) |
| Dimmable | Yes, with app |
| Tunable | Yes, with app |
| Bulb Shape | A-Style |
| Bulb Shape Code | A19 |
| Base Type | Medium (E26) |
| Indoor/Outdoor | Indoor |
| Warranty | 3 years |
| Bulb Diameter (Inches) | 2.36 |
| Bulb Length (Inches) | 4.48 |
| Beam Spread (Degrees) | 230 |
| Bulb Voltage | 120 |
| ENERGY STAR Certified | No |
| Safety Listing | UL safety listing |
| 3-Way Bulb | No |
Tunable White BR30 Smart Bulb

Smart Benefits
| Compatible | App(s) Required | Hub Required | |
|---|---|---|---|
| Works with Alexa | Yes | Cync + Alexa | Yes |
| Works with Google | Yes | Cync + Google Home | Yes |
| Works with Apple HomeKit | Yes | Cync + Home | Yes |
| Works with Smartthings | No | n/a | n/a |
| Made for Google | Yes | Google Home | No |
| Out-of-Home Control | Yes | Cync | Yes |
| Set Scenes | Yes | Cync | No |
| Set Schedules | Yes | Cync | No |
Software Specifications
| Bluetooth Compatibility | Yes | For local control |
| Wi-Fi Compatibility | No | For remote control |
| Works with iOS | Yes | Cync application |
| Works with Android | Yes | Cync application |
Hardware Specifications
| Brightness (Lumens) | 800 lumens |
| Actual Wattage Used | 11W |
| Replacement Wattage | 65W* *Provides nearly the same light output as a 65W incandescent bulb. (800 lumens vs. 700 lumens) |
| Estimated Energy Cost Per Year | $1.32 (based on 3 hours use per day at 11c per kWh) |
| Rated Life | 13.7 years (at 3 hours per day use) |
| Light Appearance | Tunable white light from 2000K (Calm) to 7000K (Vibrant) |
| Dimmable | Yes, with app |
| Tunable | Yes, with app |
| Bulb Shape | BR |
| Bulb Shape Code | BR30 |
| Base Type | Medium (E26) |
| Indoor/Outdoor | Indoor |
| Warranty | 3 years |
| Bulb Diameter (Inches) | 5.19 |
| Bulb Length (Inches) | 3.74 |
| Beam Spread (Degrees) | 110 |
| Bulb Voltage | 120 |
| ENERGY STAR Certified | No |
| Safety Listing | UL safety listing |
| 3-Way Bulb | No |
Full Color A19 Smart Bulb

Smart Benefits
| Compatible | App(s) Required | Hub Required | |
|---|---|---|---|
| Works with Alexa | Yes | Cync + Alexa | Yes |
| Works with Google | Yes | Cync + Google Home | Yes |
| Works with Apple HomeKit | Yes | Cync + Home | Yes |
| Works with Smartthings | No | n/a | n/a |
| Made for Google | Yes | Google Home | No |
| Out-of-Home Control | Yes | Cync | Yes |
| Set Scenes | Yes | Cync | No |
| Set Schedules | Yes | Cync | No |
Software Specifications
| Bluetooth Compatibility | Yes | For local control |
| Wi-Fi Compatibility | No | For remote control |
| Works with iOS | Yes | Cync application |
| Works with Android | Yes | Cync application |
Hardware Specifications
| Brightness (Lumens) | 760 lumens |
| Actual Wattage Used | 10W |
| Replacement Wattage | 60W* *Provides nearly the same light output as a 60W incandescent bulb. (760 lumens vs. 840 lumens) |
| Estimated Energy Cost Per Year | $1.20 (based on 3 hours use per day at 11c per kWh) |
| Rated Life | 13.7 years (at 3 hours per day use) |
| Light Appearance | Millions of vibrant colors + tunable white light from 2000K (Calm) to 7000K (Vibrant) |
| Dimmable | Yes, with app |
| Tunable | Yes, with app |
| Bulb Shape | A-Style |
| Bulb Shape Code | A19 |
| Base Type | Medium (E26) |
| Indoor/Outdoor | Indoor |
| Warranty | 3 years |
| Bulb Diameter (Inches) | 2.36 |
| Bulb Length (Inches) | 4.48 |
| Beam Spread (Degrees) | 230 |
| Bulb Voltage | 120 |
| ENERGY STAR Certified | No |
| Safety Listing | UL safety listing |
| 3-Way Bulb | No |
Full Color BR30 Smart Bulb

Smart Benefits
| Compatible | App(s) Required | Hub Required | |
|---|---|---|---|
| Works with Alexa | Yes | Cync + Alexa | Yes |
| Works with Google | Yes | Cync + Google Home | Yes |
| Works with Apple HomeKit | Yes | Cync + Home | Yes |
| Works with Smartthings | No | n/a | n/a |
| Made for Google | Yes | Google Home | No |
| Out-of-Home Control | Yes | Cync | Yes |
| Set Scenes | Yes | Cync | No |
| Set Schedules | Yes | Cync | No |
Software Specifications
| Bluetooth Compatibility | Yes | For local control |
| Wi-Fi Compatibility | No | For remote control |
| Works with iOS | Yes | Cync application |
| Works with Android | Yes | Cync application |
Hardware Specifications
| Brightness (Lumens) | 700 lumens |
| Actual Wattage Used | 11W |
| Replacement Wattage | 65W* *Provides nearly the same light output as a 65W BR30 incandescent bulb. (700 lumens vs. 700 lumens) |
| Estimated Energy Cost Per Year | $1.08 (based on 3 hours use per day at 11c per kWh) |
| Rated Life | 13.7 years (at 3 hours per day use) |
| Light Appearance | Millions of vibrant colors + tunable white light from 2000K (Calm) to 7000K (Vibrant) |
| Dimmable | Yes, with app |
| Tunable | Yes, with app |
| Bulb Shape | BR |
| Bulb Shape Code | BR30 |
| Base Type | Medium (E26) |
| Indoor/Outdoor | Indoor |
| Warranty | 3 years |
| Bulb Diameter (Inches) | 5.19 |
| Bulb Length (Inches) | 3.74 |
| Beam Spread (Degrees) | 110 |
| Bulb Voltage | 120 |
| ENERGY STAR Certified | No |
| Safety Listing | UL safety listing |
| 3-Way Bulb | No |
Direct Connect
Soft White A19 Smart Bulb

Smart Benefits
| Compatible | App(s) Required | Hub Required | |
|---|---|---|---|
| Works with Alexa | Yes | Cync + Alexa | No |
| Works with Google | Yes | Cync + Google Home | No |
| Works with Apple HomeKit | No | n/a | n/a |
| Works with Smartthings | No | n/a | n/a |
| Made for Google | Yes | Google Home | No |
| Out-of-Home Control | Yes | Cync | No |
| Set Scenes | Yes | Cync | No |
| Set Schedules | Yes | Cync | No |
Software Specifications
| Bluetooth Compatibility | Yes | For local control |
| Wi-Fi Compatibility | Yes | For remote control |
| Works with iOS | Yes | Cync application |
| Works with Android | Yes | Cync application |
Hardware Specifications
| Brightness (Lumens) | 800 lumens |
| Actual Wattage Used | 9.5W |
| Replacement Wattage | 60W* *Provides nearly the same light output as a 60W incandescent bulb. (800 lumens vs. 840 lumens) |
| Estimated Energy Cost Per Year | $1.14 (based on 3 hours use per day at 11c per kWh) |
| Rated Life | 13.7 years (at 3 hours per day use) |
| Light Appearance | 2700K Soft White |
| Dimmable | Yes, with app |
| Tunable | No |
| Bulb Shape | A-Style |
| Bulb Shape Code | A19 |
| Base Type | Medium (E26) |
| Indoor/Outdoor | Indoor |
| Warranty | 3 years |
| Bulb Diameter (Inches) | 2.36 |
| Bulb Length (Inches) | 4.48 |
| Beam Spread (Degrees) | 230 |
| Bulb Voltage | 120 |
| ENERGY STAR Certified | No |
| Safety Listing | UL safety listing |
| 3-Way Bulb | No |
Tunable White A19 Smart Bulb

Smart Benefits
| Compatible | App(s) Required | Hub Required | |
|---|---|---|---|
| Works with Alexa | Yes | Cync + Alexa | No |
| Works with Google | Yes | Cync + Google Home | No |
| Works with Apple HomeKit | No | n/a | n/a |
| Works with Smartthings | No | n/a | n/a |
| Made for Google | Yes | Google Home | No |
| Out-of-Home Control | Yes | Cync | No |
| Set Scenes | Yes | Cync | No |
| Set Schedules | Yes | Cync | No |
Software Specifications
| Bluetooth Compatibility | Yes | For local control |
| Wi-Fi Compatibility | Yes | For remote control |
| Works with iOS | Yes | Cync application |
| Works with Android | Yes | Cync application |
Hardware Specifications
| Brightness (Lumens) | 800 lumens |
| Actual Wattage Used | 9.5W |
| Replacement Wattage | 60W* *Provides nearly the same light output as a 60W incandescent bulb. (800 lumens vs. 840 lumens) |
| Estimated Energy Cost Per Year | $1.14 (based on 3 hours use per day at 11c per kWh) |
| Rated Life | 13.7 years (at 3 hours per day use) |
| Light Appearance | Tunable white light from 2000K (Calm) to 7000K (Vibrant) |
| Dimmable | Yes, with app |
| Tunable | Yes, with app |
| Bulb Shape | A-Style |
| Bulb Shape Code | A19 |
| Base Type | Medium (E26) |
| Indoor/Outdoor | Indoor |
| Warranty | 3 years |
| Bulb Diameter (Inches) | 2.36 |
| Bulb Length (Inches) | 4.48 |
| Beam Spread (Degrees) | 230 |
| Bulb Voltage | 120 |
| ENERGY STAR Certified | No |
| Safety Listing | UL safety listing |
| 3-Way Bulb | No |
Tunable White BR30 Smart Bulb

Smart Benefits
| Compatible | App(s) Required | Hub Required | |
|---|---|---|---|
| Works with Alexa | Yes | Cync + Alexa | No |
| Works with Google | Yes | Cync + Google Home | No |
| Works with Apple HomeKit | No | n/a | n/a |
| Works with Smartthings | No | n/a | n/a |
| Made for Google | Yes | Google Home | No |
| Out-of-Home Control | Yes | Cync | No |
| Set Scenes | Yes | Cync | No |
| Set Schedules | Yes | Cync | No |
Software Specifications
| Bluetooth Compatibility | Yes | For local control |
| Wi-Fi Compatibility | Yes | For remote control |
| Works with iOS | Yes | Cync application |
| Works with Android | Yes | Cync application |
Hardware Specifications
| Brightness (Lumens) | 800 lumens |
| Actual Wattage Used | 10W |
| Replacement Wattage | 65W* *Provides nearly the same light output as a 65W incandescent bulb. (800 lumens vs. 700 lumens) |
| Estimated Energy Cost Per Year | $1.32 (based on 3 hours use per day at 11c per kWh) |
| Rated Life | 13.7 years (at 3 hours per day use) |
| Light Appearance | Tunable white light from 2000K (Calm) to 7000K (Vibrant) |
| Dimmable | Yes, with app |
| Tunable | Yes, with app |
| Bulb Shape | BR |
| Bulb Shape Code | BR30 |
| Base Type | Medium (E26) |
| Indoor/Outdoor | Indoor |
| Warranty | 3 years |
| Bulb Diameter (Inches) | 5.19 |
| Bulb Length (Inches) | 3.74 |
| Beam Spread (Degrees) | 110 |
| Bulb Voltage | 120 |
| ENERGY STAR Certified | No |
| Safety Listing | UL safety listing |
| 3-Way Bulb | No |
Full Color A19 Smart Bulb

Smart Benefits
| Compatible | App(s) Required | Hub Required | |
|---|---|---|---|
| Works with Alexa | Yes | Cync + Alexa | No |
| Works with Google | Yes | Cync + Google Home | No |
| Works with Apple HomeKit | No | n/a | n/a |
| Works with Smartthings | No | n/a | n/a |
| Made for Google | Yes | Google Home | No |
| Out-of-Home Control | Yes | Cync | No |
| Set Scenes | Yes | Cync | No |
| Set Schedules | Yes | Cync | No |
Software Specifications
| Bluetooth Compatibility | Yes | For local control |
| Wi-Fi Compatibility | Yes | For remote control |
| Works with iOS | Yes | Cync application |
| Works with Android | Yes | Cync application |
Hardware Specifications
| Brightness (Lumens) | 800 lumens |
| Actual Wattage Used | 9.5W |
| Replacement Wattage | 60W* *Provides nearly the same light output as a 60W incandescent bulb. (800 lumens vs. 840 lumens) |
| Estimated Energy Cost Per Year | $1.20 (based on 3 hours use per day at 11c per kWh) |
| Rated Life | 13.7 years (at 3 hours per day use) |
| Light Appearance | Millions of vibrant colors + tunable white light from 2000K (Calm) to 7000K (Vibrant) |
| Dimmable | Yes, with app |
| Tunable | Yes, with app |
| Bulb Shape | A-Style |
| Bulb Shape Code | A19 |
| Base Type | Medium (E26) |
| Indoor/Outdoor | Indoor |
| Warranty | 3 years |
| Bulb Diameter (Inches) | 2.36 |
| Bulb Length (Inches) | 4.48 |
| Beam Spread (Degrees) | 230 |
| Bulb Voltage | 120 |
| ENERGY STAR Certified | No |
| Safety Listing | UL safety listing |
| 3-Way Bulb | No |
Full Color BR30 Smart Bulb

Smart Benefits
| Compatible | App(s) Required | Hub Required | |
|---|---|---|---|
| Works with Alexa | Yes | Cync + Alexa | No |
| Works with Google | Yes | Cync + Google Home | No |
| Works with Apple HomeKit | No | n/a | n/a |
| Works with Smartthings | No | n/a | n/a |
| Made for Google | Yes | Google Home | No |
| Out-of-Home Control | Yes | Cync | No |
| Set Scenes | Yes | Cync | No |
| Set Schedules | Yes | Cync | No |
Software Specifications
| Bluetooth Compatibility | Yes | For local control |
| Wi-Fi Compatibility | Yes | For remote control |
| Works with iOS | Yes | Cync application |
| Works with Android | Yes | Cync application |
Hardware Specifications
| Brightness (Lumens) | 750 lumens |
| Actual Wattage Used | 9W |
| Replacement Wattage | 65W* *Provides nearly the same light output as a 65W BR30 incandescent bulb. (700 lumens vs. 700 lumens) |
| Estimated Energy Cost Per Year | $1.08 (based on 3 hours use per day at 11c per kWh) |
| Rated Life | 13.7 years (at 3 hours per day use) |
| Light Appearance | Millions of vibrant colors + tunable white light from 2000K (Calm) to 7000K (Vibrant) |
| Dimmable | Yes, with app |
| Tunable | Yes, with app |
| Bulb Shape | BR |
| Bulb Shape Code | BR30 |
| Base Type | Medium (E26) |
| Indoor/Outdoor | Indoor |
| Warranty | 3 years |
| Bulb Diameter (Inches) | 5.19 |
| Bulb Length (Inches) | 3.74 |
| Beam Spread (Degrees) | 110 |
| Bulb Voltage | 120 |
| ENERGY STAR Certified | No |
| Safety Listing | UL safety listing |
| 3-Way Bulb | No |
PAR-38 Outdoor Smart Bulb

Smart Benefits
| Compatible | App(s) Required | Hub Required | |
|---|---|---|---|
| Works with Alexa | Yes | Cync + Alexa | No |
| Works with Google | Yes | Cync + Google Home | No |
| Works with Apple HomeKit | Yes | Cync + Home | Yes |
| Works with Smartthings | No | n/a | n/a |
| Made for Google | Yes | Google Home | No |
| Out-of-Home Control | Yes | Cync | No |
| Set Scenes | Yes | Cync | No |
| Set Schedules | Yes | Cync | No |
Software Specifications
| Bluetooth Compatibility | Yes | For local control |
| Wi-Fi Compatibility | Yes | For remote control |
| Works with iOS | Yes | Cync application |
| Works with Android | Yes | Cync application |
Hardware Specifications
| Brightness (Lumens) | 1300 lumens |
| Actual Wattage Used | 15W |
| Replacement Wattage | 90W* *Provides nearly the same light output as a 90W BR30 incandescent bulb. |
| Estimated Energy Cost Per Year | $1.81 (based on 3 hours use per day at 11c per kWh) |
| Rated Life | 13.7 years (at 3 hours per day use) |
| Light Appearance | Millions of vibrant colors + tunable white light from 2000K (Calm) to 7000K (Vibrant) |
| Dimmable | Yes, with app |
| Tunable | Yes, with app |
| Bulb Shape | BR |
| Bulb Shape Code | BR30 |
| Base Type | Medium (E26) |
| Indoor/Outdoor | Outdoor |
| Warranty | 3 years |
| Bulb Diameter (Inches) | 5.19 |
| Bulb Length (Inches) | 3.74 |
| Beam Spread (Degrees) | 110 |
| Bulb Voltage | 120 |
| ENERGY STAR Certified | No |
| Safety Listing | UL safety listing |
| 3-Way Bulb | No |


















