
PB320_NEU Manual
Instruction Manual

Charging Time (1 to 4 pcs AA/AAA/C/D or 1 to 2 pcs 9V)
| Size | NiMH Battery | Charging Time Setting (hrs) | |
| GP NiMH | AA | 1300 series (min. 1300mAh) | 6 |
| 1800 series (min. 1800mAh) | 9 | ||
| 2100 series (min. 2000mAh) | 9 | ||
| 2700 series (min. 2600mAh) | 15 | ||
| AM | 850 series (min. 850mAh) | 3 | |
| 1000 series (min. 950mAh) | 6 | ||
| C | 2200 series (min. 2200mAh) | 9 | |
| 3500 series (min. 3500mAh) | 15 | ||
| D | 2200 series (min. 2200mAh) | 9 | |
| 4500 series (min. 4500mAh) | 15 | ||
| 9V | 170 series (min. 170mAh) | 15 |
Specifications
| Plug Type | Input Voltage | Output Voltage | Rated Charging Current (mA) |
| GS | AC 230V -50Hz 8.5W | AA/AAA/C/D – 4 x 1.2V DC 9V – 2 x 9V DC | AA size 270mA AAA size 270mA C size 270mA D size 270mA 9V size 13mA |
| BS |
LED Indication
Battery charging:
| Condition | Indication |
|
|
|
|
|
|
Battery testing:
| Indicator | Remarks |
|
|
|
|
Battery discharging:
| Condition | Indication |
|
|


















