ESAB Fabricator EM 401i Rugged and Reliable Inverter

Interdiction
Fabricator are heavy duty inverter controlled power sources for MIG/MAG and MMA (Stick) welding. Built to withstand rugged use which makes it a perfect solution for industrial usage. Ideal for heavy industries using solid and flux-cored wires together with Fabricator Feed.
- Rugged and Reliable welding system for heavy application, 400 A or 500 A at 60% Duty Cycle
- Three variants, one 500 with integrated cooling unit and two 400 with and without cooling unit
- Energy savings with high power factor, high efficiency and low idle power
- Lower cost of operation. Delivers all the added benefits of an inverter technology at a similar price as a conventional transformer machine
- The machine is built in with integrated wide and large wheels and cylinder support to facilitate moving around the workshop. Also includes two side cable handling supports
- Wide voltage tolerance for stable welding output
- Variable inductance control for better arc performance
- IP23 use anywhere, for field and workshop applications
Visit esab.com for more information
Industry

- Civil Construction
- Industrial and General Fabrication
- Repair and Maintenance
Fabricator EM 401i/501i
| Specifications | ||
| Model | EM 401i | EM 501i |
| Mains Voltage | 380 – 415 V, 3 ph, ± 10%, 50/60 Hz | 380 – 415 V, 3 ph, ± 10%, 50/60 Hz |
| Welding Output, MIG/MAG | 400 A @ 60% | 500 A @ 60% |
| 310 A @ 100% | 390 A @ 100% | |
| Welding Output, MMA | 400 A @ 60% | 500 A @ 60% |
| 310 A @ 100% | 390 A @ 100% | |
| Setting Range, MIG/MAG | 30 A / 15.5 V – 400 A / 34 V | 30 A / 15.5 V – 500 A / 39 V |
| Setting Range, MMA | 30 A / 21.2 V – 400 A / 36 V | 30 A / 21.2 V – 500 A / 40 V |
| Wire Dimensions | 0.8 – 1.2 mm | 1.0 – 1.6 mm |
| Efficiency at Max Current | 86% | 87% |
| Power Factor Max Current | 0.91 | 0.91 |
| Energy Save Mode | < 35 W | < 35 W |
| Mains Cable Ø mm2 | 4 x 6 | 4 x 6 |
| Operating Temperature | -10 to +40 °C | -10 to +40 °C |
| Dimensions L x W x H | 1035 x 500 x 1015 mm | 1035 x 500 x 1015 mm |
| Weight w/o cooling unit | 102.0 kg | – |
| Weight w/ cooling unit w/o coolant | 107.5 kg | 111.5 kg |
| Weight w/ cooling unit & coolant | 111.5 Kg | 115.5 kg |
| Enclosure Class | IP23 | IP23 |
| Application Class | S | S |
| Insulation Class | H | H |
| Certification Mark | CE, EAC | CE, EAC |
| Cooling Unit COOL 2F | ||
| Cooling Power | 1 kW at 25 °C ambient temperature | |
| Coolant Volume | 4.5 l | |
| Maximum Water Flow | 1.8 l/min | |
| Fabricator Feed 304/304w | ||
| Wire Feed Speed | 1.5 – 25.0 m/min | |
| Wire Spool Capacity | 18 kg | |
| Max Spool Diameter | 300 mm | |
| Wire Dimensions | ||
| Mild Steel | 0.8 – 1.6 mm | |
| Stainless Steel | 0.8 – 1.6 mm | |
| Cored Wire | 0.9 – 1.6 mm | |
| Dimensions | 675 x 265 x 418 mm | |
| Weight – Fabricator Feed 304 | 13.9 kg | |
| Weight – Fabricator Feed 304w | 14.2 kg | |
| Ordering Information | |
| Fabricator EM 501i with integrated cooling unit * | 0446400882 |
| Fabricator EM 401i with integrated cooling unit * | 0446400883 |
| Fabricator EM 401i * | 0446400884 |
| Fabricator Feed 304 | 0446401881 |
| Fabricator Feed 304w | 0446401882 |
| Interconnection Cables | |
| Interconnection Cables – 70 mm2, Gas-Cooled, 2.0 m | 0459836880 |
| Interconnection Cables – 70 mm2, Gas-Cooled, 5.0 m | 0459836881 |
| Interconnection Cables – 70 mm2, Gas-Cooled, 10.0 m | 0459836882 |
| Interconnection Cables – 70 mm2, Gas-Cooled, 15.0 m | 0459836883 |
| Interconnection Cables – 70 mm2, Gas-Cooled, 25.0 m | 0459836884 |
| Interconnection Cables – 70 mm2, Water-Cooled, 2.0 m | 0459836890 |
| Interconnection Cables – 70 mm2, Water-Cooled, 5.0 m | 0459836891 |
| Interconnection Cables – 70 mm2, Water-Cooled, 10.0 m | 0459836892 |
| Interconnection Cables – 70 mm2, Water-Cooled, 15.0 m | 0459836893 |
| Interconnection Cables – 70 mm2, Water-Cooled, 25.0 m | 0459836894 |
| Interconnection Cables – 95 mm2, Water-Cooled, 2.0 m | 0459836990 |
| Interconnection Cables – 95 mm2, Water-Cooled, 5.0 m | 0459836991 |
| Interconnection Cables – 95 mm2, Water-Cooled, 10.0 m | 0459836992 |
| Interconnection Cables – 95 mm2, Water-Cooled, 15.0 m | 0459836993 |
| Interconnection Cables – 95 mm2, Water-Cooled, 25.0 m | 0459836994 |
| Torches | |
| MXL 341 Gas-Cooled Torch with Euro connection, 3 m | 0700025240 |
| MXL 341 Gas-Cooled Torch with Euro connection, 4 m | 0700025241 |
| MXL 341 Gas-cooled Torch with Euro Connection, 5 m | 0700025242 |
| MXL 411W Water-cooled Torch with Euro Connection, 3 m | 0700025250 |
| MXL 411W Water-cooled Torch with Euro Connection, 4 m | 0700025251 |
| MXL 411W Water-cooled Torch with Euro Connection, 5 m | 0700025252 |
| MXL 511W Water-cooled Torch with Euro Connection, 3 m | 0700025260 |
| MXL 511W Water-cooled Torch with Euro Connection, 4 m | 0700025261 |
| MXL 511W Water-cooled Torch with Euro Connection, 5 m | 0700025262 |
| Options & Accessories | |
| Wheel Kit, front wheels turn | 0458707880 |
| Wheel Kit, all wheels turn | 0458707881 |
| Strain Relief for Welding Torch | 0457341881 |
| Strain Relief bracket for Interconnection Cable set | 0459234880 |
| Quick Connector Marathon Pac™ | F102440880 |
| Coolant 10 l (3 gal) | 0465720002 |
ESAB / esab.com




















