UNI-Aire UFQ_WH Ducted Air Conditioning

Cooling Coil (Chilled Water)
- AHRI Certified Coils
AHRI Certified is the trusted mark of performance for heating, air conditioning, water heating, and commercial refrigeration equipment. Products earning the mark are subject to rigorous, independent, annual evaluation to ensure that they perform according to the participant’s published claims. Certifying equipment and component performance allows consumers to compare products based on independently verified performance ratings. To find AHRI Certified products, go to www.ahridirectory.org.
- Constructed of copper tube with corrugated aluminium f in
- High heat transfer surface
- Leak tested at 250 psig

Fan coil Unit

- Manually adjustable air vent in 4 directions left – right & upper – lower

- Deliver cool air in wide area including area below the unit

- Available in floor mounted and ceiling mounted in one unit

Thermostat

options
Digital wired thermostat
Modern-designed, easy-to-use digital wired thermostat with LCD display. Can be used as a control signal receiver from wireless remote controller
Wireless digital thermostat

- 4 Speed Motor
4 speeds adjustable wind blow Turbo-High-Medium-Low For Turbo cool or Quiet cool. - ECO Mode
Power saving by automatically setting temperature at 25 °C - Turbo Fan
Powerful turbo motor delivers coolness to the room quickly yet quietly. - Timer On / Off
24-hour timer for turning on or turning off the air conditioning system - Sleep Mode
Adjust suitable temperature for sleeping time - 4 Directional airflow
Manually adjustable air vent in 4 directions left – right & upper –lower (Can not be used)

Performance Data
| Entering Air Temp.(° F db/°F wb ) | |||||||||||||||||
|
Model | Entering Chilled Water Temp.
°F | 76/63 | 78/65 | 80/67 | 82/69 | ||||||||||||
| Total Capacity
(BTUH) | Sensible Capacity
(BTUH) | Chilled Water Flow rate (GPM) | Water Pressure Drop (ft.wg) | Total Capacity
(BTUH) | Sensible Capacity
(BTUH) | Chilled Water Flow rate (GPM) | Water Pressure Drop (ft.wg) | Total Capacity
(BTUH) | Sensible Capacity
(BTUH) | Chilled Water Flow rate (GPM) | Water Pressure Drop (ft.wg) | Total Capacity
(BTUH) | Sensible Capacity
(BTUH) | Chilled Water Flow rate (GPM) | Water Pressure Drop (ft.wg) | ||
| UFQ- 12WH | 40 | 8,000 | 6,700 | 1.60 | 0.70 | 8,900 | 6,800 | 1.78 | 0.85 | 11,000 | 7,700 | 1.54 | 1.23 | 13,600 | 8,800 | 2.72 | 1.79 |
| 45 | 8,400 | 7,400 | 1.68 | 1.56 | 9,600 | 7,600 | 1.92 | 1.95 | 11,800 | 8,500 | 1.70 | 2.82 | 14,100 | 9,300 | 2.82 | 3.85 | |
| 50 | 8,300 | 7,900 | 1.66 | 5.09 | 9,700 | 8,200 | 1.94 | 6.78 | 11,800 | 8,900 | 1.78 | 9.50 | 14,000 | 9,700 | 2.80 | 12.80 | |
| UFQ- 18WH | 40 | 13,200 | 10,500 | 2.64 | 2.29 | 16,400 | 11,900 | 3.28 | 3.35 | 19,600 | 13,200 | 2.64 | 4.58 | 22,900 | 14,400 | 4.58 | 6.02 |
| 45 | 12,800 | 10,800 | 2.56 | 4.39 | 15,900 | 12,100 | 3.18 | 6.40 | 18,900 | 13,200 | 2.64 | 8.72 | 22,100 | 14,300 | 4.42 | 11.39 | |
| 50 | 11,900 | 10,900 | 2.38 | 12.81 | 14,800 | 12,000 | 2.96 | 18.89 | 17,700 | 13,000 | 2.60 | 25.87 | 20,700 | 14,000 | 4.14 | 34.17 | |
| UFQ- 25WH | 40 | 16,300 | 13,400 | 3.26 | 0.60 | 18,200 | 13,600 | 3.64 | 0.73 | 23,500 | 16,100 | 3.22 | 1.14 | 28,600 | 18,200 | 5.72 | 1.62 |
| 45 | 17,000 | 14,400 | 3.40 | 1.30 | 20,100 | 15,400 | 4.02 | 1.76 | 24,700 | 17,300 | 3.46 | 2.52 | 29,300 | 19,000 | 5.86 | 3.42 | |
| 50 | 16,400 | 15,100 | 3.28 | 4.15 | 20,100 | 16,300 | 4.02 | 5.89 | 24,300 | 17,800 | 3.56 | 8.24 | 28,700 | 19,200 | 5.74 | 11.01 | |
| UFQ- 30WH | 40 | 19,800 | 16,300 | 3.96 | 0.84 | 21,800 | 16,500 | 4.36 | 1.00 | 27,300 | 18,900 | 3.78 | 1.49 | 33,200 | 21,300 | 6.64 | 2.09 |
| 45 | 20,200 | 17,400 | 4.04 | 1.77 | 23,300 | 18,100 | 4.66 | 2.28 | 28,500 | 20,300 | 4.06 | 3.26 | 33,900 | 22,200 | 6.78 | 4.40 | |
| 50 | 19,600 | 18,300 | 3.92 | 5.65 | 23,300 | 18,200 | 4.66 | 7.65 | 28,500 | 21,000 | 4.20 | 10.75 | 3,300 | 22,700 | 0.66 | 14.38 | |
| UFQ- 36W | 40 | 26,100 | 21,000 | 5.22 | 1.63 | 30,700 | 22,600 | 6.14 | 2.17 | 37,500 | 25,400 | 5.08 | 3.09 | 44,200 | 27,900 | 8.84 | 4.12 |
| 45 | 25,500 | 21,600 | 5.10 | 3.16 | 30,800 | 23,500 | 6.16 | 4.43 | 37,000 | 25,900 | 5.18 | 6.10 | 43,400 | 28,200 | 8.68 | 8.10 | |
| 50 | 24,100 | 22,300 | 4.82 | 9.66 | 29,400 | 24,000 | 5.88 | 13.70 | 35,300 | 26,100 | 5.22 | 18.90 | 41,500 | 28,100 | 8.30 | 25.10 | |
| UFQ- 40WH | 40 | 29,300 | 23,700 | 5.86 | 2.00 | 33,800 | 25,100 | 6.76 | 2.58 | 41,200 | 28,200 | 5.64 | 3.64 | 48,600 | 31,000 | 9.72 | 4.88 |
| 45 | 28,600 | 24,500 | 5.72 | 3.89 | 33,800 | 26,200 | 6.76 | 5.22 | 40,700 | 28,900 | 5.78 | 7.24 | 47,900 | 31,400 | 9.58 | 9.63 | |
| 50 | 27,200 | 25,400 | 5.44 | 11.90 | 32,400 | 26,800 | 6.48 | 16.25 | 3,900 | 29,200 | 5.84 | 22.58 | 46,000 | 31,400 | 9.20 | 30.01 | |
| UFQ- 50WH | 40 | 37,300 | 29,400 | 7.46 | 4.11 | 46,000 | 33,200 | 9.20 | 5.95 | 54,500 | 36,500 | 7.30 | 8.03 | 63,200 | 39,600 | 12.64 | 10.39 |
| 45 | 35,600 | 29,700 | 7.12 | 7.66 | 43,700 | 33,000 | 8.74 | 11.01 | 51,800 | 36,000 | 7.20 | 14.88 | 60,200 | 38,800 | 12.04 | 19.34 | |
| 50 | 32,700 | 30,000 | 6.54 | 22.20 | 40,100 | 32,600 | 8.02 | 31.85 | 48,000 | 35,300 | 7.06 | 43.49 | 56,100 | 37,900 | 11.22 | 57.31 | |
| UFQ- 60WH | 40 | 4,400 | 35,500 | 0.88 | 2.15 | 52,500 | 38,500 | 10.50 | 2.89 | 63,300 | 42,900 | 8.58 | 4.02 | 74,300 | 46,900 | 14.86 | 5.33 |
| 45 | 42,900 | 36,200 | 8.58 | 4.10 | 51,600 | 39,400 | 10.32 | 5.68 | 61,700 | 43,300 | 8.66 | 7.77 | 72,200 | 46,900 | 14.44 | 10.25 | |
| 50 | 40,300 | 37,200 | 8.06 | 12.31 | 48,600 | 39,800 | 9.72 | 17.21 | 58,400 | 43,200 | 8.64 | 23.66 | 68,500 | 46,400 | 13.70 | 31.35 | |

PHYSICAL DATA & ELECTRICAL DATA
| Model | UFQ | 12WH | 18WH | 25WH | 30WH | 36WH | 40WH | 50WH | 60WH | |
| Cooling Capacity | BTUH | 11,800 | 18,900 | 24,700 | 28,500 | 37,000 | 40,700 | 51,800 | 61,700 | |
| W | 3,458 | 5,539 | 7,239 | 8,353 | 10,844 | 11,928 | 15,181 | 17,584 | ||
| Air Flow Rate | CFM | 450 | 600 | 800 | 1,000 | 1,200 | 1,400 | 1,600 | 2,000 | |
| m³/h | 765 | 1,019 | 1,359 | 1,699 | 2,039 | 2,379 | 2,718 | 3,398 | ||
| Water Flow Rate | GPM | 2.36 | 3.78 | 4.94 | 5.70 | 7.40 | 8.14 | 10.36 | 12.00 | |
| L/s | 0.15 | 0.24 | 0.31 | 0.36 | 0.47 | 0.51 | 0.65 | 0.76 | ||
| Power Supply | V/Ph/Hz | 220/1/50 | ||||||||
| Power Consumption | Watt | 77 | 99 | 130 | 187 | 254 | 406 | 546 | ||
| Rated Current | A | 0.35 | 0.45 | 0.59 | 0.85 | 0.58 x 2 | 1.25 x 2 | 1.25 x 2 | ||
| Face Area | Ft | 1.25 | 1.94 | 2.64 | 3.26 | 4.03 | ||||
| Cooling Coil | Type | Aluminium Corrugated Fin With Copper Tube | ||||||||
| Row…FIN | 3…12 | 3…14 | 4…12 | |||||||
| Tube Size | Inch | 1/2 | ||||||||
| Fan Motor | Q’ty | 1 | 2 | |||||||
| Power Motor Output | Watt | 32 | 45 | 66 | 87 | 67 | 134 | 158 | ||
| Fan Blower | Type | Multi Blade Centrifugal | ||||||||
| Q’ty | 2 | 4 | ||||||||
| Control | Type | Wired Analog Remote Control or Wireless Remote Control (Option) | ||||||||
| Air Filter | Type | Washable PP. Net | ||||||||
| Connection | water In | Inch (BSP) | 3/4 | 1 | ||||||
| water Out | Inch (BSP) | 3/4 | 1 | |||||||
| Drain | Inch | 3/4 | ||||||||
| Dimension | Height | mm. | 623 | |||||||
| Width | mm. | 729 | 978 | 1,278 | 1,578 | 1,878 | ||||
| Depth | mm. | 243 | 273 | |||||||
| Weight | Kg | 36 | 35 | 38 | 49 | 65 | 74 | 84 | 95 | |
- Shown capacity based on : Entering. Air temp. 80° F db /67°F wb Chilled water temp inlet/outlet 45/55°F























