OCTO HY Pump
Dear Customer
Thank you for choosing Octo, a quality product manufactured by HONYA CO., LTD. In order for you to safely use our product for maximum results, please read this instruction prior to use. We would strongly suggest that you retain this Instruction for future reference.
Overview
- Exceptionally durable ceramic impeller made with Silicon Nitrite to resist abrasion and lower operating temperature. HY-10000S, HY-10000W, HY-12500W, and HY-16000W use alloy.
- Uses Neodymium Magnet.
- Pump Body is manufactured with a mixture of high-grade PC+PET material. This material can be submerged long-term in water without the fatigue associated with regular plastic and is able to withstand ozone.
- Cooling chambers build within the pump body to lower the operating temperature and thus enhance the pump longevity.
- Suitable for both Fresh and Marine water.
- Suitable for Wet or Dry operation.
Safety Tips
- Do not operate this pump without water flowing through. Overheating the pump could potentially be a Fire Hazard.
- Do not operate this pump in water where debris (sand, mud, pebbles, etc) is found, this will damage the impeller and short-circuit the pump.
- For Skimmer Pump, always operate with the air intake open to prevent damage to the needle wheel impeller.
- Please do not carry the pump via the power cable only, this will cause the power cable to break.
Skimmer Pump Assembly
Water Pump Assembly 
Package
Please check the content in the package
- Pump Body

- Skimmer Pump Accessories

- Water Pump Accessories

The above parts are listed not according to dimensions.
Size 
| Model | Inlet Size | Outlet Size | A | B | C | |||||
| mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |
| HY-1000W | 25 | 3/4 | 20 | 1/2 | 115 | 4.5 | 175 | 6.9 | 90 | 3.6 |
| HY-2000W | 25 | 3/4 | 20 | 1/2 | 115 | 4.5 | 175 | 6.9 | 90 | 3.6 |
| HY-3000W | 32 | 25 | 3/4 | 145 | 5.7 | 200 | 7.9 | 105 | 4.2 | |
| HY-4000W | 32 | 25 | 3/4 | 145 | 5.7 | 200 | 7.9 | 105 | 4.4 | |
| HY-5000W | 40 | 1-1/4 | 32 | 145 | 5.7 | 235 | 9.3 | 110 | 4.4 | |
| HY-7000W | 40 | 1-1/4 | 32 | 145 | 5.7 | 235 | 9.3 | 110 | 4.4 | |
| HY-10000W | 40 | 1-1/4 | 32 | 165 | 6.5 | 255 | 10.0 | 130 | 5.2 | |
| HY-12500W | 40 | 1-1/4 | 40 | 1-1/4 | 165 | 6.5 | 255 | 10.0 | 130 | 5.2 |
| HY-16000W | 40 | 1-1/4 | 40 | 1-1/4 | 165 | 6.5 | 255 | 10.0 | 130 | 5.2 |
Skimmer Pump Specifications
| Model | Voltage/ HZ | Power | Air Intake | Flow Rate | ||
| V/HZ | w | LPH | GPH | LPH | GPH | |
| HY-1000S | 220-240/50 | 15 | 540 | 143 | 520 | 137 |
| 120/60 | 20 | 644 | 170 | 568 | 150 | |
| HY-2000S | 220-240/50 | 25 | 960 | 253 | 900 | 238 |
| 120/60 | 30 | 1022 | 270 | 946 | 250 | |
| HY-3000S | 220-240/50 | 30 | 1100 | 290 | 1550 | 409 |
| 120/60 | 35 | 1136 | 300 | 1609 | 425 | |
| HY-5000S | 220-240/50 | 40 | 2100 | 554 | 1700 | 449 |
| 120/60 | 55 | 2385 | 630 | 1817 | 480 | |
| HY-10000S | 220-240/50 | 100 | 4000 | 1056 | 3200 | 845 |
| 120/60 | 125 | 4542 | 1200 | 3293 | 870 | |
Water Pump Specifications
| Model | Voltage/ HZ | Power | Head Height | Flow Rate | ||
| V/HZ | w | m | Ft. | LPH | GPH | |
| HY-1000W | 220-240/50 | 13 | 1.4 | 4.6 | 1600 | 422 |
| 120/60 | 13 | 1.4 | 4.6 | 1666 | 440 | |
| HY-2000W | 220-240/50 | 18 | 1.8 | 6.0 | 2000 | 528 |
| 120/60 | 18 | 1.8 | 6.0 | 2101 | 555 | |
| HY-3000W | 220-240/50 | 30 | 2.3 | 7.5 | 3400 | 898 |
| 120/60 | 35 | 2.6 | 8.5 | 3483 | 920 | |
| HY-4000W | 220-240/50 | 40 | 2.7 | 8.9 | 4200 | 1109 |
| 120/60 | 45 | 2.9 | 9.5 | 4599 | 1215 | |
| HY-5000W | 220-240/50 | 55 | 3.3 | 10.8 | 5200 | 1373 |
| 120/60 | 60 | 3.4 | 11.0 | 5489 | 1450 | |
| HY-7000W | 220-240/50 | 70 | 3.6 | 11.8 | 6900 | 1822 |
| 120/60 | 80 | 4.3 | 14.0 | 7382 | 1950 | |
| HY-10000W | 220-240/50 | 95 | 4.3 | 14.0 | 10000 | 2640 |
| 120/60 | 120 | 4.9 | 16.0 | 10221 | 2700 | |
| HY-12500W | 220-240/50 | 165 | 4.8 | 15.7 | 12500 | 3300 |
| 120/60 | 175 | 5.6 | 18.5 | 12492 | 3300 | |
| HY-16000W | 220-240/50 | 200 | 5.1 | 16.7 | 15000 | 3960 |
| 120/60 | 250 | 6.7 | 22.0 | 15596 | 4120 | |
Pump Performance
Maintenance
- For your safety, please ensure that this pump is plugged into a power supply with earthing (grounding) connection.
- Please ensure that your pump is unplugged before maintenance.
- Please ensure that both the power plug and your hands are dry before plugging in and turning on this pump.
- The warranty will be void if you attempt to extend or splice the power cable or make any modifications to the pump.
- During operation, the pump will be warm to the touch, this is normal.
- Optimal operating water temperature between 0-35 ‘C.
- Do not operate and expose this pump to direct sunlight.
Trouble Shooting
|
Abnormal noise when pump is running. |
Debris is trap inside pump chamber. | Off the pump, unplug the pump from power supply and remove debris from pump’s chamber and impeller. | |
|
Pump not able to start/run. | 1. Larger debris could be trap inside the pump’s chamber. 2. Impeller is stuck or not turning. |
Check the Impeller to ensure that it is not cracked or broken. | |
|
Plug in pump and the circuit breaker activated. |
Electrical fault. | Disconnect the pump and contact our After Sales Service in your region. | |
|
Minimal flow or no flow. | 1. Intake is block, remove blockages. 2. Pump is not fully submerged in water. |
Check both water level and/or intake. | |
|
Abnormal or low air volume for Skimmer pump. | 1. Intake pipe is blocked or kinked. 2. Air Diffuser is blocked. 3. Misplaced Impeller. 4. Silencer is choked. |
Check all the above. | |
|
Abnormal vibrations. |
Abnormal low power operations. |
Ensure power supply grid is restore before plugging pump in. | |


Water Pump Assembly 






















