HOSHIZAKI BB59 Black Vinyl Back Bar Refrigerator

Parts Manual
Back Bar Equipment
Models
BB 59
BB 69
BB 80
BB 95
BB G 59
BB G 69
BB G 80
BB G 95
BB 59 S
BB 69 S
BB 80 S
BB 95 S
BB G 59 S
BB G 69 S
BB G 80 S
BB G 95 S
3* STAR KIT
| Compressor used in BB 59-95 G | EMC3130U (Part No. 12228006) |
| Nominal Voltage/Frequency/Number of Phases | 115-127V 60Hz 1~ (Single phase) |
| Starting device type | PTC |
| Starting device | 8EA14C3/QPS2-A4R7MD3 |
| Run capacitor | 20(180) [µF (VAC minimum)] |
| Motor protection | 4TM771RFBZZ-53 |

| ZONA/ZONE | CONDESING UNIT | LAMINA/DRAWING | 2 | BB 59_95 HC | ||||||||||||||||||
| G | S | GS | D | D | ||||||||||||||||||
| ITEM | REFERENCIA REFERENCE | DENOMINATION | BB59 | BB 69 | BB 80 | BB 95 | BB G 59 | BB G 69 | BB G 80 | BB G 95 | BB 59 S | BB 69 S | BB 80 S | BB 95 S | BB G 59 S | BB G 69 S | BB G 80 S | BB G 95 S | RECOMEND | ELIMINATE | INTRODUCE | NOTES |
| CONDESING UNIT | ||||||||||||||||||||||
| CONDENSING UNIT | ||||||||||||||||||||||
| 1 | 12195862 | DECK | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 12257407 | COMPRESSOR 115V | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10/02/2020 | ||||
| 2 | 12256474 | COMPRESSOR 115V | X | 10/02/2020 | 23/01/2020 | |||||||||||||||||
| 12228006 | COMPRESSOR 115V | 23/01/2020 | ||||||||||||||||||||
| 3 | * | START KIT | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||||
| 4 | 12190812 | CONDENSER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 5 | 12188004 | FILTER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 6 | 12189983 | FAN SUPPORT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 7 | 12190510 | ELECTRONIC MOTOR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | |||
| 8 | 12190018 | FAN BLADE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 9 | 12190608 | POWER CORD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 10 | 12037369 | SCHRADER VALVE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 11 | 12190610 | POWER CORD(SPIDER HUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 12 | 12189560 | EVAPORATION TRAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 13 | 12239998 | EXCHANGE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 14 | 12200322 | DISCHARGE LINE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 15 | 11002866 | CAP TUBE | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||||

| ZONA/ZONE | EVAPORATION UNITS/DRAIN | LAMINA/DRAWING | 4 | BB 59_95 HC | ||||||||||||||||||
| G | S | GS | D | D | ||||||||||||||||||
| ITEM | REFERENCIA REFERENCE | DENOMINATION | BB59 | BB 69 | BB 80 | BB 95 | BB G 59 | BB G 69 | BB G 80 | BB G 95 | BB 59 S | BB 69 S | BB 80 S | BB 95 S | BB G 59 S | BB G 69 S | BB G 80 S | BB G 95 S | RECOMEND | ELIMINATE | INTRODUCE | NOTES |
| EVAPORATION UNITS | ||||||||||||||||||||||
| EVAPORATION UNIT | ||||||||||||||||||||||
| 16 | 12190777 | EVAPORATOR COIL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 17 | 12191294 | FAN SUPPORT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 18 | 12190018 | FAN BLADE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 19 | 12190510 | FAN MOTOR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | |||
| 20 | 12190068 | GRID SHROUD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 21 | 12190728 | FAN GRILL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 22 | 12189570 | GROMMET | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| 23 | 12189966 | BUSHING | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| 24 | 12189957 | BUSHING ø1-3/8″ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| 25 | 12188080 | PROBE NTC030HP00 CAREL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | |||
| SHEET METAL PARTS | ||||||||||||||||||||||
| 26 | 12206309 | DEFLECTOR LEFT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 27 | 12206308 | DEFLECTOR RIGHT SIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 28 | 12206311 | TOP COVER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 29 | 12206313 | EVAPORATOR SHROUD | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 30 | 12206307 | ANGULAR DEFLECTOR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 31 | 12206310 | CLOUSURE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 32 | 12206312 | AIR LIMITER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 33 | 12206209 | EVAPORATOR TRAY | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| DRAIN | ||||||||||||||||||||||
| 34 | 12190467 | DRAIN HOSE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 35 | 12190069 | ADAPTER HOSE COUPLING | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 36 | 12189956 | RUBBER JOINT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 37 | 12037642 | DRAIN 1/2″ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||


| ZONA/ZONE | DOORS & OTHERS | LAMINA/DRAWING | 6-7 | BB 59_95 HC | ||||||||||||||||||
| G | S | GS | RECOMENDED | ELIMINATED | INTRODUCED | NOTES | ||||||||||||||||
| ITEM | REFERENCIA REFERENCE | DENOMINATION | BB59 | BB 69 | BB 80 | BB 95 | BB G 59 | BB G 69 | BB G 80 | BB G 95 | BB 59 S | BB 69 S | BB 80 S | BB 95 S | BB G 59 S | BB G 69 S | BB G 80 S | BB G 95 S | ||||
| DOORS & OTHERS | ||||||||||||||||||||||
| 38
39 | 12201946 | DOOR KIT | 2 | 2 | 2 | 3 | ||||||||||||||||
| 12210337 | DOOR KIT 80 | 1 | ||||||||||||||||||||
| 12217136 | GLASS DOOR KIT RH | 2 | 1 | 2 | 2 | |||||||||||||||||
| 12217137 | GLASS DOOR KIT LH | 1 | 1 | |||||||||||||||||||
| 12203181 | GLASS DOOR KIT 80 | 1 | ||||||||||||||||||||
| 38
39 | 12232946 | SS DOOR LH | 2 | 2 | 2 | 3 | ||||||||||||||||
| 12210339 | SS DOOR KIT 80 | 1 | ||||||||||||||||||||
| 12203179 | SS GLASS DOOR KIT RH | 1 | 1 | 2 | 2 | |||||||||||||||||
| 12203180 | SS GLASS DOOR KIT LH | 1 | 1 | 1 | ||||||||||||||||||
| 12203182 | SS GLASS DOOR KIT 80 | 1 | ||||||||||||||||||||
| 40 | 12191258 | GASKET | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | X | |||
| 12191259 | GASKET 78 | 1 | 1 | 1 | 1 | X | ||||||||||||||||
| HANDLE KIT LEFT/RIGHT | ||||||||||||||||||||||
| 41 | 12211931 | RIGHT HANDLE | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | ||||
| 42 | 12190887 | LOCK | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | ||||
| 43 | 12211932 | PLATE | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | ||||
| 44 | 12195809 | SUPPORT PLATE | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | ||||
| 45 | 12195087 | LOCK STOP | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | ||||
| HINGE KIT RH | X | |||||||||||||||||||||
| 46 | 12191308 | TOP HINGE | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||
| 47 | 12191306 | BOTTOM HINGE | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||
| 48 | 12190016 | SPACER | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||
| 49 | 12195539 | WASHER | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | ||||
| 50 | 12195118 | HINGE CARTRIDGE | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||
| 51 | 12195119 | STOP HINGE | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||
| HINGE KIT LH | X | |||||||||||||||||||||
| 52 | 12191309 | LEFT TOP HINGE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 53 | 12191307 | LEFT BOTTOM HINGE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 48 | 12190016 | SPACER | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||
| 49 | 12195539 | WASHER | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | ||||
| 50 | 12195118 | HINGE CARTRIDGE | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||
| 51 | 12195119 | STOP HINGE | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | ||||

| ZONA/ZONE | CONTROLLER & OTHER | LAMINA/DRAWING | 9 | BB 59_95 HC | ||||||||||||||||||
| G | S | GS | D | D | ||||||||||||||||||
| ITEM | REFERENCIA REFERENCE | DENOMINATION | BB59 | BB 69 | BB 80 | BB 95 | BB G 59 | BB G 69 | BB G 80 | BB G 95 | BB 59 S | BB 69 S | BB 80 S | BB 95 S | BB G 59 S | BB G 69 S | BB G 80 S | BB G 95 S | RECOMEND | ELIMINATE | INTRODUCE | NOTES |
| CONTROLLER & OTHER | ||||||||||||||||||||||
| 52 | 12188079 | CAREL CONTROLLER | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | |||
| 53 | 12190513 | ROCKER SWITCH 20AMP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 54 | 12190580 | DRIVER LED | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 55
56 | 12037353 | LIGHT SWITCH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 12194279 | LAMP SUPPORT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 12194278 | LAMP SUPPORT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | ||||||||||||
| 12190586 | LED LIGHT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | ||||||||||||
| 57 | 12190587 | LED LIGHT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 58 | 12206592 | CONTROLLER DEFLECTOR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 12226884 | CONTROLLER DEFLECTOR SS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 12206593 | CONTROLLER SUPPORT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 59 | 12226887 | CONTROLLER SUPPORT SS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||

| ZONA/ZONE | PANELS | LAMINA/DRAWING | 11 | BB 59_95 HC | ||||||||||||||||||
| G | S | GS | RECOMENDED | ELIMINATED | INTRODUCED | NOTES | ||||||||||||||||
| ITEM | REFERENCIA REFERENCE | DENOMINATION | BB59 | BB 69 | BB 80 | BB 95 | BB G 59 | BB G 69 | BB G 80 | BB G 95 | BB 59 S | BB 69 S | BB 80 S | BB 95 S | BB G 59 S | BB G 69 S | BB G 80 S | BB G 95 S | ||||
| PANELS | ||||||||||||||||||||||
| 60
61
62 | 12195836 | BACK PANEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 12227157 | BACK PANEL SS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 12222097 | FRONT PANEL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 12222036 | FRONT PANEL SS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 12190968 | CATCH MAG DOOR | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 63 | 12191187 | ACRY LIC LENS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 64 | 12213300 | SNAP BUSHING | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| 65 | 12216175 | TOP HINGE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 66 | 12216178 | BOTTOM HINGE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 67
68 | 12206608 | PANEL SIDE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 12206184 | PANEL SIDE SS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 12206614 | DOORS PANEL | 1 | 1 | |||||||||||||||||||
| 12226950 | DOORS PANEL 69 SS | 1 | ||||||||||||||||||||
| 12206609 | DOORS PANEL | 2 | 2 | |||||||||||||||||||
| 12207876 | DOORS PANEL 95 SS | 2 | 2 | |||||||||||||||||||

| ZONA/ZONE | SHELVES | LAMINA/DRAWING | 14 | BB 59_95 HC | ||||||||||||||||||
| G | S | GS | RECOMENDED |
ELIMINADO ELIMINATED |
INTRODUCIDO INTRODUCED |
NOTAS / NOTES | ||||||||||||||||
| ITEM | REFERENCIA REFERENCE |
DENOMINATION | BB59 | BB 69 | BB 80 | BB 95 | BB G 59 | BB G 69 | BB G 80 | BB G 95 | BB 59 S | BB 69 S | BB 80 S | BB 95 S | BB G 59 S | BB G 69 S | BB G 80 S | BB G 95 S | ||||
| SHELVES | ||||||||||||||||||||||
| 69 | 12206325 | PILASTER SUPPORT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 70 | 12190900 | PILASTER 20.2″ | 8 | 8 | 12 | 12 | 8 | 8 | 12 | 12 | 8 | 8 | 12 | 12 | 8 | 8 | 12 | 12 | ||||
| 71 | 12188096 | SS CLIP | 16 | 16 | 24 | 24 | 16 | 16 | 24 | 24 | 16 | 16 | 24 | 24 | 16 | 16 | 24 | 24 | ||||
|
72 | 12190688 | FLAT RACK FOR 59-80 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | ||||||||||||
| 12190691 | FLAT RACK FOR 69-95 | 4 | 6 | 4 | 6 | 4 | 6 | 4 | 6 | |||||||||||||
| 12190689 | FLAT RACK FOR 80 CENTER | 2 | 2 | 2 | 2 | |||||||||||||||||
| 12190690 | FLAT RACK FOR 80 LEFT | 2 | 2 | 2 | 2 | |||||||||||||||||

| ZONA/ZONE | PLASTIC FRAME | LAMINA/DRAWING | 14 | BB 59_95 HC | ||||||||||||||||||
| G | S | GS | RECOMENDED | ELIMINATED | INTRODUCED | NOTES | ||||||||||||||||
| ITEM | REFERENCIA REFERENCE | DENOMINATION | BB59 | BB 69 | BB 80 | BB 95 | BB G 59 | BB G 69 | BB G 80 | BB G 95 | BB 59 S | BB 69 S | BB 80 S | BB 95 S | BB G 59 S | BB G 69 S | BB G 80 S | BB G 95 S | ||||
| PLASTIC FRAME | ||||||||||||||||||||||
|
73
74 | 12200483 | SIDE STRIP | 2 | 2 | 2 | 2 | ||||||||||||||||
| 12200484 | SIDE STRIP | 2 | 2 | 2 | 2 | |||||||||||||||||
| 12200485 | SIDE STRIP | 2 | 2 | 2 | 2 | |||||||||||||||||
| 12200486 | SIDE STRIP | 2 | 2 | 2 | 2 | |||||||||||||||||
| 12200487 | CENTRAL STRIP | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | |||||
| 75 | 12200510 | TOP STRIP | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||


| ZONA/ZONE | SCREWS | LAMINA/DRAWING | BB 59_95 HC | |||||||||||||||||||
| G | S | GS | D | D | ||||||||||||||||||
| ITEM | REFERENCIA REFERENCE | DENOMINATION | BB59 | BB 69 | BB 80 | BB 95 | BB G 59 | BB G 69 | BB G 80 | BB G 95 | BB 59 S | BB 69 S | BB 80 S | BB 95 S | BB G 59 S | BB G 69 S | BB G 80 S | BB G 95 S | RECOMEND | ELIMINATE | INTRODUCE | NOTES |
| SCREWS | ||||||||||||||||||||||
| 12190891 | RIGHT LIGHT TRIM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
| 76 | 12206442 | RIGHT LIGHT TRIM SS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| 77 | 12191519 | COMPRESSOR SCREW MOUNT | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 78 | 12189583 | SCREW M6X16 | 14 | 14 | 20 | 20 | 14 | 14 | 20 | 20 | 14 | 14 | 20 | 20 | 14 | 14 | 20 | 20 | ||||
| 79 | 12191590 | SCREW FLAT HEAD M4 X 10 | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | 4 | 4 | 6 | 6 | ||||
| 80 | 12191506 | SCREW DRILL 8X1/2″ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
| 81 | 12189959 | MANUAL SCREW M4X12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
| 82 | 12191518 | SCREW ALLEN 6X16 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
| 83 | 12191589 | SCREW FLAT HEAD 10-32 X 5/8″ | 12 | 12 | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 | 18 | 18 | 12 | 12 | 18 | 18 | ||||
| 84 | 12189582 | SCREW M4X10 SS | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
618 Hwy. 74 South, Peachtree City, GA 30269 USA (P) 770.487.2331 (F) 770.487.3360 hoshizakiamerica.com
















