Ti-SALES 950XLT2 Backflow Preventers

MODEL 950XLT2, 950XLT, 950XLTDA
Double Check – Backflow Preventers 3/4″ to 2″
Backflow Preventers Tables
Repair Kit Components
| 1 | Check Cover | • (x2) | • (x2) | |||||||||
| 2 | O-Ring, Cover | • (x2) | • (x2) | • (x2) | • (x2) | • (x2) | • (x2) | • (x2) | • (x2) | • (x2) | ||
| 3 | Check Spring | • (x2) | • (x2) | • (x2) | • (x2) | • (x2) | ||||||
| 4 | Poppet | • (x2) | • (x2) | |||||||||
| 5 | Seal Ring | • (x2) | • (x2) | • (x2) | • (x2) | • (x2) | • (x2) | • (x2) | ||||
| 6 | Seal Ring Retainer | • (x2) | • (x2) | |||||||||
| 7 | Retaining Bolt | • (x2) | • (x2) | |||||||||
| 8 | Check Seat | • (x2) | • (x2) | • (x2) | • (x2) | |||||||
| 9 | O-Ring, Check Seat | • (x2) | • (x2) | • (x2) | • (x2) |
Whole Goods (Available for individual sale)
| Whole Goods (Available for individual sale) | ||||||
| Item # Item Description 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | ||
| 10 | Ball Valve, Tapped 950XLT2 | 34-850TXL | 1-850TXL | 114-850TXL | 112-850TXL | 2-850TXL |
| Ball Valve, Tapped 950XLT | 34-850T | 1-850T | 114-850T | 112-850T | 2-850T | |
| 11 | Ball Valve, 950XLT2 | 34-850XL | 1-850XL | 114-850XL | 112-850XL | 2-850XL |
| Ball Valve, 950XLT | 34-850 | 1-850 | 114-850 | 112-850 | 2-850 | |
| 12 | Butterfly Valve, Tapped* | N/A | 114-49BRXLSST | 112-49BRXLSST | 2-49BRXLSST | |
| 13 | Butterfly Valve* | 114-49BRXLSS | 112-49BRXLSS | 2-49BRXLSS | ||
| 14 | Gate Valve | 114-48OSY | 112-48OSY | 2-48OSY | ||
| 15 | Test Cock | 18-860XL | 14-860XL | |||
| 16 | Test Cock Cap Plug | 2-7P | ||||
| 17 | Water Meter 5/8″ | 557-54XL | ||||
| Check Seat Tool (x6) | BRK34-SEATTOOL | BRK114-SEATTOOL | ||||
Model 350D Bypass
| Model 350D Bypass | ||
| Item # | Kit # | Item Description |
| 18 | RK34-350D | Complete Bypass Repair Kit, 3/4″ 350D |
| RK34-350DV | Vessel Repair Kit, 3/4″ 350D | |
| Item No. | Repair Kit Description 3/4″ and 1″ |
| RK34-950XL | Rubber and Spring Repair Kit, 3/4″ and 1″ 950XLT2 and 950XLT |
| RK34-950XLTC | Complete Repair Kit, 3/4″ and 1″ 950XLT2 and 950XLT |
| RK34-950XLR | Rubber Repair Kit, 3/4″ and 1″ 950XLT2 and 950XLT |
| RK34-950XLTSK | Seat Repair Kit, 3/4″ and 1″ 950XLT2 and 950XLT |
| RK34-CK-COVER | Repair Kit, Check Cover 3/4″ and 1″ 950XLT2 and 950XLT |
| BRK34-SEATTOOL | Seat Removal Tool Bulk Repair Kit, 3/4″ and 1″ 950XLT2 and 950XLT |
| Item No. | Repair Kit Description 1-1/4″ – 2″ |
| RK114-950XL | Rubber and Spring Repair Kit, 1-1/4″ – 2″ 950XLT2, 950XLT, and 2″ 950XLTDA |
| RK114-950XLTC | Complete Repair Kit, 1-1/4″ – 2″ 950XLT2, 950XLT, and 2″ 950XLTDA |
| RK114-950XLR | Rubber Repair Kit, 1-1/4″ – 2″ 950XLT2, 950XLT, and 2″ 950XLTDA |
| RK114-950XLTSK | Seat Repair Kit, 1-1/4″ – 2″ 950XLT2, 950XLT, and 2″ 950XLTDA |
| RK114-CK-COVER | Repair Kit, Check Cover 1-1/4″ – 2″ 950XLT2, 950XLT, and 2″ 950XLTDA |
| RK2-950XLTDA | Spring Repair Kit, 2″ 950XLTDA |
| BRK114-SEATTOOL | Seat Removal Tool Bulk Repair Kit, 1-1/4″ – 2″ 950XLT2, 950XLT and 2″ 950XLTDA |
Parts Drawing
MODEL 950XLT & 950XLT2

MODEL 950XLTDA
MODEL 950XLTDABF
Form No. 480-023 Zurn Wilkins Repair Kits Guide, 1/21 For additional information, please visit www.zurn.com.



















