
30″ SLIDE IN GAS CONVECTION RANGE
MODELS:
WEG750H0HZ1 (Stainless)
WEG750H0HV1 (Black Stainless)
COOKTOP PARTS

| lllus. No. | Part No. | Description |
| 1 | Literature Parts | |
| W11498994 | Owners Manual | |
| W11428052 | Quick Start Guide | |
| W11095707 | Sheet, Tech | |
| W11096113 | Wiring Diagram | |
| 2 | Caps, Burner | |
| W11367440 | Black (Set of 3) (Left Front, Left Rear, Right Rear) | |
| 3 | Console | |
| W11295851 | Stainless | |
| W11295850 | Black Stainless | |
| 4 | W10867781 | Spreader, Flame (Right Front) |
| W11357364 | Spreader, Flame (Fish) (Center) | |
| 5 | Cooktop | |
| W11511787 | Black | |
| 6 | 3196160 | Screw |
| 7 | Knob | |
| W10906401 | Stainless | |
| W10906402 | Black Stainless | |
| 8 | Grate Kit | |
| W11160332 | Black | |
| 9 | W11495472 | Spreader, Flame Kit (Includes Bummer Caps) (Right Front & Center) |
| 10 | W10867593 | Support, Cooktop (Left) |
| W10867592 | Support, Cooktop (Right) | |
| 11 | W11352193 | Flame Spreader (Left Front) |
| W11352195 | Flame Spreader (Left Rear) | |
| W11352197 | Flame Spreader (Right Rear) | |
| 12 | W10828159 | Base, Console (Left) |
| W10828160 | Base, Console (Right) | |
| 13 | Trim, Vent | |
| W10577781 | Black | |
| 14 | 9780274 | Screw |
| 15 | W10868154 | Control, Electronic (Powermax) |
| 16 | W10908536 | Bracket, Control |
| 17 | Endcap | |
| W10854356 | Stainless (Left) | |
| W10913756 | Black Stainless (Left) | |
| W10854360 | Stainless (Right) | |
| W10913757 | Black Stainless (Right) | |
| 18 | W10854253 | Bumper |
| 19 | W10867600 | Bracket, Console (Center) |
| 20 | W11043399 | Griddle |
| 21 | Console, Lower Panel | |
| W10899344 | Black | |
| 22 | W10162253 | Brace, Comer (Left) |
| W10162252 | Brace, Comer (Right) | |
| 23 | 7101P485-60 | Screw, Anti-Tip Kit |
| 24 | W11379947 | Bracket, Anti-Tip |
| 25 | Bezel | |
| W10906020 | Stainless | |
| w10906021 | Black Stainless | |
| 26 | W11174221 | Antenna |
| 27 | 8016P022-60 | Glide, Main Top |
| 28 | 3196178 | Screw |
| 29 | W10612719 | Gasket, Console/Cooktop |
FOLLOWING PARTS NOT ILLUSTRATED
| W10887379 | Hamess, Main |
| W10754419 | Hamess, Bake/Broil |
| 313438 | Clip, Harness |
| 3196520 | Clip, Wire |
| 7111P017-60 | Clamp, Wire |
| W10580229 | Wire, Ground |
CHASSIS PARTS

| lllus. No. | Part No. | Description | lllus. No. | Part No. | Description |
| 1 | W10614920 | Assembly, Flue | 24 | W11370463 | Rod, Door Switch |
| 2 | 9758701 | Spacer, Door | 25 | W10624590 | Cord, Power |
| 3 | W10273002 | Bracket, Oven Support | 26 | W10035900 | Support, Oven Bottom |
| 4 | Panel, Side | 27 | W10541959 | Shield, Bake | |
| W10162245 | Black | 28 | W11175594 | Light Assembly | |
| 5 | W11190724 | Assembly, Cooling Fan | 29 | W10571723 | Bulb, Halogen 40 Watts. |
| 6 | W10627802 | Switch, Door | 30 | W10341186 | Front Foot Assembly |
| 7 | W10531060 | Rack, Oven | 31 | W10390008 | Base Rail Assembly (Left) |
| 8 | W10289145 | Rack, Oven (Gull-Wing) | W10390007 | Base Rail Assembly (Right) | |
| 9 | W10289077 | Receiver, Hinge | 32 | W11216156 | Box, Burner |
| 10 | W10058460 | Foot, Leveling | 33 | W11353926 | Convection Assembly |
| 11 | W10211368 | Bottom, Oven | 34 | W10346154 | Cover, Convection |
| 12 | W10586204 | Sensor | 35 | W10362924 | Screw |
| 13 | 3601P356-45 | Baffle, Bake Bumer | 36 | W11117035 | Shield, Wire |
| 14 | 3196178 | Screw | 37 | W10137382 | Clip, Panel |
| 15 | W10162249 | Cover, Wire | 38 | W10457998 | Module, Spark (0+2) |
| 16 | W11040249 | Assembly, Flue (Upper) | 39 | W10475149 | Module, Spark (5+0) |
| 17 | W10362924 | Screw | 40 | W11206138 | Guard, Splash |
| 18 | W10323077 | Diffuser, Flame | 41 | W10162254 | Duct, Cooling |
| 19 | 3196178 | Screw | 42 | W10162255 | Duct, Cover |
| 20 | W11379355 | Cover, Back | 43 | W11379356 | Pan, Bake |
| 21 | W10162385 | Gasket, Door | 44 | W10289168 | Box, Burner SI |
| 22 | W10031780 | Screw | 45 | W10162257 | Duct, Cooktop |
| 23 | W10162241 | Channel, Rear |
FOLLOWING PARTS NOT ILLUSTRATED
| 4820F015-59 | Insulation, Strap |
| W10289173 | Insulation, Wrap |
| W10162240 | Insulation, Back |
| W11504279 | Kit, LP 5 Orifice Conversion |
| W10566535 | LP Conversion Kit (Bake/Broil) |
| W10400494 | Orifice, LP Bake |
| W10465078 | Orifice, LP Broil |

| Illus. No. | Part No. | Description | Illus. No. | Part No. | Description |
| 1 | W10827923 | Spring, Electrode | 9 | W10224921 | Bracket, Aegis |
| 2 | W10867777 | Assembly, Orifice (Left Front) | 10 | W10439242 | Burner, Broiler |
| W10867779 | Assembly, Orifice (Left Rear) | 11 | W10680035 | Burner, Bake | |
| W10867780 | Assembly, Orifice (Right Front) | 12 | W10554066 | Valve, Regulator | |
| W10867778 | Assembly, Orifice (Right Rear) | 13 | W10324262 | Igniter, Bake | |
| W11498076 | Assembly, Orifice (Center) | 14 | W10306050 | Tube, Broil Supply (Broiler Fitting To Valve) | |
| 3 | W11084050 | Clip, Electrode | 15 | W10583216 | Fitting, Broil Burner |
| 4 | W11107282 | Tube, Supply | 16 | W10333842 | Electrode, Broil |
| 5 | W10885903 | Harness, Spark Switch | 17 | W10849722 | Orifice (18K) (Left Front) |
| 6 | W10669526 | Electrode, Burner (Left Front, Left Rear) | W10849719 | Orifice (5K) (Left Rear) | |
| W10669524 | Electrode, Burner (Center) | W10672111 | Orifice (1.65MM) (Right Front) | ||
| W11084034 | Electrode, Burner (Right Front) | W10849714 | Orifice (9.5K) (Right Rear) | ||
| W10669523 | Electrode, Burner (Right Rear) | W10907868 | Orifice (Center) | ||
| 7 | W11504626 | Assembly, Manifold | 18 | 3196178 | Screw |
| 8 | W11259513 | Valve, Gas (Right Rear) | 19 | 3196385 | Screw |
| W11259514 | Valve, Gas (Left Rear) | 20 | 3400016 | Screw | |
| W11259404 | Valve, Gas (Left Front, Right Front, Center) | 21 | 3601P336-45 | Baffle, Broil Burner |
DOOR PARTS

| Illus. No. | Part No. | Description | Illus. No. | Part No. | Description |
| 1 | Trim, Vent | 9 | W11379948 | Glass Spacer | |
| W10887939 | Black | 10 | W10885519 | Hinge, Door (Active) | |
| 2 | 3196184 | Screw | 11 | W10813139 | Rail, Vertical Support |
| 3 | W10813140 | Rail, Horizontal Support | 12 | W10884775 | Badge |
| 4 | W10826568 | Liner, Door | 13 | Glass, Outer | |
| 5 | W11223202 | Glass, Inner | W10864214 | Stainless | |
| 6 | Handle, Door | W10888239 | Black Stainless | ||
| W10918786 | Stainless | 14 | W11091878 | Screw | |
| W10903342 | Black Stainless | 15 | W10031780 | Screw | |
| 7 | W10541911 | Bracket, Glass Upper Handle | 16 | W10766562 | Insulation, Door |
| 8 | W10031790 | Screw | 17 | W10319024 | Washer, Door |
DRAWER PARTS

| Illus. No. | Part No. | Description | Illus. No. | Part No. | Description |
| 1 | Panel, Drawer Front | 1 | W10688022 | Drawer, Storag | |
| W11449702 | Stainless | 5 | Handle, Drawe | ||
| W11449756 | Black Stainless | W10918786 | Stainless | ||
| 2 | W10318026 | Bracket, Mounting | W10903342 | Black Stainless | |
| 3 | W10441804 | Slide, Drawer (Left) | 6 | 3196169 | Screw |
| W10441805 | Slide, Drawer (Right) | 7 | W10498399 | Screw |
OPTIONAL PARTS (NOT INCLUDED)
REFINISHING MATERIAL
| Illus. No. | Part No. | Description |
| 242756 | Oven Liner Touch Up Paint |
INSULATION
| Illus. No. | Part No. | Description |
| 261514 | Insulation (1-1/2″ x 24″ x 120″) | |
| 240132 | Insulation (2-1/2″ x 22″ x 120″) |
PAINT, TOUCH-UP (1/2OZ.)
| Illus. No. | Part No. | Description |
| 72017 | White | |
| 72032 | Black | |
| 511873 | White Porcelain (2 oz.) |
PAINT, PRESSURIZED SPRAY (12 OZ.)
| Illus. No. | Part No. | Description |
| 350930 | White | |
| 350939 | Enamel, Black | |
| 285006 | Black | |
| 350942 | White Primer |
PAINT, BULK (1 QT.)
| Illus. No. | Part No. | Description |
| 799344 | White (Uncut) |
ACCESSORY PARTS
| Illus. No. | Part No. | Description |
| 31463A | Protectant, Cooktop | |
| 31605 | Kit, Cooktop Care | |
| W10355016 | Cleaner, Stainless Steel | |
| W10355051 | Cleaner, Cooktop | |
| W10391473 | Pad, Cooktop Cleaning | |
| W10355049 | Wipes, Stainless Steel Cleaning | |
| W10275756 | Cleaner, Granite | |
| 31617A | Cleaner, Grate & Drip Pan | |
| WAS06B | Scraper, Cooktop | |
| 4396923 | Grid, Broiler Pan and | |
| W10123240 | Rack, Broiler Pan & Roasting | |
| W10432545 | Kit, Grill | |
| W10432019 | Alt Cleaning Kit Assembly, Trim (Includes Blind Threaded Insert) (5/87) | |
| W10675026 | Black | |
| W10675027 | White | |
| W10675028 | Stainless (1 1/8″) | |
| W10731886 | Black | |
| W10731885 | White | |
| W10731887 | Stainless Assembly, Backsplash | |
| W10655449 | Black | |
| W10655448 | White | |
| W10655450 | Stainless |
Part No. W11547014 Rev. A



















