CHAUVET PROFESSIONAL COLORado PXL Bar 8 Outdoor Tilting Batten

About This Guide
The COLORado PXL Bar 8 Quick Reference Guide (QRG) has basic product information such as connection, mounting,
menu options, and DMX values. Download the User Manual from www.chauvetprofessional.com for more details.
Disclaimer
The information and specifications contained in this QRG are subject to change without notice.
LIMITED WARRANTY
FOR WARRANTY REGISTRATION AND COMPLETE TERMS AND CONDITIONS PLEASE VISIT OUR WEBSITE.
For Customers in the United States and Mexico: www.chauvetlighting.com/warranty-registration.
For Customers in the United Kingdom, the Republic of Ireland, Belgium, the Netherlands, Luxembourg, France, and Germany: www.chauvetlighting.eu/warranty-registration.
Chauvet warrants that this product shall be free from defects in material and workmanship under normal use, for the period specified in, and subject to the exclusions and limitations set forth in the full limited warranty on our website. This warranty extends only to the original purchaser of the product and is not transferable. To exercise rights under this warranty, you must provide proof of purchase in the form of an original sales receipt from an authorized dealer that shows the product name and date of purchase. THERE ARE NO OTHER EXPRESS OR IMPLIED WARRANTIES. This warranty gives you specific legal rights. You may also have other rights that vary from state to state and country to country. This warranty is valid only in the United States, the United Kingdom, the Republic of Ireland, Belgium, the Netherlands, Luxembourg, France, Germany and Mexico. For warranty terms in other countries, please consult your local distributor.
Safety Notes
These Safety Notes include important information about installation, use, and maintenance.
- DO NOT open this product. It contains no user-serviceable parts.
- DO NOT look at the light source when the product is on.
- DO NOT leave any flammable material within 20 cm of this product while operating or connected to power.
- DO NOT operate this product if the housing, lenses, or cables appear damaged.
- DO NOT connect this product to a dimmer or rheostat.
- DO NOT submerge this product. Temporary outdoor operation is fine (IP65).
- Not for permanent outdoor installation in locations with extreme environmental conditions. This includes, but is not limited to:
- Exposure to a marine/saline environment (within 3 miles of a saltwater body of water).
- Where the normal high or low temperatures of the location exceed the temperature ranges in this manual.
- Locations that are prone to flooding or being buried in snow.
- Other areas where the product will be subject to extreme radiation or caustic substances.
- CAUTION: When transferring product from extreme temperature environments, (e.g., cold truck to warm humid ballroom) condensation may form on the internal electronics of the product. To avoid causing a failure, allow product to fully acclimate to the surrounding environment before connecting it to power.
- CAUTION: This product’s housing may be hot when lights are operating.
- USE a safety cable when mounting this product overhead.
- ONLY connect this product to a grounded and protected circuit.
- ONLY use the hanging/mounting bracket to carry this product.
- Mount this product in a location with adequate ventilation, at least 8 in (20 cm) from adjacent surfaces.
- The product is not intended for permanent installation.
- To eliminate unnecessary wear and improve its lifespan, during periods of non-use completely disconnect the product from power via breaker or by unplugging it.
- In the event of a serious operating problem, stop using immediately.
- The maximum ambient temperature is 113 °F (45 °C). Do not operate this product at higher temperatures.
- The luminaire should be positioned so that prolonged staring into the luminaire at a distance closer than 10 ft (3 m) is not expected.
- If the external flexible cable or cord of this luminaire is damaged, it shall be replaced by a special cord or cord exclusively available from the manufacturer or his service agent.
- The light source contained in this luminaire shall only be replaced by the manufacturer or his service agent or a similar qualified person.
- The luminaire is intended for professional use only.
FCC Compliance
This device complies with Part 15 Part B of the FCC rules. Operation is subject to the following two conditions:
- This device may not cause harmful interference, and
- This device must accept any interference received, including interference that may cause undesired operation.
Any changes or modifications not expressly approved by the party responsible for compliance could void the user’s authority to operate the equipment.
Contact
Outside the U.S., U.K., Ireland, Benelux, France, Germany, or Mexico, contact your distributor to request support or
return a product. Refer to Contact Us at the end of this QRG for contact information.
What is Included
- COLORado PXL Bar 8
- Seetronic Powerkon IP65 power cord
- 1 Omega bracket with mounting hardware
- Quick Reference Guide
AC Power
This product has an auto-ranging power supply that can work with an input voltage range of 100–240 V~, 50/60 Hz.
Power Linking
You can link up to 3 COLORado PXL Bar 8 products at 100/120 V, 6 products at 208 V, or 7 products at 230/240 V. Never exceed this number. Power-linking cords can be purchased separately.
AC Plug
| Connection | Wire (U.S.) | Wire (Europe) | Screw Color |
| AC Live | Black | Brown | Yellow/Brass |
| AC Neutral | White | Blue | Silver |
| AC Ground | Green/Yellow | Green/Yellow | Green |
To eliminate unnecessary wear and improve its lifespan, during periods of non-use completely disconnect the product from power via breaker or by unplugging it.
Signal Connection
The COLORado PXL Bar 8 can be linked to a controller or controller software using a DMX connection, an Ethernet connection, or both. If using other Art-Net™, sACN, or Kling-Net -compatible products with the COLORado PXL Bar 8, you can control each individually on a single network. See the User Manual for information about how to connect and configure the product for these signals.
Control Personalities
The COLORado PXL Bar 8 uses DMX, Art-Net™, sACN, and Kling-Net for its control personalities:
| Single Mode | Dual Mode Movement | Dual Mode LED |
| Basic (19 channels) | Basic (7 channels) | Basic (24 channels) |
| Standard (51 channels) | Standard (19 channels) | Standard (32 channels) |
| Advanced (89 channels) | Advanced (25 channels) | Advanced (64 channels) |
| Tour (105 channels) | Uses DMX, Art-Net™, or sACN | Uses DMX, Art-Net™, sACN, or Kling-Net |
| Uses DMX, Art-Net™, or sACN |
DMX Connection
The COLORado PXL Bar 8 will work with a DMX controller using a 5-pin IP-rated DMX serial connection. A DMX Primer is available from www.chauvetprofessional.com.
RDM (Remote Device Management)
Remote Device Management, or RDM, is a standard for allowing DMX-enabled devices to communicate bi-directionally along existing DMX cabling. Check the DMX controller’s User Manual or with the manufacturer as not all DMX controllers have this capability. The COLORado PXL Bar 8 supports RDM protocol that allows feedback to make changes to menu map options. Download the User Manual from www.chauvetprofessional.com for more details.
Art-Net™ Connection
Art-Net™ is an Ethernet protocol that uses TCP/IP, which transfers a large amount of DMX512 data using an Amphenol XLR Net RJ45 connection over a large network. An Art-Net™ protocol document is available from www.chauvetprofessional.com. Chauvet Professional recommends using unicast Art-Net™ for best results. Art-Net™ designed by and copyright Artistic Licence Holdings Ltd.
sACN Connection
Also known as ANSI E1.31, Streaming-ACN is an Ethernet protocol that uses the layering and formatting of Architecture for Control Networks to transport DMX512 data over IP or any other ACN-compatible network.
Kling-Net Connection
Kling-Net is a network protocol that allows the autoconfiguration of display devices using a Neutrik® etherCON® RJ45 Ethernet connection. Refer to the ArKaos software manual for detailed instructions on programming this product.
- For smooth-running operation, ArKaos Kling-Net requires a gigabit (1,000 Mbps) Ethernet card and network router.
- ArKaos Kling-Net will only run Standard LED or Basic LED mode.
Master/Slave Connection
The COLORado PXL Bar 8 uses the DMX data connection for its master/slave mode. See the User Manual for information about how to connect and configure the product for master/slave operation.
Mounting
Before mounting this product, read the Safety Notes. Use at least two mounting point per product. Make sure the mounting clamps are capable of supporting the weight of the product. For our Chauvet line of mounting clamps, go to http://trusst.com/productcategory/truss-clamps/.
Mounting Diagram

Control Panel Description
| Button | Function |
| <MENU> | Exits from the current menu or function |
| <ENTER> | Enables the currently displayed menu or sets the currently selected value into the selected function |
| <UP> | Navigates upwards through the menu list or increases the numeric value when in a function |
| <DOWN> | Navigates downwards through the menu list or decreases the numeric value when in a function |
Menu Map
Refer to the COLORado PXL Bar 8 product page on www.chauvetprofessional.com for the latest menu map.
| Programming Levels | Description | |||||
| Control Settings | Control Settings Main Level | |||||
| Control Settings |
Single Control | DMX | Personality | Basic | Sets the DMX personality (see Control Personalities) | |
| Standard | ||||||
| Advanced | ||||||
| Tour | ||||||
| Start Address | 0–512 | Sets the DMX starting address | ||||
|
ArtNet | Personality | Basic | Sets the Art-Net™ personality (see Control Personalities) | |||
| Standard | ||||||
| Advanced | ||||||
| Tour | ||||||
| Start Address | 0–512 | Sets the Art-Net™ starting address | ||||
| Universe | 0–255 | Sets the Art-Net™ universe | ||||
|
sACN | Personality | Basic | Sets the sACN personality (see Control Personalities) | |||
| Standard | ||||||
| Advanced | ||||||
| Tour | ||||||
| Start Address | 0–512 | Sets the sACN starting address | ||||
| Universe | 0–255 | Sets the sACN universe | ||||
|
Dual Control |
Movement | DMX | Personality | Basic | Sets the DMX personality (see Control Personalities) | |
| Standard | ||||||
| Advanced | ||||||
| Start Address | 0–512 | Sets the DMX starting address | ||||
| ArtNet | Personality | Basic | Sets the Art-Net™ personality (see Control Personalities) | |||
| Standard | ||||||
| Advanced | ||||||
| Start Address | 0–512 | Sets the Art-Net™ starting address | ||||
| Universe | 0–255 | Sets the Art-Net™ universe | ||||
| sACN | Personality | Basic | Sets the sACN personality (see Control Personalities) | |||
| Standard | ||||||
| Advanced | ||||||
| Start Address | 0–512 | Sets the sACN starting address | ||||
| Universe | 0–255 | Sets the sACN universe | ||||
|
LED | DMX | Personality | Basic | Sets the DMX personality (see Control Personalities) | ||
| Standard | ||||||
| Advanced | ||||||
| Start Address | 0–512 | Sets the DMX starting address | ||||
| ArtNet | Personality | Basic | Sets the Art-Net™ personality (see Control Personalities) | |||
| Standard | ||||||
| Advanced | ||||||
| Start Address | 0–512 | Sets the Art-Net™ starting address | ||||
| Universe | 0–255 | Sets the Art-Net™ universe | ||||
| sACN | Personality | Basic | Sets the sACN personality (see Control Personalities) | |||
| Standard | ||||||
| Advanced | ||||||
| Start Address | 0–512 | Sets the sACN starting address | ||||
| Universe | 0–255 | Sets the sACN universe | ||||
| KlingNet | Personality | Basic | Sets the Kling-Net personality (see Control Personalities) | |||
| Standard | ||||||
| Main Level | Programming Levels | Description | ||
|
Run Mode | Auto Test | Auto test all functions | ||
|
Manual Test | Tilt P/T Speed Red Green Blue White CTC Color Pattern LED Macro LED Ma. Speed LED Ma. Fade Background Background Dim. Dimmer Shutter Function Zoom1 |
000–255 |
Manually control and test all settings through the control panel | |
|
Setup | Network Settings | IP Mode | Manual | Manually sets IP address |
| DHCP | Network sets IP address | |||
| Static | Product sets IP address | |||
| IP Byte 1–4 | 000–255 | Sets IP address in Manual mode | ||
| SubMask 1–4 | 000–255 | Sets Subnet Mask in Manual mode | ||
| Tilt Reverse | OFF | Normal tilt | ||
| ON | Reversed tilt | |||
| Zoom Reverse | OFF | Normal Zoom | ||
| ON | Reversed Zoom | |||
| Screen Reverse | NO | Normal display | ||
| YES | Inverted display | |||
| AUTO | Automatic display orientation | |||
| Tilt Angle | 200 | 200° tilt range | ||
| 180 | 180° tilt range | |||
| 60 | 60° tilt range | |||
| BL. O. P/T Move | NO | Do not blackout while tilt | ||
| YES | Blackout while tilt | |||
| Backlight Timer | 30S | Display turns off after 30 seconds | ||
| 1M | Display turns off after 1 minute | |||
| 5M | Display turns off after 5 minutes | |||
| ON | Display stays on | |||
| Loss of Data | Hold | Holds last signal received | ||
| Close | Blacks out fixture | |||
| Fans | Auto | Fan speed according to product temperature | ||
| Full | Fan speed set on high | |||
| ECO | Quiet mode | |||
| Defrost Fan | OFF | Activate defrost fan | ||
| ON | Deactivate defrost fan | |||
| C Mixing Mode | RGBW | RGBW mode (additive) | ||
| CMY | CMY mode (subtractive) | |||
| Main Level | Programming Levels | Description | ||
|
Setup | Dimmer Curve | Linear | Set the dimmer curve | |
| Square | ||||
| I Squa | ||||
| SCurve | ||||
| Dimmer Speed | Smooth | Set the dimmer speed | ||
| Fast | ||||
|
PWM Option | 600Hz 1200Hz 2000Hz 4000Hz 6000Hz 15000Hz |
Sets the Pulse Width Modulation frequency | ||
| Cell Order | 1–8 | Light activates from left to right | ||
| 8–1 | Light activates from right to left | |||
| Calibrated White | ON | Default light output temperature set to 7500K | ||
| OFF | Deactivates calibrated white setting | |||
| Custom | Adjust light output temperature using White Balance setting | |||
| White Balance | Red | 000–255 | Sets red LED maximum value | |
| Green | Sets green LED maximum value | |||
| Blue | Sets blue LED maximum value | |||
| White | Sets white LED maximum value | |||
| Preset Select | PRESET A PRESET B PRESET C | Recorded preset menu options | ||
| Preset Sync | NO | Allows recorded preset menu options to be transferred to other COLORado PXL Bar 8 in the DMX daisy chain | ||
| YES | ||||
| USB Update | NO | Enables/disables updating by USB | ||
| YES | ||||
|
Reset Function | Tilt | NO |
Reset individual functions or all functions from startup | |
| YES | ||||
| Zoom | NO | |||
| YES | ||||
| All | NO | |||
| YES | ||||
| Factory Settings | NO | Reset to factory default settings | ||
| YES | ||||
|
Information | Firmware Version | V_ | Shows firmware version | |
| Running Mode | _ _ _ | Shows current running mode | ||
| Address | _ _ _ | Shows current starting address | ||
| Temperature | _ _ _ | Shows current product temperature in °C | ||
| Fixture Time | _ _ _ _ _ | Shows number of hours product has been powered on | ||
| LED Hours | Shows total hours the LED has been powered on | |||
| ArtNet Info | Ip | _ _ _._ _ _._ _ _._ _ _ | Shows current IP address | |
| SubMask | _ _ _._ _ _._ _ _._ _ _ | Shows current Subnet Mask | ||
| MAC | _ _._ _._ _._ _._ _._ _ | Shows current MAC address | ||
| Device UID | _ _ _ _ _ | Shows product UID | ||
| Fan Information | Head Fan 1–5 | _ _ _ _ | Shows speed of head fans 1–5 in rpm | |
| Defrost Fan 1 | _ _ _ _ | Shows speed of defrost fan in rpm | ||
| Base Fan 1 | _ _ _ _ | Shows speed of base fan in rpm | ||
DMX Values
Single Control: Tour Mode (105CH)
| Channel | Function | Value | Percent/Setting |
| 1 | Tilt | 000 ó 255 | 0–100% |
| 2 | Fine tilt | 000 ó 255 | 0–100% |
| 3 | Tilt speed | 000 ó 255 | 0–100% |
| 4 | CTC | 000 001 ó 255 | No function Color temperature, 1900–2700 K |
|
5 |
Color | 000 001 ó 002 003 ó 004 005 ó 006 007 ó 008 009 ó 010 011 012 ó 048 049 050 ó 086 087 088 ó 124 125 126 ó 162 163 164 ó 200 201 202 ó 238 239 240 ó 247 248 ó 255 | No function White 2700K R = 156 G = 118 B = 0 W = 63 White 3200K R = 156 G = 141 B = 5 W = 89 White 4200K R = 156 G = 141 B = 14 W = 255 White 5600K R = 156 G = 207 B = 54 W = 255 White 8000K R = 130 G = 255 B = 96 W = 255 Blue R = 0 G = 0 B = 255 W = 0 + Green R = 0 G = 0–255 B = 255 W = 0 Cyan R = 0 G = 255 B = 255 W = 0 – Blue R = 0 G = 255 B = 255–0 W = 0 Green R = 0 G = 255 B = 0 W = 0 + Red R = 0–255 G = 255 B = 0 W = 0 Yellow R = 255 G = 255 B = 0 W = 0 – Green R = 255 G = 255–0 B = 0 W = 0 Red R = 255 G = 0 B = 0 W = 0 + Blue R = 255 G = 0 B = 0–255 W = 0 Magenta R = 255 G = 0 B = 255 W = 0 – Red R = 255–0 G = 0 B = 255 W = 0 Blue R = 0 G = 0 B = 255 W = 0 Color fade, fast to slow Color snap, fast to slow |
| 6 | Patterns (see Patterns) | 000 001 ó 215 216 ó 255 | No function Pattern 1–215 No function |
| 7 | LED macro | 000 ó 255 | see LED Macro |
| 8 | LED macro speed | 000 ó 127 128 129 ó 255 | Auto speed, fast to slow clockwise Stop Auto speed, slow to fast counterclockwise |
| 9 | LED macro delay | 000 ó 255 | Fast to slow |
| Channel | Function | Value | Percent/Setting |
|
10 |
Background color | 000 001 ó 002 003 ó 004 005 ó 006 007 ó 008 009 ó 010 011 012 ó 048 049 050 ó 086 087 088 ó 124 125 126 ó 162 163 164 ó 200 201 202 ó 238 239 240 ó 247 248 ó 255 | No function White 2700K R = 156 G = 118 B = 0 W = 63 White 3200K R = 156 G = 141 B = 5 W = 89 White 4200K R = 156 G = 141 B = 14 W = 255 White 5600K R = 156 G = 207 B = 54 W = 255 White 8000K R = 130 G = 255 B = 96 W = 255 Blue R = 0 G = 0 B = 255 W = 0 + Green R = 0 G = 0–255 B = 255 W = 0 Cyan R = 0 G = 255 B = 255 W = 0 – Blue R = 0 G = 255 B = 255–0 W = 0 Green R = 0 G = 255 B = 0 W = 0 + Red R = 0–255 G = 255 B = 0 W = 0 Yellow R = 255 G = 255 B = 0 W = 0 – Green R = 255 G = 255–0 B = 0 W = 0 Red R = 255 G = 0 B = 0 W = 0 + Blue R = 255 G = 0 B = 0–255 W = 0 Magenta R = 255 G = 0 B = 255 W = 0 – Red R = 255–0 G = 0 B = 255 W = 0 Blue R = 0 G = 0 B = 255 W = 0 Color fade, fast to slow Color snap, fast to slow |
| 11 | Background color dimmer | 000 ó 255 | 0–100% |
| 12 | Background color fine dimmer | 000 ó 255 | 0–100% |
| 13 | Dimmer | 000 ó 255 | 0–100% |
| 14 | Fine dimmer | 000 ó 255 | 0–100% |
|
15 |
Strobe | 000 ó 019 020 ó 024 025 ó 064 065 ó 069 070 ó 084 085 ó 089 090 ó 104 105 ó 109 110 ó 124 125 ó 129 130 ó 144 145 ó 149 150 ó 164 165 ó 169 170 ó 184 185 ó 189 190 ó 204 205 ó 209 210 ó 224 225 ó 229 230 ó 244 245 ó 255 | Off On Strobe, fast to slow On Strobe 100–0%, fast to slow On Strobe 0–100%, fast to slow On Random strobe, fast to slow On Random strobe 100–0%, fast to slow On Random strobe 0–100%, fast to slow On Pulse strobe, fast to slow On Random pulse strobe, fast to slow On Strobe 0–100–0%, fast to slow On Random pulse strobe, fast to slow On |
| 16 | Zoom | 000 ó 255 | Zoom in to zoom out |
| Channel | Function | Value | Percent/Setting |
|
17 |
Control | 000 ó 009 010 ó 014 015 ó 019 020 ó 024 025 ó 029 030 ó 039 040 ó 044 045 ó 049 050 ó 054 055 ó 059 060 ó 064 065 ó 069 070 ó 074 075 ó 089 090 ó 094 095 ó 099 100 ó 104 105 ó 119 120 ó 124 125 ó 129 130 ó 134 135 ó 139 140 ó 144 145 ó 149 150 ó 154 155 ó 159 160 ó 164 165 ó 169 170 ó 174 175 ó 255 | No function Blackout on tilt Reserved for future use RGBW (additive) color-mixing mode CMY (subtractive) color-mixing mode Reserved for future use Defrost fan on Defrost fan off Reserved for future use Tilt reset Zoom reset Reserved for future use Reset all Reserved for future use Tilt reverse Reserved for future use Tilt reverse disable Reserved for future use Fan ECO Fan full Fan auto Dimmer fast Dimmer smooth Linear Square i Squa SCurve White mode Full mode Reserved for future use |
| 18 | Main red | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 19 | Main fine red | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 20 | Main green | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 21 | Main fine green | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 22 | Main blue | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 23 | Main fine blue | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 24 | Main white | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 25 | Main fine white | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 26 | Dimmer 1 | 000 ó 255 | 0–100% |
| 27 | Fine dimmer 1 | 000 ó 255 | 0–100% |
| 28 | Red 1 Cyan 1 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 29 | Fine red 1 Fine cyan 1 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 30 | Green 1 Magenta 1 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 31 | Fine green 1 Fine magenta 1 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 32 | Blue 1 Yellow 1 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 33 | Fine blue 1 Fine yellow 1 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 34 | White 1 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 35 | Fine white 1 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 36 | Dimmer 2 | 000 ó 255 | 0–100% |
| 37 | Fine dimmer 2 | 000 ó 255 | 0–100% |
| 38 | Red 2 Cyan 2 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 39 | Fine red 2 Fine cyan 2 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 40 | Green 2 Magenta 2 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 41 | Fine green 2 Fine magenta 2 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 42 | Blue 2 Yellow 2 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| Channel | Function | Value | Percent/Setting |
| 43 | Fine blue 2 Fine yellow 2 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 44 | White 2 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 45 | Fine white 2 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 46 | Dimmer 3 | 000 ó 255 | 0–100% |
| 47 | Fine dimmer 3 | 000 ó 255 | 0–100% |
| 48 | Red 3 Cyan 3 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 49 | Fine red 3 Fine cyan 3 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 50 | Green 3 Magenta 3 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 51 | Fine green 3 Fine magenta 3 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 52 | Blue 3 Yellow 3 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 53 | Fine blue 3 Fine yellow 3 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 54 | White 3 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 55 | Fine white 3 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 56 | Dimmer 4 | 000 ó 255 | 0–100% |
| 57 | Fine dimmer 4 | 000 ó 255 | 0–100% |
| 58 | Red 4 Cyan 4 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 59 | Fine red 4 Fine cyan 4 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 60 | Green 4 Magenta 4 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 61 | Fine green 4 Fine magenta 4 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 62 | Blue 4 Yellow 4 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 63 | Fine blue 4 Fine yellow 4 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 64 | White 4 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 65 | Fine white 4 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 66 | Dimmer 5 | 000 ó 255 | 0–100% |
| 67 | Fine dimmer 5 | 000 ó 255 | 0–100% |
| 68 | Red 5 Cyan 5 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 69 | Fine red 5 Fine cyan 5 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 70 | Green 5 Magenta 5 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 71 | Fine green 5 Fine magenta 5 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 72 | Blue 5 Yellow 5 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 73 | Fine blue 5 Fine yellow 5 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 74 | White 5 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 75 | Fine white 5 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 76 | Dimmer 6 | 000 ó 255 | 0–100% |
| 77 | Fine dimmer 6 | 000 ó 255 | 0–100% |
| 78 | Red 6 Cyan 6 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 79 | Fine red 6 Fine cyan 6 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 80 | Green 6 Magenta 6 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 81 | Fine green 6 Fine magenta 6 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 82 | Blue 6 Yellow 6 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 83 | Fine blue 6 Fine yellow 6 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 84 | White 6 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 85 | Fine white 6 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 86 | Dimmer 7 | 000 ó 255 | 0–100% |
| 87 | Fine dimmer 7 | 000 ó 255 | 0–100% |
| 88 | Red 7 Cyan 7 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 89 | Fine red 7 Fine cyan 7 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 90 | Green 7 Magenta 7 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 91 | Fine green 7 Fine magenta 7 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 92 | Blue 7 Yellow 7 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 93 | Fine blue 7 Fine yellow 7 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 94 | White 7 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 95 | Fine white 7 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
| 96 | Dimmer 8 | 000 ó 255 | 0–100% |
| 97 | Fine dimmer 8 | 000 ó 255 | 0–100% |
| Channel | Function | Value | Percent/Setting |
| 98 | Red 8 Cyan 8 | 000 ó 255 | RGBW Mode: 0–100% / CMY Mode: 100–0% |
