HILTI X-IE Ceiling Insulation

INSTALLATION








Soft Mineral wool

| T (mm) | Designation |
| 50 | X-IE 9- 50 BK |
| 60 | X-IE 9- 60 BK |
| 80 | X-IE 9- 80 BK |
| 90 | X-IE 9- 90 BK |
| 100 | X-IE 9- 100 BK |
| T (mm) | Designation |
| 120 | X-IE 9- 120 BK |
| 140 | X-IE 9- 140 BK |
| 160 | X-IE 9- 160 BK |
| 180 | X-IE 9- 180 BK |
| 200 | X-IE 9- 200 BK |
Mineral wool

| T (mm) | Designation |
| 20 | X-IE 6-20 |
| 25 | X-IE 6-25 |
| 30 | X-IE 6-30 |
| 35 | X-IE 6-35 |
| 40 | X-IE 6-40 |
| 50 | X-IE 6-50 |
| 60 | X-IE 6-60 |
| 70 | X-IE 6-70 |
| 75 | X-IE 6-75 |
| 80 | X-IE 6-80 |
| T (mm) | Designation |
| 90 | X-IE 6-90 |
| 100 | X-IE 6-100 |
| 120 | X-IE 6-120 |
| 125 | X-IE 6-125 |
| 140 | X-IE 6-140 |
| 150 | X-IE 6-150 |
| 160 | X-IE 6-160 |
| 175 | X-IE 6-175 |
| 180 | X-IE 6-180 |
| 200 | X-IE 6-200 |
Stiff core Multilayer

| T (mm) | Designation |
| 14-17 | X-IE 6-20 |
| 19-22 | X-IE 6-25 |
| 24-27 | X-IE 6-30 |
| 29-32 | X-IE 6-35 |
| 34-37 | X-IE 6-40 |
| 44-47 | X-IE 6-50 |
| 54-57 | X-IE 6-60 |
| 64-67 | X-IE 6-70 |
| 69-72 | X-IE 6-75 |
| 74-77 | X-IE 6-80 |
| T (mm) | Designation |
| 84-87 | X-IE 6-90 |
| 94-97 | X-IE 6-100 |
| 114-117 | X-IE 6-120 |
| 119-122 | X-IE 6-125 |
| 134-137 | X-IE 6-140 |
| 144-147 | X-IE 6-150 |
| 154-157 | X-IE 6-160 |
| 169-172 | X-IE 6-175 |
| 174-177 | X-IE 6-180 |
| 194-197 | X-IE 6-200 |



















