Lenovo ThinkSystem SR590 Server (Xeon SP Gen 1

Content has moved
This SR590 continues to be available with selected 1st Gen Intel Xeon SP (“Skylake”) processors in addition to 2nd Gen (“Cascade Lake”) processors. For details see the Processor section of the following product guide:
Lenovo ThinkSystem SR590 Server (Intel Xeon SP Gen 1 / Gen 2)
https://lenovopress.com/lp1048-thinksystem-sr590-server
The section below lists the pre-configured models with 1st Gen Intel Xeon SP processors that are now withdrawn. For technical information about the server, see the Gen 2 product guide in the above link.
Withdrawn models
The following tables list the models of the SR590 server with 1st Gen processors that are now withdrawn from marketing:
- North America
- Latin America
- Europe, Middle East, and Africa (EMEA)
- India
- Hong Kong, Taiwan, Korea
- Japan
- Association of Southeast Asian Nations (ASEAN)
- Australia and New Zealand
Table 1. SR590 server models (3-year warranty): North America
|
Model number |
Intel Xeon processor* (2 max) |
Memory RDIMM (16 max) |
Storage controller |
Drive bays (std / max) |
Drives |
Eth. LOM |
I/O slots (6 max)^ |
Power supply (2 max) | XClarity Controller | Front VGA port | Tool-less Rail Kit | CMA | Power cord |
| Relationship models – North America | |||||||||||||
| 7X99A00HNA | 1x 3104 6C 85W 1.7GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A00GNA | 1x 3104 6C 85W 1.7GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A028NA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (2Rx8) | 1x SATA RAID | 8 / 8 SS LFF | Open bay | Open slot | 1x PCIe x8 | 1x 550W | E | N | S | N | R2 |
| 7X99A00TNA | 1x 4108 8C 85W 1.8GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A003NA | 1x 4108 8C 85W 1.8GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A020NA | 1x 4110 8C 85W 2.1GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A01SNA | 1x 4110 8C 85W 2.1GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 8 HS LFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A009NA | 1x 4110 8C 85W 2.1GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A00JNA | 1x 4110 8C 85W 2.1GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 8 HS LFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A01VNA | 1x 4114 10C 85W 2.2GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A01RNA | 1x 4114 10C 85W 2.2GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A023NA | 2x 4114 10C 85W 2.2GHz | 2x 32GB (2Rx4) | 1x 430-16i HBA | 12+4 / 16 HS SFF | Open bay | Open slot | 5x PCIe x8 1x PCIe x16 | 2x 750W Platinum | E | Y | S | N | R2 |
| 7X99A006NA | 1x 4116 12C 85W 2.1GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A02CNA | 1x 5118 12C 105W 2.3GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 8 HS LFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A02HNA | 1x 5118 12C 105W 2.3GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A030NA | 1x 5118 12C 105W 2.3GHz | 1x 16GB (2Rx8) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A02JNA | 2x 5118 12C 105W 2.3GHz | 2x 32GB (2Rx4) | 1x 430-16i HBA | 12+4 / 16 HS SFF | Open bay | Open slot | 5x PCIe x8 1x PCIe x16 | 2x 750W Platinum | E | Y | S | N | R2 |
|
Model number |
Intel Xeon processor* (2 max) |
Memory RDIMM (16 max) |
Storage controller |
Drive bays (std / max) |
Drives |
Eth. LOM |
I/O slots (6 max)^ |
Power supply (2 max) | XClarity Controller | Front VGA port | Tool-less Rail Kit | CMA | Power cord |
| 7X99A01MNA | 1x 5120 14C 105W 2.2GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A02ZNA | 1x 6130 16C 125W 2.1GHz | 1x 32GB (2Rx4) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A02KNA | 1x 6142 16C 150W 2.6GHz | 1x 32GB (2Rx4) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| TopSeller models – North America | |||||||||||||
| 7X99A03ANA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 8 HS LFF | Open bay | Open slot | 1x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A03DNA | 1x 4110 8C 85W 2.1GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 8 HS LFF | Open bay | Open slot | 1x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
| 7X99A038NA | 1x 4116 12C 85W 2.1GHz | 1x 32GB (2Rx4) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | Open bay | Open slot | 1x PCIe x8 | 1x 750W Platinum | E | N | S | N | R2 |
- Processor details: Processor quantity and model, cores, thermal design power (TDP), and core speed.
- The server supports one onboard PCIe slot 4 and up to five I/O slots on the riser cards. An internal storage controller occupies the PCIe slot 4. The onboard SATA RAID controller does not consume a PCIe slot.
Table 2. SR590 server models (3-year warranty): Latin America
|
Model number |
Intel Xeon processor* (2 max) |
Memory RDIMM (16 max) |
Storage controller |
Drive bays (std / max) |
Drives |
Eth. LOM |
I/O slots (6 max)^ |
Power supply (2 max) | XClarity Controller | Front VGA port | Tool-less Rail Kit | CMA | Power cord |
| Relationship models (NAS workload-optimized with Windows Storage Server 2016 Standard preinstalled) – Latin America | |||||||||||||
| 7X99A048LA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x M.2 RAID 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 2x 128GB M.2 SSD 6x 4TB SAS HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R2 |
| 7X99A04HLA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x M.2 RAID 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 2x 128GB M.2 SSD 8x 4TB SAS HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R2 |
| 7X99A04JLA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x M.2 RAID 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 2x 128GB M.2 SSD 12x 4TB SAS HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R2 |
| 7X99A04DLA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x M.2 RAID 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 2x 128GB M.2 SSD 12x 6TB SAS HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R2 |
| 7X99A04CLA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x M.2 RAID 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 2x 128GB M.2 SSD 12x 8TB SATA HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R2 |
| 7X99A049LA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x M.2 RAID 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 2x 128GB M.2 SSD 2x 480GB S4500 | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R2 |
| Relationship models (NAS workload-optimized with Windows Storage Server 2016 Standard not preinstalled) – Latin America | |||||||||||||
|
Model number |
Intel Xeon processor* (2 max) |
Memory RDIMM (16 max) |
Storage controller |
Drive bays (std / max) |
Drives |
Eth. LOM |
I/O slots (6 max)^ |
Power supply (2 max) | XClarity Controller | Front VGA port | Tool-less Rail Kit | CMA | Power cord |
| 7X991001LA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 6x 4TB SAS HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R1 |
| 7X99A04GLA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 6x 4TB SAS HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R2 |
| 7X991002LA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 8x 4TB SAS HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R1 |
| 7X99A04BLA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 8x 4TB SAS HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R2 |
| 7X991003LA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 12x 4TB SAS HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R1 |
| 7X99A04ALA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 12x 4TB SAS HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R2 |
| 7X991004LA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 12x 6TB SAS HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R1 |
| 7X99A04FLA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 12x 6TB SAS HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R2 |
| 7X991005LA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 12x 8TB SAS HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R1 |
| 7X99A04ELA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 12x 8TB SATA HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R2 |
| 7X991006LA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x RAID 930-8i | 8 / 8 HS LFF | 2x 480GB S4600 | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R1 |
| 7X99A04KLA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 2x 480GB S4500 | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | E | Y | S | N | R2 |
| Relationship models – Latin America | |||||||||||||
| 7X99A017LA | 1x 4108 8C 85W 1.8GHz | 1x 16GB (1Rx4) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | Y | S | N | R2 |
| 7X99A02ALA | 1x 4108 8C 85W 1.8GHz | 1x 16GB (1Rx4) | 1x RAID 930-8i | 8 / 8 HS LFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | Y | S | N | R2 |
| 7X99A02ELA | 1x 4114 10C 85W 2.2GHz | 1x 16GB (1Rx4) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | Y | S | N | R2 |
| 7X99A027LA | 1x 4114 10C 85W 2.2GHz | 1x 16GB (1Rx4) | 1x RAID 930-8i | 8 / 8 HS LFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | Y | S | N | R2 |
| 7X99A02XLA | 1x 5120 14C 105W 2.2GHz | 1x 16GB (1Rx4) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | Y | S | N | R2 |
| 7X99A00VLA | 1x 5120 14C 105W 2.2GHz | 1x 16GB (1Rx4) | 1x RAID 930-8i | 8 / 8 HS LFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | Y | S | N | R2 |
| 7X99A02QLA | 1x 6140 18C 140W 2.3GHz | 1x 16GB (1Rx4) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | Y | S | N | R2 |
| 7X99A029LA | 1x 6140 18C 140W 2.3GHz | 1x 16GB (1Rx4) | 1x RAID 930-8i | 8 / 8 HS LFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | Y | S | N | R2 |
| Relationship models – Latin America (Argentina only) | |||||||||||||
| 7X991000LA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (1Rx4) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | 6x 4TB HDD | 2x 1Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | S | Y | S | N | R1 |
| TopSeller models – Latin America (Colombia only) | |||||||||||||
| 7X99100ELA | 1x 4116 12C 85W 2.1GHz | 1x 16GB (1Rx4) | 1x RAID 930-16i 4GB | 8 / 16 HS SFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | Y | S | N | R2 |
| TopSeller models – Latin America | |||||||||||||
| 7X99A04MLA | 1x 4110 8C 85W 2.1GHz | 1x 16GB (1Rx4) | 1x RAID 530-8i | 8 / 16 HS SFF | Open bay | Open slot | 2x PCIe x8 1x PCIe x16 | 1x 750W Platinum | S | Y | F | N | N |
|
Model number |
Intel Xeon processor* (2 max) |
Memory RDIMM (16 max) |
Storage controller |
Drive bays (std / max) |
Drives |
Eth. LOM |
I/O slots (6 max)^ |
Power supply (2 max) | XClarity Controller | Front VGA port | Tool-less Rail Kit | CMA | Power cord |
| 7X99100DLA | 1x 4116 12C 85W 2.1GHz | 1x 16GB (1Rx4) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | Y | S | N | R2 |
| 7X99100FLA | 2x 6130 16C 125W 2.1GHz | 2x 16GB (1Rx4) | 1x RAID 930-16i 4GB | 16 / 16 HS SFF | Open bay | 2x 10Gb RJ-45 | 4x PCIe x8 | 2x 750W Platinum | S | Y | S | N | R2 |
- Processor details: Processor quantity and model, cores, thermal design power (TDP), and core speed.
- The server supports one onboard PCIe slot 4 and up to five I/O slots on the riser cards. An internal storage controller occupies the PCIe slot 4. The onboard SATA RAID controller does not consume a PCIe slot.
Table 3. SR590 server models (3-year warranty): EMEA
|
Model number |
Intel Xeon processor* (2 max) |
Memory RDIMM (16 max) |
Storage controller |
Drive bays (std / max) |
Drives |
Eth. LOM |
I/O slots (6 max)^ |
Power supply (2 max) | XClarity Controller | Front VGA port | Tool-less Rail Kit | CMA | Power cord |
| Relationship models – EMEA | |||||||||||||
| 7X99A014EA | 1x 3104 6C 85W 1.7GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A00GEA | 1x 3104 6C 85W 1.7GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A00DEA | 1x 3106 8C 85W 1.7GHz | 1x 16GB (2Rx8) | 1x SATA RAID | 8 / 8 SS LFF | Open bay | Open slot | 1x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A00TEA | 1x 4108 8C 85W 1.8GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A003EA | 1x 4108 8C 85W 1.8GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A033EA | 1x 4110 8C 85W 2.1GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A01SEA | 1x 4110 8C 85W 2.1GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 8 HS LFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A009EA | 1x 4110 8C 85W 2.1GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A016EA | 1x 4110 8C 85W 2.1GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 8 HS LFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A01VEA | 1x 4114 10C 85W 2.2GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A01REA | 1x 4114 10C 85W 2.2GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A01NEA | 2x 4114 10C 85W 2.2GHz | 2x 32GB (2Rx4) | 1x 430-16i HBA | 12+4 / 16 HS SFF | Open bay | Open slot | 5x PCIe x8 1x PCIe x16 | 2x 750W Platinum | E | Y | S | N | R2 |
| 7X99A00SEA | 1x 4116 12C 85W 2.1GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A01JEA | 1x 5118 12C 105W 2.3GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 8 HS LFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A02HEA | 1x 5118 12C 105W 2.3GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A011EA | 1x 5118 12C 105W 2.3GHz | 1x 16GB (2Rx8) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
|
Model number |
Intel Xeon processor* (2 max) |
Memory RDIMM (16 max) |
Storage controller |
Drive bays (std / max) |
Drives |
Eth. LOM |
I/O slots (6 max)^ |
Power supply (2 max) | XClarity Controller | Front VGA port | Tool-less Rail Kit | CMA | Power cord |
| 7X99A022EA | 2x 5118 12C 105W 2.3GHz | 2x 32GB (2Rx4) | 1x 430-16i HBA | 12+4 / 16 HS SFF | Open bay | Open slot | 5x PCIe x8 1x PCIe x16 | 2x 750W Platinum | E | Y | S | N | R2 |
| 7X99A01KEA | 1x 5120 14C 105W 2.2GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A01FEA | 1x 6130 16C 125W 2.1GHz | 1x 32GB (2Rx4) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| 7X99A01BEA | 1x 6142 16C 150W 2.6GHz | 1x 32GB (2Rx4) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | R2 |
| TopSeller models – EMEA | |||||||||||||
| 7X99A03CEA | 1x 4110 8C 85W 2.1GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | A | N | S | N | R2 |
| 7X99A03PEA | 1x 4110 8C 85W 2.1GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | 3x 600GB 10K HDD | Open slot | 4x PCIe x8 | 2x 750W Platinum | A | N | S | N | R2 |
| 7X99A039EA | 1x 4110 8C 85W 2.1GHz | 1x 16GB (2Rx8) | 1x RAID 930-16i 4GB | 12 / 14 HS LFF | Open bay | Open slot | 4x PCIe x8 | 1x 750W Platinum | A | N | S | N | R2 |
| 7X99A03BEA | 1x 4114 10C 85W 2.2GHz | 1x 32GB (2Rx4) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | Open slot | 4x PCIe x8 | 2x 750W Platinum | A | N | S | N | R2 |
- Processor details: Processor quantity and model, cores, thermal design power (TDP), and core speed.
- The server supports one onboard PCIe slot 4 and up to five I/O slots on the riser cards. An internal storage controller occupies the PCIe slot 4. The onboard SATA RAID controller does not consume a PCIe slot.
Table 4. SR590 server models (3-year warranty): India
|
Model number |
Intel Xeon processor* (2 max) |
Memory RDIMM (16 max) |
Storage controller |
Drive bays (std / max) |
Drives |
Eth. LOM |
I/O slots (6 max)^ |
Power supply (2 max) | XClarity Controller | Front VGA port | Tool-less Rail Kit | CMA | Power cord |
| Relationship models – India | |||||||||||||
| 7X99A024SG | 1x 4108 8C 85W 1.8GHz | 1x 8GB (1Rx8) | 1x RAID 530-8i | 8 / 16 HS SFF | Open bay | 2x 1Gb RJ-45 | 1x PCIe x8 | 1x 750W Platinum | S | N | F | N | R2 |
| 7X99A02BSG | 1x 4110 8C 85W 2.1GHz | 1x 8GB (1Rx8) | 1x RAID 530-8i | 8 / 16 HS SFF | Open bay | 2x 1Gb RJ-45 | 1x PCIe x8 | 1x 750W Platinum | S | N | F | N | R2 |
| 7X99A00NSG | 1x 4110 8C 85W 2.1GHz | 1x 8GB (1Rx8) | 1x RAID 530-8i | 8 / 8 HS LFF | Open bay | 2x 1Gb RJ-45 | 1x PCIe x8 | 1x 750W Platinum | S | N | F | N | R2 |
| 7X99A00LSG | 1x 4110 8C 85W 2.1GHz | 1x 16GB (1Rx4) | 1x RAID 530-8i | 8 / 16 HS SFF | Open bay | 2x 1Gb RJ-45 | 1x PCIe x8 | 1x 750W Platinum | S | N | F | N | R2 |
| 7X99A00WSG | 1x 5115 10C 85W 2.4GHz | 1x 8GB (1Rx8) | 1x RAID 530-8i | 8 / 8 HS LFF | Open bay | 2x 1Gb RJ-45 | 1x PCIe x8 | 1x 750W Platinum | S | N | F | N | R2 |
| 7X99A002SG | 1x 5115 10C 85W 2.4GHz | 1x 16GB (1Rx4) | 1x RAID 530-8i | 8 / 16 HS SFF | Open bay | 2x 1Gb RJ-45 | 1x PCIe x8 | 1x 750W Platinum | S | N | F | N | R2 |
| 7X99A00CSG | 1x 5118 12C 105W 2.3GHz | 1x 16GB (1Rx4) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | 2x 1Gb RJ-45 | 1x PCIe x8 | 1x 750W Platinum | S | N | F | N | R2 |
- Processor details: Processor quantity and model, cores, thermal design power (TDP), and core speed.
- The server supports one onboard PCIe slot 4 and up to five I/O slots on the riser cards. An internal storage controller occupies the PCIe slot 4. The onboard SATA RAID controller does not consume a PCIe slot.
Table 5. SR590 server models (3-year warranty): Hong Kong, Taiwan, Korea
|
Model number |
Intel Xeon processor* (2 max) |
Memory RDIMM (16 max) |
Storage controller |
Drive bays (std / max) |
Drives |
Eth. LOM |
I/O slots (6 max)^ |
Power supply (2 max) | XClarity Controller | Front VGA port | Tool-less Rail Kit | CMA | Power cord |
| Relationship models – Hong Kong, Taiwan, Korea | |||||||||||||
| 7X99A00RCN | 1x 3104 6C 85W 1.7GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 16 HS SFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | N |
| 7X99A00FCN | 1x 3104 6C 85W 1.7GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 8 HS LFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | N |
| 7X99A02YCN | 1x 3106 8C 85W 1.7GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 16 HS SFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | N |
| 7X99A00KCN | 1x 3106 8C 85W 1.7GHz | 1x 16GB (2Rx8) | 1x RAID 530-8i | 8 / 8 HS LFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | N |
| 7X99A034CN | 1x 4108 8C 85W 1.8GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 16 HS SFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | N |
| 7X99A01TCN | 1x 4108 8C 85W 1.8GHz | 1x 16GB (2Rx8) | 1x RAID 930-8i | 8 / 8 HS LFF | Open bay | 2x 1Gb RJ-45 | 4x PCIe x8 | 1x 750W Platinum | S | N | S | N | N |
